• Running Scores
Open Pairs Final - Anna Maria Torlontano IMP Pairs
• Results
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Saturday, 10 June Mixed Teams Qualification | Time | Match | ||||||
| 10.30 12.15 14.45 16.30 18.15 | Round 1 Round 2 Round 3 Round 4 Round 5 | |||||||
| Sunday, 11 June Mixed Teams Qualification | ||||||||
| 10.30 12.15 14.45 16.30 18.15 | Round 6 Round 7 Round 8 Round 9 Round 10 | |||||||
| Monday, 12 June Mixed Teams KO | ||||||||
| 10.30 12.45 15.45 18.00 | Phase of 16 Quarterfinals | BAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1819 20 21 22 23 24 25 | ||||||
| Tuesday, 13 June Mixed Teams KO | ||||||||
| 10.30 12.45 15.45 18.00 | Semifinal Final | Pairs Session 1 Session 2 | ||||||
| Wednesday, 14 June Mixed Pairs | ||||||||
| 10.30 15.30 | Semifinal A Session 1 Session 2 | Semifinal B Session 1 Session 2 | ||||||
| Thursday, 15 June Mixed Pairs | ||||||||
| 10.30 15.30 | Final Session 1 Session 2 | EBL Cup Session 1 Session 2 | ||||||
| Friday, 16 June Mixed Pairs | ||||||||
| 10.30 15.30 | Final Session 3 Session 4 | EBL Cup Session 3 Session 4 | ||||||
| Saturday, 17 June Open Teams - Women Teams - Senior Teams | ||||||||
| 10.30 12.15 14.45 16.30 18.15 | Open R1 - Women R1 - Seniors R1 Open R2 - Women R2 - Seniors R2 Open R3 - Women R3 - Seniors R3 Open R4 - Women R4 - Seniors R4 Open R5 - Women R5 - Seniors R5 | |||||||
| Sunday, 18 June Open Teams - Women Teams - Senior Teams | ||||||||
| 10.30 12.15 14.45 16.30 18.15 | Open R6 - Women R6 - Seniors R6 Open R7 - Women R7 - Seniors R7 Open R8 - Women R8 - Seniors R8 Open R9 - Women R9 - Seniors R9 Open R10 - Women R10 - Seniors R10 | |||||||
| Monday, 19 June Open Teams - Women Teams - Senior Teams - BAM | ||||||||
| 10.30 12.45 15.45 18.00 | Open 16 Open QF | Women QF Women SF | Seniors QF Seniors SF | BAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1819 20 21 22 23 24 25 | ||||
| Tuesday, 20 June Open Teams/Pairs - Women Teams/Pairs - Senior Teams/Pairs | ||||||||
| 10.30 12.45 15.45 18.00 | Open SF Women Final Seniors Final | Open Pairs Session 1 Session 2 Session 3 | Women Pairs Session 1 Session 2 Session 3 | Senior Pairs Session 1 Session 2 Session 3 | ||||
| Wednesday, 21 June Open Teams/Pairs - Women Pairs - Senior Pairs | ||||||||
| 10.30 12.45 15.45 18.00 | Open Final | Open Pairs Session 4 Session 5 Session 6 | Women Pairs SFA Session 1 Session 2 Session 3 Women Pairs SFB Session 1 Session 2 Session 3 | Senior Pairs SFA Session 1 Session 2 Session 3 Senior Pairs SFB Session 1 Session 2 Session 3 | ||||
| Thursday, 22 June Open Pairs - Women Pairs - Senior Pairs | ||||||||
| 10.30 14.00 16.10 | Open Pairs SFA Session 1 Session 2 Session 3 | Open Pairs SFB Session 1 Session 2 Session 3 | Women Pairs Final Session 1 Session 2 Session 3 | Senior Pairs Final Session 1 Session 2 Session 3 | ||||
| Friday, 23 June Open Pairs - Anna Maria Torlontano MP Pairs | ||||||||
| 10.30 14.00 16.10 | Open Pairs Session 1 Session 2 Session 3 | MP Pairs Session 1 Session 2 Session 3 | ||||||
| Saturday, 24 June Open Pairs - Anna Maria Torlontano IMP Pairs | ||||||||
| 10.30 14.00 16.10 | Open Pairs Session 4 Session 5 Session 6 | IMP Pairs Session 1 Session 2 Session 3 | ||||||
 EBL Official Website
 EBL Official Website Live bulletin
 Live bulletin