BUTLER – U31 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
Total |
| ANDRICIC Matija | Croatia | 6 | – | – | -14 | 16 | 15 | – | -2 | 10 | -41 | -22 | – | 16 | – | 14 | – | 33 | -3 | -13 | -20 | -20 | – | -19 | -12 | -11 | -28 | 18 | – | -5 | -32 | -114 |
| BAL Batuhan | Scotland | – | -8 | -8 | 17 | – | 2 | -23 | – | -34 | – | -6 | 3 | – | -1 | -15 | 2 | 4 | – | 15 | 13 | 9 | – | -18 | – | 26 | -21 | 17 | – | – | 32 | 6 |
| BALODIS Martins | Latvia | -3 | 28 | – | -21 | -2 | -19 | -3 | – | -18 | 8 | – | – | -3 | 6 | – | -15 | 2 | – | 1 | -14 | 20 | – | – | 9 | – | -23 | -15 | 6 | – | – | -56 |
| BARONS Rudolfs | Latvia | – | – | -10 | 9 | -4 | – | – | – | -20 | 10 | -5 | -3 | – | 20 | -4 | 18 | -10 | – | 9 | – | – | 4 | -4 | – | -4 | 10 | – | – | 21 | 11 | 48 |
| BAUER Andreas | Germany | 12 | -6 | -4 | 14 | -32 | -2 | 3 | 28 | 14 | 22 | -26 | -6 | 8 | – | -13 | 1 | 26 | 11 | 8 | -18 | 39 | 14 | 0 | 18 | 36 | 3 | – | 29 | 11 | -9 | 181 |
| BEHR Rufus | Scotland | 10 | – | -22 | – | -26 | – | -36 | -40 | -47 | – | 9 | – | -3 | – | -1 | – | -14 | -11 | – | -23 | – | 0 | -2 | -9 | – | -26 | – | 0 | – | – | -241 |
| BELLICAUD Luc | France | 10 | – | 10 | 14 | – | -19 | 6 | – | – | 28 | – | 35 | 3 | – | -7 | 20 | 4 | – | – | 14 | – | 37 | 31 | – | 4 | 1 | 10 | -12 | – | 1 | 190 |
| BOONSTRA Aafko | Netherlands | -8 | 4 | – | 14 | 4 | 15 | – | – | -24 | 41 | – | – | 23 | – | -13 | 45 | -21 | – | -9 | – | -32 | 9 | – | -4 | – | -2 | -19 | -26 | – | – | -3 |
| BOULIN Arthur | France | – | -8 | 18 | – | 32 | – | 5 | 2 | – | 7 | 0 | – | 24 | 4 | – | 45 | – | 14 | – | 6 | 4 | – | 0 | -16 | – | 27 | – | 17 | -10 | 11 | 182 |
| BUGGE GYLLING OLSEN Sebastian | Denmark | – | 6 | -11 | -19 | -26 | 19 | 16 | -5 | 34 | 25 | -31 | 15 | -3 | 16 | -14 | 30 | 58 | -17 | -15 | 6 | -21 | – | 4 | 14 | 25 | -13 | 19 | -35 | 10 | -17 | 70 |
| BUKAT Aleks | Poland | – | – | – | 11 | – | 18 | 36 | – | 44 | -25 | 5 | 28 | – | 5 | 7 | 21 | 12 | – | 14 | -13 | – | – | – | – | -1 | 22 | – | 13 | 30 | 21 | 248 |
| BUNE Sophie | Denmark | – | 5 | 1 | 6 | -1 | 6 | 13 | 20 | 47 | -8 | 29 | 13 | -24 | 29 | 33 | -22 | 5 | 34 | 45 | 18 | -25 | – | -12 | 10 | 46 | 11 | -16 | -25 | 10 | -25 | 223 |
| CARIS Youp | Netherlands | – | 7 | -10 | – | 2 | -1 | 33 | 2 | – | 7 | – | 16 | – | -16 | 12 | 3 | – | -14 | -1 | – | 33 | -14 | 18 | -8 | -31 | – | 16 | – | -27 | 3 | 30 |
| CASPERSEN Soeren Veel | Denmark | – | 5 | 1 | 6 | -1 | 6 | 13 | 20 | 47 | -8 | 29 | 13 | -24 | 29 | 33 | -22 | 5 | 34 | 45 | 18 | -25 | – | -12 | 10 | 46 | 11 | -16 | -25 | 10 | -25 | 223 |
| CHIARANDINI Francesco | Italy | 2 | 21 | – | -9 | – | 12 | – | – | 24 | -7 | – | -17 | 8 | 3 | 15 | -18 | – | -16 | -14 | 20 | -10 | -1 | – | -10 | -36 | – | – | -13 | -29 | -3 | -78 |
| CLARK Jonathan | England | 3 | 3 | 20 | – | – | – | – | 20 | -20 | 16 | 26 | 10 | – | 3 | -12 | – | -2 | -12 | 23 | 17 | 32 | -2 | – | – | – | -3 | – | -17 | -14 | 25 | 116 |
| CRISAFULLI SADABA Patricio | Austria | 18 | -36 | 1 | -6 | -25 | – | 3 | -20 | 40 | -22 | 16 | -16 | -13 | 1 | 24 | -3 | -5 | 22 | 14 | 28 | – | -25 | -4 | -2 | 1 | -1 | -18 | -29 | 25 | -11 | -43 |
| DALPOZZO Eleonora | Italy | – | – | 4 | – | -17 | – | – | 5 | – | – | -11 | – | 39 | – | – | – | -4 | – | – | 9 | – | – | 16 | – | – | – | -21 | – | – | – | 20 |
| DALPOZZO Valentina | Italy | – | – | 4 | – | -17 | – | – | -20 | – | – | -11 | – | 39 | – | – | – | -4 | – | – | 9 | – | – | 16 | – | – | – | -21 | – | – | – | -5 |
| DE LORENZO RIESTRA Iria | Spain | – | -28 | – | -35 | – | – | -44 | – | -44 | – | – | – | -39 | -33 | – | – | -12 | – | -23 | – | -39 | – | -28 | -9 | – | 2 | – | 16 | -34 | – | -350 |
| FERENCA Matko | Croatia | – | 8 | – | – | 17 | – | -5 | – | – | -7 | – | -10 | -3 | -20 | – | 22 | 21 | – | -14 | – | – | 2 | 13 | – | – | – | – | – | – | – | 24 |
| FEROV Zahari | Bulgaria | – | – | 24 | 19 | 25 | 38 | -1 | – | 0 | 21 | – | -15 | – | -21 | -13 | -16 | – | 12 | -14 | 7 | 21 | -18 | – | 16 | -12 | 26 | 19 | -5 | 29 | 10 | 152 |
| FOALE Lydia | Scotland | 10 | – | -22 | – | -26 | – | -36 | -40 | -47 | – | 9 | – | -3 | – | -1 | – | -14 | -11 | – | -23 | – | 0 | -2 | -9 | – | -26 | – | 0 | – | – | -241 |
| FRAGOLA Maxence | France | 8 | -3 | – | -19 | 11 | 1 | – | 40 | – | – | -16 | -4 | – | 33 | 7 | – | -9 | 30 | – | – | 10 | 0 | – | 1 | 11 | – | -7 | – | -10 | – | 84 |
| GAIOTTI Alvaro | Italy | -18 | 12 | – | 21 | -16 | -6 | – | – | 26 | -28 | -12 | 15 | – | 21 | 1 | 15 | 14 | -12 | -5 | – | -4 | 25 | 28 | -14 | 0 | – | 16 | 1 | -12 | -3 | 65 |
| GARDENGHI Oslo | Spain | -10 | 5 | -13 | -14 | -5 | 11 | -21 | 19 | -43 | -8 | 31 | – | – | -4 | -26 | -45 | 0 | -22 | -13 | -15 | -6 | 16 | – | -7 | -46 | 2 | 19 | 16 | – | – | -179 |
| GIUBILO Gabriele | Italy | 2 | 21 | 4 | -9 | – | 12 | – | 5 | 24 | -7 | – | -17 | 8 | 3 | 15 | -18 | – | -16 | -14 | 20 | -10 | -1 | – | -10 | -36 | – | – | -13 | -29 | -3 | -69 |
| GREBENAR Lea | Croatia | 6 | – | – | -14 | 16 | 15 | – | -2 | 10 | -41 | -22 | – | 16 | – | 14 | – | 33 | -3 | -13 | -20 | -20 | 2 | -19 | -12 | -11 | -28 | 18 | – | -5 | -32 | -112 |
| GROCHOWSKI Maksymilian | Poland | 11 | -12 | -20 | – | – | – | 23 | 5 | 43 | – | -2 | – | -21 | 10 | – | -19 | – | -34 | – | 23 | 10 | -4 | – | -5 | – | – | 7 | – | – | – | 15 |
| GUILLEMIN Theo | France | – | -8 | 18 | – | 32 | – | 5 | 2 | – | 7 | 0 | – | 24 | 4 | – | 45 | – | 14 | – | 6 | 4 | – | 0 | -16 | – | 27 | – | 17 | -10 | 11 | 182 |
| GUTH Romaric | France | 10 | – | 10 | 14 | – | -19 | 6 | – | – | 28 | – | 35 | 3 | – | -7 | 20 | 4 | – | – | 14 | – | 37 | 31 | – | 4 | 1 | 10 | -12 | – | 1 | 190 |
| HUTTON Aaron | England | -18 | – | – | – | 26 | 6 | -13 | – | – | 8 | 2 | 6 | -15 | – | – | -2 | 10 | – | 13 | – | – | -4 | 5 | -12 | – | – | 21 | – | – | – | 33 |
| JANE MARIMON Sara | Spain | – | -28 | – | -35 | – | – | -44 | – | -44 | – | – | – | -39 | -33 | – | – | -12 | – | -23 | – | -39 | – | -28 | -9 | -46 | – | 19 | – | -34 | – | -395 |
| JASINSKI Piotr | Poland | 11 | -12 | -20 | – | – | – | 23 | 5 | 43 | – | -2 | – | -21 | 10 | – | -19 | – | -34 | – | 23 | 10 | -4 | – | -5 | – | – | 7 | – | – | – | 15 |
| JINDRA Manuel | Austria | 18 | -36 | 1 | -6 | -25 | – | 3 | -20 | 40 | -22 | 16 | -16 | -13 | 1 | 24 | -3 | -5 | 22 | 14 | 28 | – | -25 | -4 | -2 | 1 | -1 | -18 | -29 | 25 | -11 | -43 |
| KAASIK Jaan Kristjan | Estonia | – | 36 | -1 | – | 5 | -15 | 1 | – | 12 | -8 | – | 4 | 15 | -10 | – | 19 | 9 | – | 14 | – | -9 | 18 | -8 | – | – | – | – | 4 | 18 | -14 | 90 |
| KADIOGLU Oguzhan | Turkiye | 4 | -7 | – | -11 | 26 | 19 | – | 2 | – | -1 | 22 | – | – | -3 | -24 | – | 10 | 16 | – | – | -1 | – | 4 | 8 | 14 | -10 | 14 | 35 | 14 | -11 | 120 |
| KALAYCI Metecan | Turkiye | -12 | – | 22 | – | 1 | – | 44 | -6 | 20 | – | 35 | 17 | – | 2 | -23 | – | – | 12 | 13 | 41 | -10 | 24 | – | 4 | – | – | -19 | – | – | -1 | 164 |
| KEDZIERSKI Maciej | Poland | – | – | 9 | -28 | – | -15 | – | -2 | – | 8 | – | 6 | 13 | – | -7 | – | 0 | 17 | -8 | – | 1 | 46 | – | 12 | 48 | 28 | -10 | -1 | 27 | -10 | 134 |
| KODEK Sebastian | Austria | -2 | -16 | 13 | 19 | -32 | – | -5 | 4 | -10 | 21 | 0 | -3 | 21 | -8 | 23 | -45 | -58 | 24 | -10 | -17 | – | 1 | -12 | 9 | -48 | -27 | 3 | 9 | -18 | -11 | -175 |
| KOVACIC Petra | Croatia | -3 | -12 | – | 1 | – | -18 | -6 | -19 | -40 | – | -35 | -6 | – | -6 | -33 | -30 | – | -20 | – | -9 | -12 | 4 | 13 | -18 | -4 | -22 | -3 | – | 34 | -16 | -260 |
| KRAWCZYK Blazej | Poland | 13 | -21 | 9 | -28 | – | -15 | – | -2 | – | 8 | – | 6 | 13 | – | -7 | – | 0 | 17 | -8 | – | 1 | 46 | – | 12 | 48 | 28 | -10 | -1 | 27 | -10 | 126 |
| KURLIT Franciszek | Poland | 13 | -21 | – | 11 | – | 18 | 36 | – | 44 | -25 | 5 | 28 | – | 5 | 7 | 21 | 12 | – | 14 | -13 | – | – | – | – | -1 | 22 | – | 13 | 30 | 21 | 240 |
| KUSCU Hakan | Turkiye | – | -4 | 8 | 28 | – | -1 | 21 | – | 18 | -21 | – | -15 | – | – | – | – | -26 | – | 14 | -1 | – | -16 | 12 | – | -26 | 23 | – | 25 | 21 | – | 60 |
| LAZAROV Dobromir | Bulgaria | -13 | – | – | – | 32 | – | – | 18 | 20 | 1 | 6 | -13 | -16 | -3 | – | -1 | – | – | 10 | – | – | 28 | -13 | -1 | – | 21 | -14 | – | 12 | – | 74 |
| LESKOVAR Viktor | Croatia | – | 8 | – | – | 17 | – | -5 | – | – | -7 | – | -10 | -3 | -20 | – | 22 | 21 | – | -14 | – | – | – | – | – | – | – | – | – | – | – | 9 |
| LUHAORG Raigo | Estonia | 3 | 16 | – | 34 | -11 | 1 | – | -2 | -14 | – | 11 | – | -9 | -5 | – | -21 | – | 3 | – | 1 | – | -28 | -5 | – | 6 | -11 | -27 | – | -25 | – | -83 |
| MAIDE Rasmus | Estonia | – | 36 | -1 | – | 5 | -15 | 1 | – | 12 | -8 | – | 4 | 15 | -10 | – | 19 | 9 | – | 14 | – | -9 | 18 | -8 | – | – | – | – | 4 | 18 | -14 | 90 |
| MARKI-ZAY Janos | Germany | -4 | -5 | -4 | -1 | -11 | 2 | -33 | -18 | -12 | -21 | -2 | -28 | 3 | – | 26 | 16 | -10 | 11 | -14 | -6 | 6 | -9 | -31 | 12 | 0 | -8 | – | -9 | -21 | 14 | -157 |
| MASES Marc | Spain | -8 | – | -1 | – | 11 | -38 | – | 2 | – | -16 | -29 | – | -8 | – | 13 | -20 | – | -24 | – | -7 | – | -24 | -16 | – | -25 | -38 | 27 | 0 | 5 | – | -196 |
| OLLA Edgars | Latvia | -3 | 28 | – | -21 | -2 | -19 | -3 | – | -18 | 8 | – | – | -3 | 6 | – | -15 | 2 | – | 1 | -14 | 20 | – | – | 9 | – | -23 | -15 | 6 | – | – | -56 |
| ORANJE Arwen | Netherlands | -10 | – | -24 | 35 | – | – | -3 | -5 | -26 | – | – | 3 | 3 | -29 | – | – | -33 | -30 | – | – | – | – | 2 | – | -6 | 38 | – | 5 | -30 | 3 | -107 |
| OZGEZ Cengiz | Turkiye | -12 | – | 22 | – | 1 | – | 44 | -6 | 20 | – | 35 | 17 | – | 2 | -23 | – | – | 12 | 13 | 41 | -10 | 24 | – | 4 | – | – | -19 | – | – | -1 | 164 |
| PANCHAGNULA Kripa | England | 3 | 3 | 20 | – | – | – | – | 20 | -20 | 16 | 26 | 10 | – | 3 | -12 | – | -2 | -12 | 23 | 17 | 32 | -2 | – | – | – | -3 | – | -17 | -14 | 25 | 116 |
| PAVLOV Todor | Bulgaria | – | – | 24 | 19 | 25 | 38 | -1 | – | 0 | 21 | – | -15 | – | -21 | -13 | -16 | – | 12 | -14 | 7 | 21 | -18 | – | 16 | -12 | 26 | 19 | -5 | 29 | 10 | 152 |
| PETROV Petar | Germany | 12 | -6 | -4 | 14 | -32 | -2 | 3 | 28 | 14 | 22 | -26 | -6 | 8 | – | -13 | 1 | 26 | 11 | 8 | -18 | 39 | 14 | 0 | 18 | 36 | 3 | – | 29 | 11 | -9 | 181 |
| PIIRISILD Riko | Estonia | 3 | 16 | – | 34 | -11 | 1 | – | -2 | -14 | – | 11 | – | -9 | -5 | – | -21 | – | 3 | – | 1 | – | -28 | -5 | – | 6 | -11 | -27 | – | -25 | – | -83 |
| PLANS Pol | Spain | -8 | – | -1 | – | 11 | -38 | – | 2 | – | -16 | -29 | – | -8 | – | 13 | -20 | – | -24 | – | -7 | – | -24 | -16 | – | -25 | -38 | 27 | 0 | 5 | – | -196 |
| POWELL Oliver Kenzo | England | -18 | – | – | – | 26 | 6 | -13 | – | – | 8 | 2 | 6 | -15 | – | – | -2 | 10 | – | 13 | – | – | -4 | 5 | -12 | – | – | 21 | – | – | – | 33 |
| REN Kevin | Scotland | – | -8 | -8 | 17 | – | 2 | -23 | – | -34 | – | -6 | 3 | – | -1 | -15 | 2 | 4 | – | 15 | 13 | 9 | – | -18 | – | 26 | -21 | 17 | – | – | 32 | 6 |
| SAMOLCEVS Marcis | Latvia | 18 | -5 | -18 | – | – | -6 | 5 | – | – | – | 2 | 3 | -8 | – | 13 | – | – | – | – | -6 | 12 | -46 | 12 | 7 | 12 | – | -17 | -4 | -11 | 11 | -26 |
| SANDERSON Liam | England | – | 8 | -9 | – | 8 | -12 | -16 | -4 | 0 | – | – | – | 9 | -2 | 13 | 21 | – | 3 | – | -28 | -33 | – | 8 | 5 | – | 8 | -16 | 12 | -21 | 17 | -29 |
| SARI Tugrul Utku | Turkiye | – | -4 | 8 | 28 | – | -1 | 21 | – | 18 | -21 | – | -15 | – | – | – | – | -26 | – | 14 | -1 | – | -16 | 12 | – | -26 | 23 | – | 25 | 21 | – | 60 |
| SCATA Sebastiano | Italy | -18 | 12 | 4 | 21 | -16 | -6 | – | -20 | 26 | -28 | -12 | 15 | – | 21 | 1 | 15 | 14 | -12 | -5 | – | -4 | 25 | 28 | -14 | 0 | – | 16 | 1 | -12 | -3 | 49 |
| SEZER Kadir Berkay | Turkiye | 4 | -7 | – | -11 | 26 | 19 | – | 2 | – | -1 | 22 | – | – | -3 | -24 | – | 10 | 16 | – | – | -1 | – | 4 | 8 | 14 | -10 | 14 | 35 | 14 | -11 | 120 |
| SHEARER Jack | Scotland | 8 | 12 | – | -34 | -8 | -2 | – | -2 | – | – | – | -3 | -23 | 8 | – | -21 | – | -11 | -45 | – | 0 | -37 | – | 2 | -14 | – | 15 | -16 | – | 16 | -155 |
| SIGSGAARD Julie Marina | Denmark | – | 6 | -11 | -19 | -26 | 19 | 16 | -5 | 34 | 25 | -31 | 15 | -3 | 16 | -14 | 30 | 58 | -17 | -15 | 6 | -21 | – | 4 | 14 | 25 | -13 | 19 | -35 | 10 | -17 | 70 |
| SPRINKHUIZEN Malou | Netherlands | -10 | – | -24 | 35 | – | – | -3 | -5 | -26 | – | – | 3 | 3 | -29 | – | – | -33 | -30 | – | – | – | – | 2 | – | -6 | 38 | – | 5 | -30 | 3 | -107 |
| STADLER Raphael | Austria | -2 | -16 | 13 | 19 | -32 | – | -5 | 4 | -10 | 21 | 0 | -3 | 21 | -8 | 23 | -45 | -58 | 24 | -10 | -17 | – | 1 | -12 | 9 | -48 | -27 | 3 | 9 | -18 | -11 | -175 |
| STRAUME Toms | Latvia | 18 | -5 | -18 | – | – | -6 | 5 | – | – | – | 2 | 3 | -8 | – | 13 | – | – | – | – | -6 | 12 | -46 | 12 | 7 | 12 | – | -17 | -4 | -11 | 11 | -26 |
| TABATA Nao | France | 8 | -3 | – | -19 | 11 | 1 | – | 40 | – | – | -16 | -4 | – | 33 | 7 | – | -9 | 30 | – | – | 10 | 0 | – | 1 | 11 | – | -7 | – | -10 | – | 84 |
| TENEVA Gergana | Bulgaria | -13 | – | – | – | 32 | – | – | 18 | 20 | 1 | 6 | -13 | -16 | -3 | – | -1 | – | – | 10 | – | – | 28 | -13 | -1 | – | 21 | -14 | – | 12 | – | 74 |
| TENNANT Niall | Scotland | 8 | 12 | – | -34 | -8 | -2 | – | -2 | – | – | – | -3 | -23 | 8 | – | -21 | – | -11 | -45 | – | 0 | -37 | – | 2 | -14 | – | 15 | -16 | – | 16 | -155 |
| VAN NOORT Bob | Netherlands | -8 | 4 | – | 14 | 4 | 15 | – | – | -24 | 41 | – | – | 23 | – | -13 | 45 | -21 | – | -9 | – | -32 | 9 | – | -4 | – | -2 | -19 | -26 | – | – | -3 |
| VASAR Martin | Estonia | -6 | – | 11 | -17 | – | – | -29 | 6 | – | -10 | 12 | -35 | – | – | – | – | -4 | 20 | 5 | -41 | 0 | – | – | – | 31 | 13 | -19 | -6 | – | 9 | -60 |
| VASSALLO CASTELLS Alberto | Spain | -10 | 5 | -13 | -14 | -5 | 11 | -21 | 19 | -43 | -8 | 31 | – | – | -4 | -26 | -45 | 0 | -22 | -13 | -15 | -6 | 16 | – | -7 | – | – | – | – | – | – | -170 |
| VILUNAS Eriks | Latvia | – | – | -10 | 9 | -4 | – | – | – | -20 | 10 | -5 | -3 | – | 20 | -4 | 18 | -10 | – | 9 | – | – | 4 | -4 | – | -4 | 10 | – | – | 21 | 11 | 48 |
| VLADIMIR Antonia | Croatia | -3 | -12 | – | 1 | – | -18 | -6 | -19 | -40 | – | -35 | -6 | – | -6 | -33 | -30 | – | -20 | – | -9 | -12 | 4 | – | -18 | -4 | -22 | -3 | – | 34 | -16 | -273 |
| WESTERVELD Tobias | Netherlands | – | 7 | -10 | – | 2 | -1 | 33 | 2 | – | 7 | – | 16 | – | -16 | 12 | 3 | – | -14 | -1 | – | 33 | -14 | 18 | -8 | -31 | – | 16 | – | -27 | 3 | 30 |
| WINTER Daniel | England | – | 8 | -9 | – | 8 | -12 | -16 | -4 | 0 | – | – | – | 9 | -2 | 13 | 21 | – | 3 | – | -28 | -33 | – | 8 | 5 | – | 8 | -16 | 12 | -21 | 17 | -29 |
| YANINSKI Nikolay | Bulgaria | -11 | – | 10 | -14 | – | -11 | 29 | -28 | – | – | -9 | – | 3 | – | 4 | – | – | -3 | – | 15 | 25 | – | 19 | – | 4 | – | – | 26 | – | -21 | 38 |
| YOTOV Viktor | Bulgaria | -11 | – | 10 | -14 | – | -11 | 29 | -28 | – | – | -9 | – | 3 | – | 4 | – | – | -3 | – | 15 | 25 | – | 19 | – | 4 | – | – | 26 | – | -21 | 38 |
| ZUO Yang | Germany | -4 | -5 | -4 | -1 | -11 | 2 | -33 | -18 | -12 | -21 | -2 | -28 | 3 | – | 26 | 16 | -10 | 11 | -14 | -6 | 6 | -9 | -31 | 12 | 0 | -8 | – | -9 | -21 | 14 | -157 |
| ZVOROVSKI Rao | Estonia | -6 | – | 11 | -17 | – | – | -29 | 6 | – | -10 | 12 | -35 | – | – | – | – | -4 | 20 | 5 | -41 | 0 | – | – | – | 31 | 13 | -19 | -6 | – | 9 | -60 |
84 players · 30 rounds · sorted alphabetically by surname · IMPs per round