BUTLER – U26 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
Total |
| AIT MOUHOUB Fares | France | – | -1 | -29 | 18 | -8 | – | -3 | – | 3 | -32 | -2 | – | 8 | 37 | – | -9 | 29 | 11 | – | 29 | – | – | 28 | 79 |
| ALLAS Kaspar | Estonia | 8 | -13 | 13 | 11 | 16 | 9 | 25 | 11 | 1 | 8 | – | 10 | -8 | 21 | 22 | -6 | -23 | -13 | -19 | -17 | 36 | -6 | 33 | 119 |
| AREND Remo | Germany | -46 | – | – | 8 | 18 | – | – | – | 0 | – | 10 | – | 3 | 12 | – | – | – | – | -31 | -7 | – | – | – | -33 |
| ARGAY Zsolt | Hungary | -22 | 12 | -1 | 1 | – | 14 | -21 | 17 | – | 20 | 20 | 12 | 14 | – | 21 | 19 | 13 | 14 | -14 | 0 | 3 | 7 | -18 | 111 |
| AUSTAD Marius Dalemark | Norway | – | -17 | 35 | – | 22 | -5 | – | -3 | – | -15 | – | – | 35 | -3 | 9 | -20 | 35 | – | 13 | -9 | -33 | – | 9 | 53 |
| BAGHIU Abigail | Romania | 2 | -27 | – | -8 | – | -14 | 22 | – | -39 | – | -23 | -11 | – | 0 | – | – | -17 | -39 | -7 | – | – | -54 | – | -215 |
| BAUMGART Charlotte | Germany | – | 1 | 14 | – | 3 | -31 | 19 | 4 | 13 | 4 | – | -19 | – | -11 | -22 | -19 | – | 22 | 1 | – | 1 | 21 | -4 | -3 |
| BEREZA Jakub | Poland | -6 | – | – | – | 16 | -12 | 14 | – | 25 | 36 | -16 | 13 | 5 | 18 | – | -13 | – | 16 | -12 | 0 | 28 | – | -4 | 108 |
| BERTHEAU Markus | Sweden | 16 | 6 | 2 | -4 | -13 | -21 | 21 | -36 | -25 | – | -1 | -10 | 13 | – | 9 | 17 | 16 | -8 | 26 | -32 | 33 | 33 | 11 | 53 |
| BEUKEMA Constantijn | Belgium | -2 | -15 | – | -38 | – | -1 | – | -51 | – | 11 | – | – | -35 | – | -22 | – | – | – | – | – | – | – | -28 | -181 |
| BIBORKA Daniel | Hungary | -8 | – | -14 | – | -15 | 46 | – | – | -1 | 26 | – | -28 | -6 | – | – | -6 | – | 1 | – | – | 22 | – | -33 | -16 |
| BLOCH Romain | France | 47 | – | -8 | 8 | – | 31 | -29 | -10 | 32 | – | -4 | 13 | -17 | -14 | -19 | – | 17 | 32 | 8 | 17 | 18 | – | 5 | 127 |
| BONIN Eulalie | France | 12 | 6 | – | – | -1 | 12 | – | 0 | – | 21 | – | 2 | – | – | -21 | -17 | – | – | 15 | 29 | 1 | – | – | 59 |
| BRANDGAARD Daniel | Denmark | 0 | 23 | – | -4 | 29 | – | 12 | 10 | -3 | -2 | – | -16 | – | 42 | 26 | 55 | 23 | 15 | -10 | 15 | -26 | 22 | 35 | 246 |
| BROGELAND Anders | Norway | 36 | 22 | – | – | – | -18 | -19 | – | -6 | 26 | -1 | -2 | – | 27 | – | -16 | -26 | 3 | – | 17 | 2 | -7 | 10 | 48 |
| CALIPETRE David Cristian | Romania | – | – | -13 | -7 | -14 | – | – | -4 | -8 | -24 | – | – | -51 | – | 26 | – | -29 | – | -13 | -27 | -16 | – | -33 | -213 |
| CARLETTI Alessandro | Italy | 0 | – | 5 | 8 | 14 | – | 31 | 0 | – | -14 | -17 | -21 | -13 | 37 | – | -36 | – | -22 | 8 | – | -28 | – | -14 | -62 |
| CICHY Krzysztof | Poland | -8 | – | 17 | 4 | 11 | -31 | – | -10 | 2 | – | 11 | 19 | -24 | 15 | -4 | – | -35 | – | – | – | – | -2 | 14 | -21 |
| CIVICI Egemen | Turkiye | – | 17 | 8 | 18 | – | 31 | -32 | – | 2 | -16 | 15 | 11 | -8 | -21 | 6 | -22 | – | – | -21 | – | -6 | 2 | -14 | -30 |
| COLEY Dido | England | 35 | -27 | – | – | -18 | – | – | – | 1 | 24 | – | -5 | – | – | – | 7 | – | -11 | -3 | – | 17 | – | -10 | 10 |
| CONNELL Eve | Ireland | -47 | -39 | – | 17 | 24 | -11 | – | 16 | 1 | – | -38 | – | -4 | – | 4 | – | -4 | – | 18 | 7 | -6 | 8 | – | -54 |
| COPE Andrew | England | -22 | – | -5 | -6 | -3 | – | 27 | -5 | -21 | – | 16 | – | 0 | 1 | -9 | 5 | -43 | -32 | – | -15 | – | 16 | – | -96 |
| CRONE Luca | Ireland | -12 | – | 2 | -8 | – | 3 | -5 | – | -6 | -26 | 13 | 32 | 8 | 9 | 7 | -7 | – | -4 | -11 | -12 | 18 | 54 | – | 55 |
| DE WIJS Lotte | Netherlands | – | -12 | 2 | -4 | – | -3 | 3 | – | 8 | – | 1 | -11 | – | – | – | 16 | -21 | 12 | -1 | 21 | 27 | 11 | 23 | 72 |
| DE WIJS Sarah | Netherlands | – | -12 | 2 | -4 | – | -3 | 3 | – | 8 | – | 1 | -11 | – | – | – | 16 | -21 | 12 | -1 | 21 | 27 | 11 | 23 | 72 |
| DEZSO Kende | Hungary | – | -14 | – | 4 | 22 | – | -10 | -9 | 21 | – | -23 | – | – | – | 19 | – | 15 | – | -8 | -5 | – | -28 | – | -16 |
| DRAGHI Luca | Italy | 21 | 15 | 0 | – | 4 | 8 | -25 | 10 | 2 | 42 | 1 | – | 9 | 50 | – | -39 | -25 | -3 | 14 | 11 | -16 | 4 | – | 83 |
| EREN Umut Gorkem | Turkiye | 22 | -22 | 8 | – | 1 | 31 | 10 | 15 | 2 | -17 | – | – | -8 | -5 | – | -22 | -31 | -1 | -26 | – | -6 | – | -14 | -63 |
| FARWIG Ole | Germany | 16 | -6 | 1 | 7 | – | -19 | -3 | 36 | – | 14 | 36 | -13 | 8 | – | -13 | 25 | – | 3 | – | 12 | 26 | -1 | -22 | 107 |
| FEGARTY Jamie | England | – | 2 | 0 | -11 | – | – | 45 | -16 | – | 24 | -11 | -4 | 14 | 19 | -13 | – | 7 | – | 19 | -4 | 6 | 28 | -9 | 96 |
| FEGARTY Liam | England | – | 2 | 0 | -11 | – | – | 45 | -16 | – | 24 | -11 | -4 | 14 | 19 | -13 | – | 7 | – | 19 | -4 | 6 | 28 | -9 | 96 |
| FINNEGAN Leah | Ireland | – | -31 | -35 | – | -16 | – | -12 | -1 | – | -20 | – | -30 | – | -51 | – | -5 | -16 | -13 | – | – | – | – | – | -230 |
| FLANAGAN Klara | Ireland | -47 | -39 | – | 17 | 24 | -11 | – | 16 | 1 | – | -38 | – | -4 | – | 4 | – | -4 | – | 18 | 7 | -6 | 8 | – | -54 |
| FOTEINAKIS Ioannis | Greece | – | 4 | -17 | 4 | – | 5 | -10 | 5 | – | -8 | -9 | -12 | -14 | – | – | 39 | -25 | – | 11 | -29 | 25 | -21 | 13 | -39 |
| FREIBERGS Andrejs | Latvia | 46 | – | -11 | 6 | – | 32 | – | 6 | – | 16 | – | -15 | – | 14 | -9 | – | 23 | 13 | – | 23 | – | -40 | -14 | 90 |
| FREIPICS Rudis | Latvia | – | -3 | – | – | -22 | – | -13 | – | -19 | – | 38 | – | 24 | – | – | -4 | – | – | -28 | – | – | – | – | -27 |
| FRIESEN Xavier | Netherlands | 14 | 14 | – | 24 | 3 | – | 29 | – | 39 | -3 | 1 | 12 | 5 | -1 | 22 | 20 | 31 | 35 | 31 | 1 | 50 | 6 | 14 | 347 |
| FRUHWIRTH Jan | Croatia | 2 | -23 | – | 1 | – | 10 | -45 | – | – | -21 | – | 21 | – | -18 | -26 | – | 21 | 13 | – | -1 | -36 | – | -47 | -149 |
| GARNEATA Dragos-Mihai | Romania | 2 | -27 | – | -8 | – | -14 | 22 | – | -39 | – | -23 | -11 | – | 0 | – | – | -17 | -39 | -7 | – | – | -54 | – | -215 |
| GOOR Ronald | Netherlands | 14 | 14 | – | 24 | 3 | – | 29 | – | 39 | -3 | 1 | 12 | 5 | -1 | 22 | 20 | 31 | 35 | 31 | 1 | 50 | 6 | 14 | 347 |
| GRYLLIS Alexandros Panormitis | Greece | – | 27 | – | – | -40 | – | – | – | 16 | – | 18 | – | – | -9 | -6 | – | – | -10 | – | – | – | – | – | -4 |
| GUENDEL Marius | Germany | – | 1 | 14 | – | 3 | -31 | 19 | 4 | 13 | 4 | – | -19 | – | -11 | -22 | -19 | – | 22 | 1 | – | 1 | 21 | -4 | -3 |
| GUSSON Jurgen | Estonia | 8 | -13 | 13 | 11 | 16 | 9 | 25 | 11 | 1 | 8 | – | 10 | -8 | 21 | 22 | -6 | -23 | -13 | -19 | -17 | 36 | -6 | 33 | 119 |
| HJORTH WARLENIUS Harry | Sweden | 4 | 3 | -10 | 25 | -33 | -10 | – | -4 | -2 | – | -1 | 32 | -9 | -42 | 13 | 9 | 4 | 39 | 21 | – | -2 | -40 | 37 | 34 |
| HUHTAMAKI Hermanni | Finland | – | -29 | – | -11 | 3 | – | – | -15 | -32 | – | – | – | -1 | -16 | – | – | -2 | -15 | – | -24 | -18 | -16 | 9 | -167 |
| JANOSIK Mate | Hungary | -8 | – | -14 | – | -15 | 46 | – | – | -1 | 26 | – | -28 | -6 | – | – | -6 | – | 1 | – | – | 22 | – | -33 | -16 |
| JANSONS Druvis | Latvia | -16 | -6 | -2 | 11 | 15 | -13 | -33 | 12 | 4 | 17 | -13 | 16 | -5 | -37 | 32 | 25 | 25 | -15 | 4 | 27 | – | 21 | -13 | 56 |
| JARVINEN Sara | Finland | – | -29 | – | – | 3 | – | – | -15 | -32 | -5 | – | – | -1 | -16 | – | -19 | -2 | -15 | – | -24 | -18 | – | 9 | -164 |
| JOHANSSON Jakob | Belgium | 7 | – | 0 | -4 | -2 | – | -50 | -11 | 19 | – | 9 | 15 | – | -12 | 38 | 19 | -7 | -14 | – | -9 | -18 | -33 | -5 | -58 |
| KAPIRIS Dimitrios | Greece | – | 4 | -17 | 4 | – | 5 | -10 | 5 | – | -8 | -9 | -12 | -14 | – | – | 39 | -25 | – | 11 | -29 | 25 | -21 | 13 | -39 |
| KARLIK Petr | Czech Republic | -20 | 27 | – | 23 | -11 | – | 5 | 9 | – | 15 | 2 | – | -5 | 0 | – | -31 | -28 | 1 | 28 | – | -25 | – | 22 | 12 |
| KEARNEY Lily | England | 35 | -27 | – | – | -18 | – | – | – | 1 | 24 | – | -5 | – | – | – | 7 | – | -11 | -3 | – | 17 | – | -10 | 10 |
| KEMENY Mark | Hungary | -22 | 12 | -1 | 1 | – | 14 | -21 | 17 | – | 20 | 20 | 12 | 14 | – | 21 | 19 | 13 | 14 | -14 | 0 | 3 | 7 | -18 | 111 |
| KHUTORSKY Nir | Israel | 41 | 31 | – | -18 | 13 | -15 | – | 43 | 6 | 14 | – | 28 | -14 | 16 | 27 | 19 | 25 | – | 49 | 9 | -50 | -21 | 32 | 235 |
| KOLDING Viktor | Denmark | -21 | – | 18 | – | -3 | 1 | – | -12 | – | -20 | 23 | 15 | – | 15 | -2 | – | -6 | – | – | 4 | – | -27 | -32 | -47 |
| KOLLER Christian | Austria | – | 13 | 0 | – | – | 13 | 10 | -18 | -13 | 20 | – | 30 | -21 | – | – | 13 | -13 | -12 | -8 | 17 | 16 | -12 | – | 35 |
| KOLLER Johannes | Austria | – | – | – | – | – | – | – | -18 | -13 | 20 | – | 30 | -21 | – | – | 13 | -13 | -12 | -8 | 17 | 16 | -12 | – | -1 |
| KONSTACKA Emma | Czech Republic | – | -2 | -18 | – | -16 | 48 | – | -17 | 6 | – | 4 | – | -17 | – | 3 | – | 2 | 1 | – | 32 | – | 4 | 4 | 34 |
| KOPKA Kacper | Poland | -8 | – | 17 | 4 | 11 | -31 | – | -10 | 2 | – | 11 | 19 | -24 | 15 | -4 | – | -35 | – | – | – | – | -2 | 14 | -21 |
| KRASA Mikulas | Czech Republic | -41 | – | -21 | -1 | – | 30 | 50 | – | -1 | -26 | – | – | – | 10 | 11 | 6 | – | – | -4 | 15 | 1 | -4 | – | 25 |
| KRAYNIN Kaloyan | Bulgaria | – | 29 | 10 | – | 1 | – | – | 1 | -6 | – | -15 | 5 | – | -27 | -27 | – | -2 | 10 | – | 18 | -22 | -22 | – | -47 |
| KREITALS Rainers | Latvia | -16 | -6 | -2 | 11 | 15 | -13 | -33 | 12 | 4 | 17 | -13 | 16 | -5 | -37 | 32 | 25 | 25 | -15 | 4 | 27 | – | 21 | -13 | 56 |
| KUBICEK Oliver | Austria | -35 | – | 0 | -18 | – | – | 10 | – | – | 2 | -2 | -32 | – | -37 | -11 | – | -15 | -35 | -15 | -18 | 19 | – | -37 | -224 |
| KUFLOWSKI Kacper | Poland | – | – | 26 | -24 | – | – | -22 | 12 | – | -11 | – | – | – | – | -7 | 19 | 26 | 15 | -49 | 5 | 16 | 26 | – | 32 |
| KULA Bernard | Poland | -6 | – | – | – | 16 | -12 | 14 | – | 25 | 36 | -16 | 13 | 5 | 18 | – | -13 | – | 16 | -12 | 0 | 28 | – | -4 | 108 |
| KUREK BEAULIEU Margaux | France | – | -1 | -29 | 18 | -8 | – | -3 | – | 3 | -32 | -2 | – | 8 | 37 | – | -9 | 29 | 11 | 15 | – | – | – | 28 | 65 |
| KURTOVIC Ema | Austria | 22 | -13 | 8 | -3 | – | -32 | -35 | 3 | 0 | – | -21 | – | 1 | -50 | -3 | -19 | – | – | – | – | – | 19 | -11 | -134 |
| KURYGIN Konstantin | Croatia | 2 | -23 | – | 1 | – | 10 | -45 | – | – | -21 | – | 21 | – | -18 | -26 | – | 21 | 13 | – | -1 | -36 | – | -47 | -149 |
| LAFCHIEVA Maria | Bulgaria | -36 | 3 | – | 4 | – | -7 | – | -16 | – | -4 | – | – | -8 | – | – | -25 | – | – | 11 | – | – | – | 4 | -74 |
| LARHNIMI Hakim | Sweden | – | 6 | – | – | – | -21 | 21 | – | – | – | – | – | 13 | -15 | – | – | – | – | 26 | -32 | – | – | – | -2 |
| LARSEN Mathias Moeller | Denmark | – | -4 | 21 | -1 | – | -29 | 5 | – | -32 | – | 11 | – | – | 42 | 26 | – | – | 15 | -10 | – | -26 | – | – | 18 |
| LIBBRECHT Arthur | France | 12 | 6 | – | – | -1 | 12 | – | 0 | – | 21 | – | 2 | – | – | -21 | -17 | – | – | – | – | 1 | – | – | 15 |
| LICHTENSTEIN Ivar | Sweden | 4 | 3 | -10 | 25 | -33 | -10 | 10 | -4 | -2 | – | -1 | 32 | -9 | -42 | 13 | 9 | 4 | 39 | 21 | -15 | -2 | -40 | 37 | 29 |
| LOMBARDI Matteo | Italy | 21 | 15 | 0 | 8 | 4 | 8 | -25 | 10 | 2 | 42 | 1 | -21 | 9 | 50 | – | -39 | -25 | -3 | 14 | 11 | -16 | 4 | -14 | 56 |
| MIKOLACI Dino | Croatia | -36 | – | -34 | – | -25 | 21 | – | -12 | – | – | -20 | – | -8 | -15 | – | -19 | – | – | -11 | -21 | 1 | -19 | – | -198 |
| MOMOV Angel | Bulgaria | -14 | – | -2 | 38 | 8 | -8 | – | – | -1 | -14 | 21 | 4 | 51 | 3 | 19 | 4 | 28 | -9 | 27 | -17 | -3 | 27 | -14 | 148 |
| MOSKOVITZ Ido | Israel | 20 | – | -8 | – | 33 | -9 | 32 | 4 | – | -42 | 2 | – | 0 | – | -19 | – | 8 | – | 12 | – | -27 | – | – | 6 |
| MSIKA Daniel | Israel | 20 | – | -8 | – | 33 | -9 | 32 | 4 | – | -42 | 2 | – | 0 | – | -19 | – | 8 | – | 12 | – | -27 | – | – | 6 |
| MUSAT Matei | Romania | -7 | -4 | -18 | – | -4 | -46 | -14 | -43 | – | -24 | -11 | 9 | 8 | -10 | -11 | – | – | 8 | – | -23 | -19 | -8 | -9 | -226 |
| NIEMINEN Aapo | Finland | -4 | -3 | – | – | – | -30 | 33 | – | -16 | – | -36 | -14 | – | -6 | 2 | – | -21 | -16 | -18 | – | – | -28 | 33 | -124 |
| O'FARRELL Matthew | Ireland | -12 | – | 2 | -8 | – | 3 | -5 | – | -6 | -26 | 13 | 32 | 8 | 9 | 7 | -7 | – | -4 | -11 | -12 | 18 | 54 | – | 55 |
| ODELGA Felix | Austria | 22 | -13 | 8 | -3 | – | -32 | -35 | 3 | 0 | – | -21 | – | 1 | -50 | -3 | -19 | – | – | – | – | – | 19 | -11 | -134 |
| OKRZESIK Wojciech | Poland | – | – | 26 | -24 | – | – | -22 | 12 | – | -11 | – | – | – | – | -7 | 19 | 26 | 15 | -49 | 5 | 16 | 26 | – | 32 |
| OTTENS Mark | Netherlands | 36 | – | 11 | – | -29 | 11 | – | – | – | 5 | – | – | 17 | -19 | -38 | – | – | – | – | – | – | – | – | -6 |
| PAPASPYROU Iasonas-iraklis | Greece | – | – | -26 | -25 | 25 | 18 | 35 | 16 | 32 | -3 | – | 11 | 6 | 51 | -11 | 36 | -8 | 9 | 10 | -17 | -1 | 1 | 14 | 173 |
| PASQUINI Pietro | Italy | 0 | – | 5 | – | 14 | – | 31 | 0 | – | -14 | -17 | – | -13 | 37 | – | -36 | – | -22 | 8 | – | -28 | – | – | -35 |
| PAYAL Nihat Ali | Turkiye | 8 | – | 29 | 3 | 2 | 19 | – | 30 | -2 | – | -21 | -9 | 4 | – | 11 | -55 | 21 | -1 | – | – | -17 | -26 | 47 | 43 |
| PAYER Philipp | Austria | -35 | 13 | – | -18 | – | 13 | – | – | – | 2 | -2 | -32 | – | -37 | -11 | – | -15 | -35 | -15 | -18 | 19 | – | -37 | -208 |
| PEDMANSON Albert | Estonia | 6 | 13 | 18 | 33 | -24 | 15 | -31 | 51 | 6 | 3 | – | -32 | 17 | 5 | 13 | 31 | 6 | 15 | 3 | 9 | -1 | -11 | 18 | 163 |
| PETELKO Lia | Israel | – | 39 | 34 | -8 | – | – | -10 | – | 14 | – | 21 | -12 | – | 6 | – | -25 | – | – | – | 18 | – | 40 | -35 | 82 |
| PEYCHEV Ventsislav | Bulgaria | -14 | – | -2 | 38 | 8 | -8 | – | – | -1 | -14 | 21 | 4 | 51 | 3 | 19 | 4 | 28 | -9 | 27 | -17 | -3 | 27 | -14 | 148 |
| PHLIPS Daan | Belgium | – | 13 | -8 | – | -1 | 29 | -5 | – | -4 | -36 | -18 | 14 | -17 | 11 | – | 23 | 43 | -1 | – | -18 | 6 | 40 | -5 | 66 |
| PLANA Erleta | Norway | -2 | – | -2 | – | -3 | – | 3 | 18 | -14 | – | 17 | -13 | 17 | – | -32 | – | – | -15 | 7 | – | – | 28 | – | 9 |
| POPESCU Andreea-Teodora | Romania | -7 | -4 | -18 | – | -4 | -46 | -14 | -43 | – | -24 | -11 | 9 | 8 | -10 | -11 | – | – | 8 | – | -23 | -19 | -8 | -9 | -226 |
| PYSZKO Adam | Czech Republic | – | -2 | -18 | – | -16 | 48 | – | -17 | 6 | – | 4 | – | -17 | – | 3 | – | 2 | 1 | – | 32 | – | 4 | 4 | 34 |
| RAHI Lauri | Finland | -16 | – | – | -33 | -22 | -48 | 13 | -30 | – | 3 | -10 | -15 | 21 | – | -26 | 6 | – | – | 11 | – | – | – | – | -146 |
| RAHI Noora | Finland | -16 | – | – | -33 | -22 | -48 | 13 | -30 | – | 3 | -10 | -15 | 21 | – | -26 | 6 | – | – | 11 | -11 | -1 | -16 | – | -174 |
| RAIKUNEN Arttu | Finland | -4 | -3 | – | -11 | – | -30 | 33 | – | -16 | -5 | -36 | -14 | – | -6 | 2 | -19 | -21 | -16 | -18 | -11 | -1 | -28 | 33 | -171 |
| RAMAZZOTTI Giacomo | Italy | – | -13 | – | -17 | – | 7 | – | – | -2 | – | – | 25 | – | – | – | – | -23 | – | – | 24 | – | -4 | -23 | -26 |
| RAMIC Dino | Croatia | -36 | – | -34 | – | -25 | 21 | – | -12 | – | – | -20 | – | -8 | -15 | – | -19 | – | – | -11 | -21 | 1 | -19 | – | -198 |
| RETTER Koren | Israel | – | 39 | 34 | -8 | – | – | -10 | – | 14 | – | 21 | -12 | – | 6 | – | -25 | – | – | – | 18 | – | 40 | -35 | 82 |
| ROLF-LARSEN Andreas | Denmark | 0 | 23 | – | -4 | 29 | – | 12 | 10 | -3 | -2 | – | -16 | – | 15 | -2 | 22 | -6 | -3 | -11 | 4 | -1 | -27 | -32 | 8 |
| ROSTHOEJ Ella | Denmark | -21 | – | 18 | – | -3 | 1 | – | -12 | – | -20 | 23 | 15 | – | – | – | 55 | 23 | – | – | 15 | – | 22 | 35 | 151 |
| RUBINS Ralfs | Latvia | 46 | -3 | -11 | 6 | -22 | 32 | -13 | 6 | -19 | 16 | 38 | -15 | 24 | 14 | -9 | -4 | 23 | 13 | -28 | 23 | – | -40 | -14 | 63 |
| SAETRE Magnus | Norway | 36 | 22 | – | – | – | -18 | -19 | – | -6 | 26 | -1 | -2 | – | 27 | – | -16 | -26 | 3 | – | 17 | 2 | -7 | 10 | 48 |
| SANMARTINO Filippo | Italy | – | -13 | – | -17 | – | 7 | – | – | -2 | – | – | 25 | – | – | – | – | -23 | – | – | 24 | – | -4 | -23 | -26 |
| SCHWALBACH Kathrin | Germany | 16 | -6 | 1 | 7 | – | -19 | -3 | 36 | – | 14 | 36 | -13 | 8 | – | -13 | 25 | – | 3 | – | 12 | 26 | -1 | -22 | 107 |
| SELBY Oscar | England | -22 | – | -5 | -6 | -3 | – | 27 | -5 | -21 | – | 16 | – | 0 | 1 | -9 | 5 | -43 | -32 | – | -15 | – | 16 | – | -96 |
| SJODAL Sofie Grasholt | Norway | -2 | – | -2 | – | -3 | – | 3 | 18 | -14 | – | 17 | -13 | 17 | – | -32 | – | – | -15 | 7 | – | – | 28 | – | 9 |
| SMUD Filip | Croatia | – | 4 | 8 | -23 | 40 | – | -27 | -6 | – | 32 | 23 | -25 | -3 | – | 11 | -23 | 2 | 4 | -27 | – | – | 12 | 14 | 16 |
| SOUMPLIS Michail | Greece | – | – | -26 | -25 | 25 | 18 | 35 | 16 | 32 | -3 | – | 11 | 6 | 51 | -11 | 36 | -8 | 9 | 10 | -17 | -1 | 1 | 14 | 173 |
| SPOLJAR Jurica | Croatia | – | 4 | 8 | -23 | 40 | – | -27 | -6 | – | 32 | 23 | -25 | -3 | – | 11 | -23 | 2 | 4 | -27 | – | – | 12 | 14 | 16 |
| STOILOVA Teodora | Bulgaria | – | 29 | 10 | – | 1 | – | – | 1 | -6 | – | -15 | 5 | – | -27 | -27 | – | -2 | 10 | – | 18 | -22 | -22 | – | -47 |
| TANASA Stefana-Georgiana | Romania | – | – | -13 | -7 | -14 | – | – | -4 | -8 | -24 | – | – | -51 | – | 26 | – | -29 | – | -13 | -27 | -16 | – | -33 | -213 |
| TOESSE Thomas | Norway | – | -17 | 35 | – | 22 | -5 | – | -3 | – | -15 | – | – | 35 | -3 | 9 | -20 | 35 | – | 13 | -9 | -33 | – | 9 | 53 |
| TURAN Ahmet | Turkiye | 8 | 17 | 29 | 18 | 2 | – | -32 | 30 | -2 | -16 | 15 | 11 | 4 | -21 | 6 | – | 21 | -1 | -21 | – | – | 2 | 47 | 117 |
| TYKHONYUK Nestor | Germany | -46 | – | – | 8 | 18 | – | – | – | 0 | – | 10 | – | 3 | 12 | – | – | – | – | -31 | -7 | – | – | – | -33 |
| TYPALDOS Panagiotis Ioulios | Greece | – | 27 | – | – | -40 | – | – | – | 16 | – | 18 | – | – | -9 | -6 | – | – | -10 | – | – | – | – | – | -4 |
| UNVER Berat | Turkiye | 22 | -22 | – | 3 | 1 | 19 | 10 | 15 | – | -17 | -21 | -9 | – | -5 | 11 | -55 | -31 | -1 | -26 | – | -17 | -26 | – | -149 |
| VAHK Jasper | Estonia | 6 | 13 | 18 | 33 | -24 | 15 | -31 | 51 | 6 | 3 | – | -32 | 17 | 5 | 13 | 31 | 6 | 15 | 3 | 9 | -1 | -11 | 18 | 163 |
| VALLET Esteban | France | 47 | – | -8 | 8 | – | 31 | -29 | -10 | 32 | – | -4 | 13 | -17 | -14 | -19 | – | 17 | 32 | 8 | 17 | 18 | – | 5 | 127 |
| VAN DER WEIDE Reinder | Netherlands | 36 | – | 11 | – | -29 | 11 | – | – | – | 5 | – | – | 17 | -19 | -38 | – | – | – | – | – | – | – | – | -6 |
| VANHOUCKE Kobe | Belgium | – | 13 | -8 | – | -1 | 29 | -5 | – | -4 | -36 | -18 | 14 | -17 | 11 | – | 23 | 43 | -1 | – | -18 | 6 | 40 | – | 71 |
| VOLHEJN Petr | Czech Republic | -41 | – | -21 | -1 | – | 30 | 50 | – | -1 | -26 | – | – | – | 10 | 11 | 6 | – | – | -4 | 15 | 1 | -4 | – | 25 |
| WALACH Ivo | Czech Republic | -20 | 27 | – | 23 | -11 | – | 5 | 9 | – | 15 | 2 | – | -5 | 0 | – | -31 | -28 | 1 | 28 | – | -25 | – | 22 | 12 |
| WALSH Denise | Ireland | – | -31 | -35 | – | -16 | – | -12 | -1 | – | -20 | – | -30 | – | -51 | – | -5 | -16 | -13 | – | – | – | – | – | -230 |
| WAUTERS Casper | Belgium | -2 | -15 | – | -38 | – | -1 | – | -51 | – | 11 | – | – | -35 | – | -22 | – | – | – | – | – | – | – | -28 | -181 |
| WEES Kobe | Belgium | 7 | – | 0 | -4 | -2 | – | -50 | -11 | 19 | – | 9 | 15 | – | -12 | 38 | 19 | -7 | -14 | – | -9 | -18 | -33 | – | -53 |
| WIBERG Erik | Sweden | 16 | – | 2 | -4 | -13 | – | 10 | -36 | -25 | – | -1 | -10 | – | -15 | 9 | 17 | 16 | -8 | – | -15 | 33 | 33 | 11 | 20 |
| YOTOVA Yoanna | Bulgaria | -36 | 3 | – | 4 | – | -7 | – | -16 | – | -4 | – | – | -8 | – | – | -25 | – | – | 11 | – | – | – | 4 | -74 |
| ZABRADI Benjamin | Hungary | – | -14 | – | 4 | 22 | – | -10 | -9 | 21 | – | -23 | – | – | – | 19 | – | 15 | – | -8 | -5 | – | -28 | – | -16 |
| ZEEBERG Nikolaj Alexander | Denmark | – | -4 | 21 | -1 | – | -29 | 5 | – | -32 | – | 11 | – | – | – | – | 22 | – | -3 | -11 | – | -1 | – | – | -22 |
| ZEITAK Aviv | Israel | 41 | 31 | – | -18 | 13 | -15 | – | 43 | 6 | 14 | – | 28 | -14 | 16 | 27 | 19 | 25 | – | 49 | 9 | -50 | -21 | 32 | 235 |
133 players · 23 rounds · sorted alphabetically by surname · IMPs per round