BUTLER – U16 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
Total |
| ADAMCZAK Michal | Poland | 16 | 6 | -15 | – | – | – | 62 | 10 | 24 | 17 | – | -12 | 9 | 117 |
| ALAS Mart Mattias | Estonia | – | -30 | 10 | -9 | -8 | -49 | -38 | -41 | 9 | 10 | -41 | -11 | -25 | -223 |
| ALLEBONE CLOUET Leon | France | 17 | – | – | 8 | 24 | – | 8 | 26 | -23 | – | – | -24 | 25 | 61 |
| ANDRESON Kaile | Estonia | – | -22 | 14 | 0 | -34 | -36 | -44 | -50 | -21 | 5 | -46 | -41 | -14 | -289 |
| ASPLUND SIVELIND Felicia | Sweden | -12 | 5 | 15 | – | -3 | -34 | – | -26 | 8 | – | -37 | -41 | 12 | -113 |
| ATES Kivanc | Turkiye | -10 | 20 | – | -14 | -24 | -11 | – | – | -8 | – | -69 | – | 2 | -114 |
| BAGELOVA Alica | Slovakia | -17 | 23 | – | 15 | 0 | – | -17 | – | 21 | -17 | -53 | -6 | 33 | -18 |
| BAKEROVA Maria | Slovakia | -17 | 23 | – | 15 | 0 | – | -17 | – | 21 | -17 | -53 | -6 | 33 | -18 |
| BANAS Gabriela | Poland | – | 0 | – | – | -7 | 47 | 37 | – | – | 28 | 46 | – | – | 151 |
| BLICHARZ Aleksander | England | 42 | – | 21 | 3 | 9 | 36 | 39 | 44 | -6 | -8 | – | 6 | -9 | 177 |
| BLOMSTEEL Thom | Netherlands | – | – | 0 | -16 | – | -11 | 66 | – | 6 | -3 | 69 | 2 | 33 | 146 |
| CHOVANCOVA Ella | Slovakia | -20 | – | -5 | -6 | – | 34 | -3 | – | – | -28 | -31 | – | -2 | -61 |
| CIRULE Estere | Latvia | -42 | -20 | -25 | -37 | 0 | -23 | -34 | -30 | -9 | -10 | -8 | – | -12 | -250 |
| DANIELSSON Stina | Sweden | -12 | – | 15 | 9 | – | -34 | – | -26 | 8 | -4 | -37 | – | 12 | -69 |
| DE KOSTER Jaap | Netherlands | 12 | – | – | -35 | 8 | – | 34 | 1 | – | 9 | – | 12 | -3 | 38 |
| DE ROOIJ Dijk | Netherlands | -14 | – | 5 | – | 34 | -48 | – | -48 | 17 | – | 36 | – | – | -18 |
| DE TARRAGON Sylvestre | France | 20 | 0 | – | -3 | – | 14 | – | 23 | – | 3 | 8 | 24 | – | 89 |
| DE VACHON Arnaud | France | 20 | 0 | – | -3 | – | 14 | – | 23 | – | 3 | 8 | 24 | – | 89 |
| DE WILJES Maximilian | Germany | -3 | – | -2 | 16 | -9 | 59 | 44 | – | 17 | 34 | – | – | – | 156 |
| DE WILJES Sebastian | Germany | – | -23 | -21 | – | – | 11 | 44 | 30 | – | 4 | – | -24 | – | 21 |
| DOBELE Amanda | Latvia | -22 | 12 | 14 | -49 | -8 | -47 | -66 | -55 | -3 | -5 | -17 | – | -33 | -279 |
| DRAEGE Solveig | Norway | -1 | – | 21 | 22 | – | – | 3 | -1 | – | 8 | – | 11 | -44 | 19 |
| DUCHAUX Leonard | France | – | -6 | – | – | 53 | -42 | -13 | – | 15 | -9 | 17 | – | 14 | 29 |
| DURMUS Ahmet Kayra | Turkiye | -28 | – | -10 | -22 | – | -59 | -37 | -15 | – | – | – | -45 | -33 | -249 |
| FETZER Aaron | Germany | – | -23 | -21 | 16 | – | 11 | – | 30 | – | 4 | 6 | – | – | 23 |
| GOUBIER Milan | France | 17 | – | – | 8 | 24 | – | 8 | 26 | -23 | – | – | -24 | 25 | 61 |
| GUDUL Rana | Turkiye | – | -12 | -14 | – | -53 | – | -62 | -44 | -42 | – | -36 | -41 | – | -304 |
| HARDING Mathea Undem | Norway | – | -6 | 2 | – | – | -14 | 17 | – | 3 | – | 13 | – | – | 15 |
| HIBA Yahli | Israel | 3 | 30 | -4 | – | 2 | 48 | -8 | -10 | – | 15 | 53 | – | 44 | 173 |
| HOLOWACZ Michal | Germany | -35 | 1 | – | 35 | 30 | – | 38 | 55 | -24 | – | 15 | 24 | – | 139 |
| JONASTIK Simon | Slovakia | – | -1 | 0 | – | 8 | 2 | – | – | -9 | – | – | 1 | – | 1 |
| KAPIDAKI Eleni | Greece | 28 | -43 | – | 6 | 7 | – | -39 | 50 | – | 10 | – | -47 | -33 | -61 |
| KARADEMIR Ipek | Turkiye | -10 | 20 | – | -14 | -24 | -11 | – | – | -8 | – | -69 | – | 2 | -114 |
| KAY Ethan | England | – | -5 | – | -8 | – | – | -5 | – | -17 | – | – | – | – | -35 |
| KESSEN Gillis | Sweden | 14 | -17 | – | 0 | -2 | -2 | – | -23 | – | -34 | – | 47 | 33 | 16 |
| KHUTORSKY Reem | Israel | 3 | 30 | -4 | – | 2 | 48 | -8 | -10 | – | 15 | 53 | – | 44 | 173 |
| KOCHANOWSKI Artur | Germany | -35 | 1 | – | 35 | 30 | – | 38 | 55 | -24 | – | 15 | 24 | – | 139 |
| KULDKEPP Ekke | Estonia | – | -30 | 10 | -9 | -8 | -49 | -38 | -41 | 9 | 10 | -41 | -11 | -25 | -223 |
| LAHAV Shira | Israel | – | 22 | – | 37 | 3 | 11 | – | – | – | -10 | – | 45 | – | 108 |
| LILLEJORD Theodor | Norway | -1 | – | 21 | 22 | – | – | 3 | -1 | – | 8 | – | 11 | -44 | 19 |
| LITKE Othon | Greece | – | – | -14 | – | -22 | – | – | – | 23 | – | -15 | – | – | -28 |
| LIU Yuxiang | Netherlands | – | – | 0 | -16 | – | -11 | 66 | – | 6 | -3 | 69 | 2 | 33 | 146 |
| LUNDSTROM Edde | Sweden | 14 | -17 | -48 | 0 | -2 | – | – | -23 | 42 | -34 | -13 | 47 | – | -34 |
| MARSHALL Wilf | England | 22 | 17 | 4 | – | -30 | 49 | – | 15 | – | -6 | – | -1 | 0 | 70 |
| MEIKOP Elise Marie | Estonia | – | -22 | 14 | 0 | -34 | -36 | -44 | -50 | -21 | 5 | -46 | -41 | -14 | -289 |
| MIKUSOVA Elena | Slovakia | -20 | – | -5 | -6 | – | 34 | -3 | – | – | -28 | -31 | – | -2 | -61 |
| MITTRA Bertie | England | 42 | – | 21 | 3 | 9 | 36 | 39 | 44 | -6 | -8 | – | 6 | -9 | 177 |
| MOE Brage Hansen | Norway | -16 | 43 | – | 14 | – | 42 | – | 48 | 9 | 6 | 37 | 41 | -12 | 212 |
| MOE Markus Hansen | Norway | -16 | 43 | – | 14 | – | 42 | – | 48 | 9 | 6 | 37 | 41 | -12 | 212 |
| MORRIS Sophie | England | 22 | 17 | 4 | – | -30 | 49 | – | 15 | – | -6 | – | -1 | 0 | 70 |
| MROZ Blazej | Poland | 1 | – | 48 | – | 22 | 23 | – | 10 | -17 | – | 41 | -2 | 0 | 126 |
| OZIBKO Hubert | Poland | 1 | – | 48 | – | 22 | 23 | – | 10 | -17 | – | 41 | -2 | 0 | 126 |
| PASTRIKOU Maria | Greece | 28 | -43 | – | 6 | 7 | – | -39 | 50 | – | 10 | – | -47 | -33 | -61 |
| POTHOF Tobias | Netherlands | -14 | – | 5 | – | 34 | -48 | – | -48 | 17 | – | 36 | – | – | -18 |
| SART Meyra | Turkiye | – | -12 | -14 | – | -53 | – | -62 | -44 | -42 | – | -36 | -41 | – | -304 |
| SCHROELL TITE Louis | England | – | -5 | – | -8 | – | – | -5 | – | -17 | – | – | – | – | -35 |
| SKEIBROK Rebecca Malene | Norway | – | -6 | 2 | – | – | -14 | 17 | – | 3 | – | 13 | – | – | 15 |
| STACHURA Adam | Poland | – | 0 | – | – | -7 | 47 | 37 | – | – | 28 | 46 | – | – | 151 |
| STEFANIDES Martin | Slovakia | – | -1 | 0 | – | 8 | 2 | – | – | -9 | – | – | 1 | – | 1 |
| STIVRIŅA Beatrise | Latvia | -42 | -20 | -25 | -37 | 0 | -23 | -34 | -30 | -9 | -10 | -8 | – | -12 | -250 |
| TETERE Madara | Latvia | -22 | 12 | 14 | -49 | -8 | -47 | -66 | -55 | -3 | -5 | -17 | – | -33 | -279 |
| TURANT Krzysztof | Poland | 16 | 6 | -15 | – | – | – | 62 | 10 | 24 | 17 | – | -12 | 9 | 117 |
| VASILEIOU Dimitrios | Greece | – | – | -14 | – | -22 | – | – | – | 23 | – | -15 | – | – | -28 |
| VELLIOS Theofanis | Greece | 10 | 6 | 25 | -15 | – | – | 5 | 41 | -15 | -15 | -6 | 41 | 3 | 80 |
| VENTURA Vincent | Sweden | – | 5 | -48 | 9 | -3 | -2 | – | – | 42 | -4 | -13 | -41 | 33 | -22 |
| VINCENT Eliot | France | – | -6 | – | – | 53 | -42 | -13 | – | 15 | -9 | 17 | – | 14 | 29 |
| VINEVICH Hadasa | Israel | 35 | – | -21 | 49 | – | – | 13 | -10 | – | – | 31 | 41 | 12 | 150 |
| VINEVICH Naomi | Israel | 35 | – | -21 | 49 | – | – | 13 | -10 | – | – | 31 | 41 | 12 | 150 |
| VISSER Karlijn | Netherlands | 12 | – | – | -35 | 8 | – | 34 | 1 | – | 9 | – | 12 | -3 | 38 |
| VLACHOU Maria | Greece | 10 | 6 | 25 | -15 | – | – | 5 | 41 | -15 | -15 | -6 | 41 | 3 | 80 |
| WLAD Armin | Germany | -3 | – | -2 | – | -9 | 59 | – | – | 17 | 34 | 6 | -24 | – | 78 |
| YALCIN Abdullah Emir | Turkiye | -28 | – | -10 | -22 | – | -59 | -37 | -15 | – | – | – | -45 | -33 | -249 |
| ZAIDENBERG GATT Aviv Leonardo | Israel | – | 22 | – | 37 | 3 | 11 | – | – | – | -10 | – | 45 | – | 108 |
73 players · 13 rounds · sorted alphabetically by surname · IMPs per round