BUTLER – U21 BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 |
Total |
| ADAMCZAK Jakub | Poland | -1 | 5 | – | 13 | -6 | – | -12 | 50 | – | 30 | – | -31 | 36 | 8 | – | 26 | – | – | 40 | 4 | 0 | – | 12 | 5 | – | -14 | 165 |
| ANOYRKATIS Venetia | England | 15 | – | -10 | – | -6 | – | -8 | -15 | – | – | 14 | 53 | – | – | 17 | 20 | 5 | 1 | – | -17 | – | -9 | – | – | 13 | – | 73 |
| ASPLUND SIVELIND Filip | Sweden | 18 | -5 | 10 | – | 48 | 11 | 8 | -23 | 1 | 1 | 0 | 30 | -4 | 19 | 19 | 1 | 0 | – | 27 | 25 | 33 | 17 | -25 | 7 | -13 | -6 | 199 |
| AUSTAD Kristian Dalemark | Norway | 2 | – | -10 | -21 | – | – | 21 | 15 | – | 16 | 0 | – | -12 | 44 | – | 4 | -21 | – | -4 | – | 28 | 1 | -26 | 16 | 18 | -5 | 66 |
| BEDFORD Charlotte | England | 17 | 43 | – | -30 | 5 | -6 | – | 17 | – | 15 | -21 | – | 17 | – | 25 | – | 2 | – | 25 | 29 | -15 | 4 | -9 | -48 | – | 5 | 75 |
| BEHR Iris | Scotland | -33 | – | -5 | – | – | -11 | -55 | – | -65 | – | -33 | -34 | – | -14 | -17 | -62 | – | -21 | -27 | -36 | -28 | – | – | -68 | – | 3 | -506 |
| BELIGIANNI Adamantia (Mandy) | Greece | -17 | 34 | – | 14 | -1 | 14 | – | -19 | 17 | -34 | -6 | 22 | – | -1 | 22 | -13 | -5 | 5 | -9 | -4 | 10 | – | 14 | 68 | 18 | 72 | 201 |
| BELIKOV Artem | Scotland | – | -7 | 7 | -39 | 1 | -9 | – | – | – | -15 | -60 | -28 | -17 | -20 | – | – | -19 | – | -4 | 0 | – | 31 | – | – | -15 | -21 | -215 |
| BEN GUIGUI Costa Theodore | France | 1 | – | 26 | – | 6 | 4 | – | -3 | – | -24 | 1 | – | 12 | – | 34 | 13 | 11 | 10 | – | -29 | – | -17 | -5 | – | -23 | -51 | -34 |
| BLICHARZ Maksymilian | Poland | -3 | – | 10 | 32 | – | -4 | – | 19 | -11 | – | – | -9 | 27 | – | -12 | – | – | 14 | 26 | 14 | – | -4 | – | – | 23 | – | 122 |
| BREKKE Jonas | Norway | 33 | -2 | – | -14 | – | 9 | – | -17 | 5 | – | 5 | 37 | – | 20 | -22 | – | -11 | 13 | – | – | 25 | – | – | – | – | – | 81 |
| BRIEDIS Martins | Latvia | – | -26 | -26 | 13 | -48 | -7 | 55 | 19 | -6 | -12 | 22 | 31 | -11 | -19 | -16 | -4 | -14 | 0 | -11 | 4 | 0 | 17 | -11 | – | -10 | – | -60 |
| BROCKEN Rex | Netherlands | -23 | 29 | 6 | 12 | -27 | – | -28 | -17 | – | -1 | 30 | 10 | 17 | -23 | – | 52 | – | 16 | -22 | -9 | 15 | -1 | 25 | -7 | 22 | 51 | 127 |
| BURTON COYLE Anya | Scotland | -33 | – | -5 | – | – | -11 | -55 | – | -65 | – | -33 | -34 | – | -14 | -17 | -62 | – | -21 | -27 | -36 | -28 | – | – | -68 | – | 3 | -506 |
| CREPIN Lubin | France | – | – | 30 | 39 | -5 | – | -17 | 15 | -1 | 9 | – | 1 | -29 | 14 | – | – | 14 | – | -14 | 17 | – | – | -11 | -23 | -4 | 15 | 50 |
| CROSNIER Thibault | England | – | 26 | -6 | -12 | – | 14 | 20 | – | – | 23 | – | -4 | -15 | – | – | 44 | – | 0 | -9 | – | -1 | – | -19 | -16 | 8 | -17 | 36 |
| DAMEN Annika | Netherlands | – | -34 | – | – | – | – | – | – | -14 | – | – | – | – | – | – | – | 27 | – | – | -17 | – | – | – | – | – | – | -38 |
| DANEK Petr | Czech Republic | 12 | – | – | -32 | 53 | -4 | – | 23 | 7 | – | -30 | 28 | – | 23 | 12 | – | 19 | 33 | 9 | -4 | – | -26 | 11 | 48 | -18 | – | 164 |
| DRIJVER Thomas | Netherlands | -23 | 29 | 6 | 12 | -27 | – | -28 | -17 | – | -1 | 30 | 10 | 17 | -23 | – | 52 | – | 16 | -22 | -9 | 15 | -1 | 25 | -7 | 22 | 51 | 127 |
| DROZD Matej | Czech Republic | – | 2 | – | -13 | 9 | – | 26 | 14 | – | 18 | -32 | 34 | 15 | 25 | -17 | – | – | 42 | 15 | – | -29 | -12 | 5 | 16 | -25 | 6 | 99 |
| DUTERTE Gregoire | France | 3 | – | – | 28 | – | 12 | 28 | – | 24 | – | -25 | -22 | – | 20 | 15 | 5 | – | -29 | 4 | – | – | -8 | – | -53 | – | – | 2 |
| EXBRAYAT Theo | France | 3 | – | – | 28 | – | 12 | 28 | – | 24 | – | -25 | -22 | – | 20 | 15 | 5 | – | -29 | 4 | – | – | -8 | – | -53 | – | – | 2 |
| FREIBERGS Filips | Latvia | – | -26 | -26 | 13 | -48 | -7 | 55 | 19 | -6 | -12 | 22 | 31 | -11 | -19 | -16 | -4 | -14 | 0 | -11 | 4 | 0 | 17 | -11 | – | -10 | – | -60 |
| FREIBERGS Raimonds | Latvia | – | – | -30 | – | – | – | -10 | 25 | 14 | -18 | 6 | 9 | -17 | – | -25 | – | -11 | – | 22 | – | -25 | – | -6 | – | -18 | -3 | -87 |
| FURNESS Tom | England | 15 | – | -10 | – | -6 | – | -8 | -15 | – | – | 14 | 53 | – | – | 17 | 20 | 5 | 1 | – | -17 | – | -9 | – | – | 13 | – | 73 |
| GISIN Eitan | Israel | -12 | 35 | 10 | 23 | -4 | -14 | 12 | 17 | -17 | -9 | 33 | – | 19 | 17 | 25 | 8 | 0 | -13 | – | 36 | 11 | 26 | 19 | 53 | -39 | 14 | 250 |
| GOOR Martijn | Netherlands | -23 | – | 31 | 30 | 6 | – | 17 | 20 | 6 | 30 | 32 | -37 | 24 | -25 | – | 62 | 14 | -5 | 11 | – | 1 | -5 | 25 | -5 | 39 | -15 | 233 |
| HAMMELEV Phillip | Denmark | 23 | -1 | -7 | 17 | -53 | 4 | – | -15 | -5 | 36 | -14 | 13 | 11 | 31 | -19 | -11 | 21 | -10 | 9 | 9 | 18 | 32 | 17 | 52 | 15 | – | 173 |
| HERBST Itamar | Israel | 12 | 1 | 28 | – | 17 | 6 | -11 | -20 | 26 | 24 | 60 | – | 4 | 1 | 16 | 11 | 0 | 5 | – | – | 38 | 12 | 9 | 23 | -22 | -33 | 207 |
| HIBA Tomy | Israel | – | – | – | -13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | -13 |
| JOHANSSON Joakim | Sweden | – | -19 | – | – | 10 | 9 | – | -14 | -24 | – | -5 | -13 | – | 8 | 28 | -26 | – | – | 4 | 32 | -10 | – | -25 | -16 | -8 | -3 | -72 |
| KAPIDAKIS Ioannis | Greece | – | -29 | -10 | – | 2 | – | -26 | – | -26 | – | -22 | – | – | -17 | – | – | -2 | – | -15 | -14 | – | – | -17 | – | – | -5 | -181 |
| KATSAKIORIS Dimitrios | Greece | -15 | – | 3 | 21 | – | -19 | 9 | -50 | – | -36 | – | -1 | – | – | 9 | -5 | – | -16 | – | – | -33 | – | – | 8 | 10 | – | -115 |
| KERUS Tomass | Latvia | – | -43 | – | -23 | -10 | -9 | – | – | – | – | – | – | – | -8 | – | -33 | – | -1 | – | -4 | – | -32 | – | – | – | 21 | -142 |
| KLARENBEEK Wout | Netherlands | -23 | – | 31 | 30 | 6 | – | 17 | 20 | 6 | 30 | 32 | -37 | 24 | -25 | – | 62 | 14 | -5 | 11 | – | 1 | -5 | 25 | -5 | 39 | -15 | 233 |
| KLIMIUK Milena | Poland | -3 | – | 10 | 32 | – | -4 | – | 19 | -11 | – | – | -9 | 27 | – | -12 | – | – | 14 | 26 | 14 | – | -4 | – | – | 23 | – | 122 |
| KRUUSAAUK Kaur | Estonia | – | -8 | -6 | -29 | -17 | – | -52 | – | – | – | 25 | -53 | -27 | -44 | – | -44 | – | -42 | -40 | -25 | – | -1 | 11 | -52 | – | – | -404 |
| LIEPINS Artis | Latvia | – | -43 | – | -23 | -10 | -9 | – | – | – | – | 6 | – | – | -8 | – | -33 | – | -1 | – | -4 | – | -32 | – | – | – | 21 | -136 |
| LILLEJORD Sebastian | Norway | – | 13 | -28 | – | – | 7 | 52 | – | 36 | -30 | – | -10 | 29 | – | -9 | 33 | – | -5 | 14 | – | – | 5 | -12 | -7 | 25 | 17 | 130 |
| LUKNER Elis | Estonia | -32 | 7 | – | – | 4 | -14 | – | -25 | -21 | – | – | 4 | -36 | -20 | -15 | – | -27 | -33 | – | -25 | – | -31 | – | -1 | – | -72 | -337 |
| LYOEN Esteban | France | – | – | 30 | 39 | -5 | – | -17 | 15 | -1 | 9 | – | 1 | -29 | 14 | – | – | 14 | – | -14 | 17 | – | – | -11 | -23 | -4 | 15 | 50 |
| LYSEK Matyas | Czech Republic | 12 | – | – | -32 | 53 | -4 | – | 23 | 7 | – | -30 | 28 | – | 23 | 12 | – | 19 | 33 | 9 | -4 | – | -26 | 11 | 48 | -18 | – | 164 |
| MEIKOP Karl Johann | Estonia | -18 | – | -31 | -17 | – | 19 | -21 | -19 | -7 | – | -1 | – | – | – | -34 | -20 | -14 | – | -26 | -32 | -11 | – | 11 | -1 | – | – | -222 |
| MICHALSKI Jakub | Poland | – | 19 | 6 | – | 27 | 5 | 11 | – | 65 | -16 | – | – | – | -31 | 17 | -1 | – | 21 | – | – | 25 | 9 | 26 | 7 | 4 | 33 | 227 |
| NORDQVIST Matteo | Sweden | 18 | -5 | 10 | – | 48 | 11 | 8 | -23 | 1 | 1 | 0 | 30 | -4 | 19 | 19 | 1 | 0 | – | 27 | 25 | 33 | 17 | -25 | 7 | -13 | -6 | 199 |
| NORMAN Lucy | England | 17 | 43 | – | -30 | 5 | -6 | – | 17 | – | 15 | -21 | – | 17 | – | 25 | – | 2 | – | 25 | 29 | -15 | 4 | -9 | -48 | – | 5 | 75 |
| NTALIANIS Georgios-Angelos | Greece | -15 | – | 3 | 21 | – | -19 | 9 | -50 | – | -36 | – | -1 | – | – | 9 | -5 | – | -16 | – | – | -33 | – | – | 8 | 10 | – | -115 |
| OIKONOMOU Nikolaos | Greece | – | -29 | -10 | – | 2 | – | -26 | – | -26 | – | -22 | – | – | -17 | – | – | -2 | – | -15 | -14 | – | – | -17 | – | – | -5 | -181 |
| OIKONOMOU Thomas | Greece | -17 | 34 | – | 14 | -1 | 14 | – | -19 | 17 | -34 | -6 | 22 | – | -1 | 22 | -13 | -5 | 5 | -9 | -4 | 10 | – | 14 | 68 | 18 | 72 | 201 |
| OSEN Einar | Norway | 2 | – | -10 | -21 | – | – | 21 | 15 | – | 16 | 0 | – | -12 | 44 | – | 4 | -21 | – | -4 | – | 28 | – | – | – | – | – | 62 |
| RECICAROVA Karolina | Czech Republic | -12 | -13 | – | – | – | -12 | -9 | – | 21 | 12 | – | – | -17 | – | – | – | 8 | – | – | 4 | -18 | – | – | – | – | 3 | -33 |
| REID Niamh | Scotland | -2 | 8 | – | -28 | -2 | – | 10 | – | 11 | -23 | – | – | -24 | – | -25 | -52 | -8 | -14 | – | – | -25 | 1 | – | -8 | -8 | – | -189 |
| ROULLE Xavier | France | 1 | – | 26 | – | 6 | 4 | – | -3 | – | -24 | 1 | – | 12 | – | 34 | 13 | 11 | 10 | – | -29 | – | -17 | -5 | – | -23 | -51 | -34 |
| S. BRANDEL Alfred Johan | Norway | – | 13 | -28 | – | – | 7 | 52 | – | 36 | -30 | – | -10 | 29 | – | -9 | 33 | – | -5 | 14 | – | – | 5 | -12 | -7 | 25 | 17 | 130 |
| SAEGROV Maren Idland | Norway | 33 | -2 | – | -14 | – | 9 | – | -17 | 5 | – | 5 | 37 | – | 20 | -22 | – | -11 | 13 | – | – | 25 | 1 | -26 | 16 | 18 | -5 | 85 |
| SARGENT David | England | – | 26 | -6 | -12 | – | 14 | 20 | – | – | 23 | – | -4 | -15 | – | – | 44 | – | 0 | -9 | – | -1 | – | -19 | -16 | 8 | -17 | 36 |
| SAVI Juhan Jasper | Estonia | -18 | – | -31 | -17 | – | 19 | -21 | -19 | -7 | – | -1 | – | – | – | -34 | -20 | -14 | – | -26 | – | -38 | -1 | 6 | – | – | -72 | -294 |
| SHOR Yoav | Israel | 12 | 1 | 28 | – | 17 | 6 | -11 | -20 | 26 | 24 | 60 | – | 4 | 1 | 16 | 11 | 0 | 5 | – | – | 38 | 12 | 9 | 23 | -22 | -33 | 207 |
| SILOW Carl Johan | Sweden | – | -19 | – | – | – | 9 | – | – | -24 | – | – | -13 | – | 8 | – | – | – | – | – | – | -10 | – | – | – | – | – | -49 |
| SLOVAKOVA Pavla | Czech Republic | – | 2 | – | -13 | 9 | – | 26 | 14 | – | 18 | -32 | 34 | 15 | 25 | -17 | – | – | 42 | 15 | – | -29 | -12 | 5 | 16 | -25 | 6 | 99 |
| STRAUME Lenarts | Latvia | – | – | -30 | – | – | – | -10 | 25 | 14 | -18 | – | 9 | -17 | – | -25 | – | -11 | – | 22 | – | -25 | – | -6 | – | -18 | -3 | -93 |
| SVEDLUND Elias | Sweden | 32 | – | -3 | – | – | – | -20 | – | – | -30 | – | – | -19 | – | – | – | 0 | – | – | – | – | 8 | – | – | – | – | -32 |
| TAMMISTE Karl Mathias | Estonia | – | -8 | -6 | -29 | -17 | – | -52 | – | – | – | 25 | -53 | -27 | -44 | – | -44 | – | -42 | -40 | -32 | -38 | -31 | – | – | – | 5 | -433 |
| TOKARSKI Wojciech | Poland | -1 | 5 | – | 13 | -6 | – | -12 | 50 | – | 30 | – | -31 | 36 | 8 | – | 26 | – | – | 40 | 4 | 0 | – | 12 | 5 | – | -14 | 165 |
| TYLVAD Aron | Denmark | 23 | -1 | -7 | 17 | -53 | 4 | – | -15 | -5 | 36 | -14 | 13 | 11 | 31 | -19 | -11 | 21 | -10 | 9 | 9 | 18 | 32 | 17 | 52 | 15 | – | 173 |
| TZARFATI Noam | Israel | – | – | – | -13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | -13 |
| VACHTARCIKOVA Nikol | Czech Republic | -12 | -13 | – | – | – | -12 | -9 | – | 21 | 12 | – | – | -17 | – | – | – | 8 | – | – | 4 | -18 | – | – | – | – | 3 | -33 |
| VAN DEN WIJNGAARD Imke | Netherlands | – | -34 | – | – | – | – | – | – | -14 | – | – | – | – | – | – | – | 27 | – | – | -17 | – | – | – | – | – | – | -38 |
| VISWANATHAN Shiva | Scotland | – | -7 | 7 | -39 | 1 | -9 | – | – | – | -15 | -60 | -28 | -17 | -20 | – | – | -19 | – | -4 | 0 | – | 31 | – | – | -15 | -21 | -215 |
| VURM Markus | Estonia | -32 | 7 | – | – | 4 | -14 | – | -25 | -21 | – | – | 4 | -36 | -20 | -15 | – | -27 | -33 | – | – | -11 | – | 6 | -52 | – | 5 | -260 |
| WEDMAN Per | Sweden | 32 | – | -3 | – | 10 | – | -20 | -14 | – | -30 | -5 | – | -19 | – | 28 | -26 | 0 | – | 4 | 32 | – | 8 | -25 | -16 | -8 | -3 | -55 |
| WNUK Wojciech | Poland | – | 19 | 6 | – | 27 | 5 | 11 | – | 65 | -16 | – | – | – | -31 | 17 | -1 | – | 21 | – | – | 25 | 9 | 26 | 7 | 4 | 33 | 227 |
| YU Ruoqing | Scotland | -2 | 8 | – | -28 | -2 | – | 10 | – | 11 | -23 | – | – | -24 | – | -25 | -52 | -8 | -14 | – | – | -25 | 1 | – | -8 | -8 | – | -189 |
| ZAIDENBERG GATT Sophie | Israel | -12 | 35 | 10 | 23 | -4 | -14 | 12 | 17 | -17 | -9 | 33 | – | 19 | 17 | 25 | 8 | 0 | -13 | – | 36 | 11 | 26 | 19 | 53 | -39 | 14 | 250 |
| ZEEBERG Christian | Denmark | 23 | -35 | 5 | 29 | -9 | -5 | – | 3 | -36 | 34 | 21 | -30 | 17 | -8 | -28 | -8 | 11 | 29 | -25 | 17 | 29 | -17 | -14 | 1 | 8 | – | 12 |
| ZEEBERG Frederik | Denmark | 23 | -35 | 5 | 29 | -9 | -5 | – | 3 | -36 | 34 | 21 | -30 | 17 | -8 | -28 | -8 | 11 | 29 | -25 | 17 | 29 | -17 | -14 | 1 | 8 | – | 12 |
76 players · 26 rounds · sorted alphabetically by surname · IMPs per round