BUTLER – SENIORS BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
Total |
| ABECASSIS Michel | France | -5 | 24 | – | 16 | 2 | – | 2 | 28 | 53 | – | 7 | -13 | – | – | 12 | -21 | – | -9 | 6 | – | – | -30 | 17 | 89 |
| ANDERSSON Thomas | Switzerland | – | -3 | -37 | -1 | -18 | – | -15 | – | -24 | -12 | – | -29 | -14 | – | -16 | 10 | – | -2 | – | 18 | – | -19 | -19 | -181 |
| AYDOGDU Nevzat | Turkiye | -4 | 44 | – | 21 | – | – | -21 | – | – | 14 | 39 | 15 | – | -19 | -17 | 9 | 25 | – | – | 29 | -4 | -5 | 22 | 148 |
| BAKKE Tor | Norway | – | -9 | -5 | – | 44 | 1 | – | – | -4 | -20 | – | -18 | -19 | – | – | -18 | 12 | 2 | 0 | – | – | 30 | -33 | -37 |
| BAKKER Kees | Netherlands | -14 | – | 1 | 20 | – | 6 | – | 12 | – | 33 | -22 | – | 3 | -7 | – | 23 | -3 | -22 | – | -9 | -11 | – | -22 | -12 |
| BAKKEREN Ton | Netherlands | -14 | – | 1 | 20 | – | 6 | – | 12 | – | 33 | -22 | – | 3 | -7 | – | 23 | -3 | -22 | – | -9 | -11 | – | -22 | -12 |
| BALLESTE Jordi | Spain | 13 | – | -16 | -5 | 18 | – | -57 | – | -8 | -16 | -30 | -52 | – | 50 | 16 | -22 | – | 9 | – | 17 | -16 | – | – | -99 |
| BARANTIEV Nikola | Bulgaria | 25 | 9 | – | – | 16 | 14 | – | 11 | – | 15 | 8 | -6 | – | 18 | – | 4 | -10 | 26 | – | 14 | – | -25 | -1 | 118 |
| BARRY Fred | Ireland | 10 | – | -8 | – | -18 | – | -14 | 21 | – | -2 | – | -7 | – | 1 | – | -10 | 18 | – | -34 | – | -36 | – | -22 | -101 |
| BASABE Enrique | Spain | – | -10 | 11 | 10 | – | 15 | -3 | 2 | – | 12 | – | -4 | 28 | – | – | -23 | -9 | 18 | -5 | – | 16 | 2 | – | 60 |
| BERGDAHL Tommy | Sweden | 24 | 4 | – | 36 | 27 | – | – | 4 | 4 | – | -30 | 1 | -26 | – | – | 31 | -22 | 2 | – | – | -8 | – | 36 | 83 |
| BIGDELI Faramarz | Belgium | -1 | 12 | -30 | – | -2 | – | 15 | – | -7 | – | -24 | 25 | – | 19 | 29 | – | 9 | 18 | 3 | – | -30 | – | -1 | 35 |
| BIRINS Sergei | Latvia | 10 | -13 | – | -16 | 5 | 6 | – | 8 | 14 | – | 10 | 8 | – | – | – | -7 | – | 13 | -28 | – | -38 | 16 | – | -12 |
| BIZON Piotr | Poland | 2 | 17 | – | – | -17 | 15 | – | 8 | 3 | – | 11 | 4 | – | 4 | 12 | 21 | – | 17 | -3 | – | 36 | 9 | – | 139 |
| BLAKSET Knut | Denmark | 19 | – | 30 | 35 | 17 | – | 40 | – | 11 | 3 | 14 | – | 10 | -29 | -19 | -9 | – | 15 | – | – | – | 15 | -33 | 119 |
| BLAKSET Lars | Denmark | 19 | – | 30 | 35 | 17 | – | 40 | – | 11 | 3 | 14 | – | 10 | -29 | -19 | -9 | – | 15 | – | – | – | 15 | -33 | 119 |
| BOESGAARD Knud-Aage | Denmark | – | 10 | 15 | – | 18 | 13 | – | 5 | 23 | – | – | 4 | 5 | – | -20 | – | 10 | – | -14 | -7 | – | – | – | 62 |
| BOMPIS Marc | France | -19 | – | 8 | – | -4 | 1 | – | – | 36 | 12 | 40 | – | – | 29 | 21 | -11 | 35 | -18 | – | -14 | 27 | 24 | 51 | 218 |
| BUCHLEV Nedju | Germany | – | 20 | 25 | 0 | -53 | -1 | – | 3 | 24 | – | 12 | -15 | – | – | -7 | -18 | – | – | 5 | -23 | 30 | 6 | -10 | -2 |
| BURATTI Andrea | Italy | 42 | 10 | – | 6 | – | 2 | -1 | – | 3 | 32 | 27 | -1 | – | -4 | 19 | 7 | -35 | 22 | 20 | – | 16 | 27 | 1 | 193 |
| CALAS Damien | Belgium | -13 | -20 | -15 | 22 | – | -14 | -41 | – | – | 29 | – | – | -19 | 19 | – | 32 | 11 | -2 | – | -10 | 11 | 16 | – | 6 |
| CARIC Jurica | Croatia | 15 | 8 | -4 | 16 | – | -15 | -36 | 10 | – | – | -1 | – | -3 | – | – | -10 | 12 | 36 | – | -9 | 14 | – | 21 | 54 |
| CARRASCO Gabriel | Spain | – | -10 | 11 | 10 | – | 15 | -3 | 2 | – | 12 | – | -4 | 28 | – | – | -23 | -9 | 18 | -5 | – | 16 | 2 | – | 60 |
| CASTELLS Laura | Spain | 11 | -39 | – | – | 10 | 15 | – | 23 | -14 | – | 5 | – | -25 | -5 | 3 | – | -11 | – | -14 | -29 | – | 25 | – | -45 |
| CATZEFLIS Christian | Switzerland | -6 | 37 | – | -9 | – | -2 | 41 | 19 | – | -30 | – | 65 | – | 7 | -5 | – | 5 | – | -3 | -5 | -16 | 5 | – | 103 |
| CEREPOVS Sergejs | Latvia | – | -24 | 16 | – | – | -25 | -40 | – | 8 | -22 | – | -25 | 44 | 27 | – | -40 | -42 | – | -3 | 20 | – | -16 | -36 | -158 |
| CHAMBERLAIN Richard | England | 4 | – | 2 | -16 | – | -13 | 57 | -15 | – | 2 | -14 | – | -12 | – | 16 | 20 | – | -13 | – | 9 | -27 | – | – | 0 |
| CHOTTIN Philippe | France | – | 13 | 1 | -2 | – | 10 | 21 | -4 | – | 30 | – | 0 | – | 16 | – | – | -6 | – | -17 | 15 | -14 | – | – | 63 |
| COHEN Dani | Israel | -17 | -17 | 37 | -13 | 53 | -26 | -3 | 17 | -23 | -18 | – | – | 42 | -29 | 1 | -31 | 9 | 7 | -27 | 27 | 23 | 14 | – | 26 |
| D'OREY CAPUCHO Manuel | Portugal | -13 | -31 | – | 9 | – | – | 1 | 2 | -10 | – | – | – | 6 | -18 | -29 | – | – | 2 | – | 7 | 16 | – | -39 | -97 |
| DENNA Giulio | Italy | 21 | – | 12 | -10 | 10 | – | -34 | -21 | 13 | – | -11 | – | -8 | -31 | 20 | – | 6 | 22 | – | – | -16 | – | -31 | -58 |
| DERIVAZ Jean-Pierre | Switzerland | -24 | – | 7 | – | -10 | 1 | – | -5 | -8 | – | – | – | -44 | -1 | – | -45 | -12 | -26 | -35 | – | 31 | – | -45 | -216 |
| DIAMOND Derek | Scotland | – | – | -4 | -20 | 11 | – | -3 | -2 | 7 | – | -6 | 38 | – | 31 | -12 | – | -18 | -5 | 8 | – | 4 | – | 39 | 68 |
| DIKLIC Dubravko | Croatia | 36 | -4 | 3 | – | 12 | -15 | – | – | – | -14 | 24 | 29 | – | 29 | 9 | 5 | – | 9 | 34 | -14 | -27 | -14 | – | 102 |
| DUNNE David | Ireland | – | 20 | -1 | -6 | – | -6 | -18 | – | -1 | -6 | -5 | – | 25 | 17 | -1 | – | 2 | – | – | 10 | – | 5 | -33 | 2 |
| EFRAIMSSON Bengt-Erik | Sweden | – | -8 | 16 | 25 | – | 12 | 4 | -2 | – | – | – | – | -3 | -4 | 18 | – | 3 | 5 | -6 | 19 | – | -15 | 24 | 88 |
| EIDE Magne | Norway | -42 | – | -8 | -10 | -10 | – | – | 5 | – | 14 | -12 | 7 | – | 1 | -15 | -33 | – | – | -8 | 14 | 27 | – | 14 | -56 |
| ENGEL Joseph | Israel | -17 | -17 | 37 | -13 | 53 | -26 | -3 | 17 | -23 | -18 | – | – | 42 | -29 | 1 | -31 | 9 | 7 | -27 | 27 | 23 | 14 | – | 26 |
| EYSTEINSSON Bjorn | Iceland | – | – | -9 | -23 | – | -6 | -4 | – | 24 | -27 | – | -38 | 8 | – | 17 | – | 40 | – | 35 | -10 | -23 | – | -51 | -67 |
| FAILLA Giuseppe | Italy | 42 | 10 | – | 6 | – | 2 | -1 | – | 3 | 32 | 27 | -1 | – | -4 | 19 | 7 | -35 | 22 | 20 | – | 16 | 27 | 1 | 193 |
| FORNACIARI Ezio | Italy | – | 8 | -25 | – | -44 | -1 | – | -10 | – | -29 | – | -9 | -2 | – | – | 40 | – | – | 27 | – | – | 24 | – | -21 |
| FRERICHS Hans | Germany | -36 | – | -12 | – | 4 | -10 | 18 | – | 8 | 1 | – | -29 | 3 | – | – | -4 | 5 | 5 | 14 | – | – | – | – | -33 |
| GARVEY Donal | Ireland | -25 | -12 | – | 10 | -17 | -5 | – | -8 | 34 | – | 30 | 18 | -28 | – | -16 | 45 | – | – | 1 | -20 | -5 | 17 | – | 19 |
| GAWRYS Piotr | Poland | 2 | 17 | – | – | -17 | 15 | – | 8 | 3 | – | 11 | 4 | – | 4 | 12 | 21 | – | 17 | -3 | – | 36 | 9 | – | 139 |
| GONCALVES Carlos | Portugal | -11 | – | 9 | 0 | 17 | – | – | -4 | – | -14 | -7 | -7 | – | – | -9 | -32 | 14 | 28 | 28 | – | – | -5 | -32 | -25 |
| GOODMAN Alan | Scotland | – | -20 | – | -21 | – | -8 | -38 | – | 5 | -18 | – | -16 | -10 | – | – | -5 | -2 | – | 0 | 5 | – | -26 | 32 | -122 |
| GORETTI Massimo | Switzerland | -6 | 37 | – | -9 | – | -2 | 41 | 19 | – | -30 | – | 65 | – | 7 | -5 | – | 5 | – | -3 | -5 | -16 | 5 | – | 103 |
| GOSSCHALK Willem | Netherlands | 4 | 29 | – | 21 | -3 | – | 22 | -5 | -3 | – | -4 | 0 | – | 1 | 7 | 22 | – | -22 | -34 | – | – | – | – | 35 |
| GRADINARIU Radu | Romania | 11 | 3 | – | -25 | – | 2 | 3 | -28 | -34 | – | 17 | -32 | -42 | – | – | – | -25 | -36 | 14 | – | -29 | -24 | – | -225 |
| GRINBERG Nir | Israel | -10 | 48 | – | – | -4 | 13 | -22 | -11 | -11 | – | 30 | – | – | -16 | 16 | -5 | – | -9 | -20 | – | -23 | – | -14 | -38 |
| GUDJOHNSEN Einar | Iceland | 13 | – | – | – | -16 | 25 | – | 23 | 12 | – | 19 | 16 | – | 5 | -14 | 18 | – | -5 | 3 | – | – | -10 | -17 | 72 |
| GUSTAWSSON Marten | Sweden | 6 | – | -11 | – | 20 | 5 | -29 | – | 11 | – | 5 | 9 | – | 11 | 4 | 5 | – | – | 17 | 10 | 57 | 9 | – | 129 |
| HAMAOUI Steve | Italy | 21 | – | 12 | -10 | 10 | – | -34 | -21 | 13 | – | -11 | – | -8 | -31 | 20 | – | 6 | 22 | – | – | -16 | – | -31 | -58 |
| HANTVEIT Helge | Norway | -11 | -4 | – | 5 | – | -13 | – | -12 | -11 | – | -7 | – | -16 | -27 | -12 | – | -5 | -18 | – | 9 | -8 | -24 | – | -154 |
| HASHIMOTO George | Switzerland | – | -3 | -37 | -1 | -18 | – | -15 | – | -24 | -12 | – | -29 | -14 | -1 | -16 | 10 | – | -2 | – | 18 | – | -19 | -19 | -182 |
| HERMANNSSON Gudmundur S. | Iceland | – | – | -9 | -23 | – | -6 | -4 | – | 24 | -27 | – | -38 | 8 | – | 17 | – | 40 | – | 35 | -10 | -23 | – | -51 | -67 |
| HOYLAND Sven Olai | Norway | -42 | – | -8 | -10 | -10 | – | – | 5 | – | 14 | -12 | 7 | – | 1 | -15 | -33 | – | – | -8 | 14 | 27 | – | 14 | -56 |
| ILZINS Ivars | Latvia | 17 | – | -1 | -1 | -11 | – | -30 | -21 | – | -1 | -39 | – | 14 | -1 | – | – | -39 | -22 | – | 34 | -36 | – | -24 | -161 |
| INCE Mehmet Ali | Turkiye | 14 | – | 5 | 28 | – | -12 | -2 | -8 | -3 | 54 | -10 | 29 | -6 | – | 14 | -1 | – | -7 | -4 | -17 | -8 | 19 | 33 | 118 |
| IVANOV Delyan | Bulgaria | – | 4 | – | -28 | – | 16 | 36 | – | -24 | -3 | – | 14 | -17 | – | -18 | – | -20 | 2 | 0 | – | 36 | – | 31 | 29 |
| JIMENEZ Ignacio | Spain | 11 | -39 | – | – | 10 | 15 | – | 23 | -14 | – | 5 | – | -25 | -5 | 3 | – | -11 | – | -14 | -29 | – | 25 | – | -45 |
| JOVER Ignacio | Spain | 13 | – | -16 | -5 | 18 | – | -57 | – | -8 | -16 | -30 | -52 | – | 50 | 16 | -22 | – | 9 | – | 17 | -16 | – | – | -99 |
| JULLIS Toivo | Estonia | -42 | -44 | 31 | 1 | -12 | 8 | 11 | -23 | -36 | -12 | 22 | -4 | 16 | -1 | -26 | -20 | 10 | -2 | – | 10 | 8 | 16 | 10 | -79 |
| KALISH Avi | Israel | -10 | 48 | – | – | -4 | 13 | -22 | -11 | -11 | – | 30 | – | – | -16 | 16 | -5 | – | -9 | -20 | – | -23 | – | -14 | -38 |
| KARADENIZ Mesut | Turkiye | – | 12 | 8 | – | – | -5 | – | -17 | -13 | – | – | – | -6 | -19 | – | – | 23 | 9 | 2 | – | – | – | – | -6 |
| KARPOV Maksim | Estonia | – | – | – | 1 | -12 | -7 | 21 | – | – | – | – | -12 | 19 | – | – | – | 20 | – | – | -27 | – | -16 | – | -13 |
| KLUMPP Herbert | Germany | -15 | 20 | – | -9 | – | – | 14 | 15 | – | 22 | 7 | – | 26 | – | 1 | – | -10 | 17 | – | -4 | 29 | -16 | 54 | 151 |
| KOKTEN Namik | Turkiye | 14 | – | 5 | 28 | – | -12 | -2 | -8 | -3 | 54 | -10 | 29 | -6 | – | 14 | -1 | – | -7 | -4 | -17 | -8 | 19 | 33 | 118 |
| KWIECIEN Michal | Poland | – | -48 | 4 | – | – | -2 | -11 | – | 15 | 27 | – | 52 | 20 | -11 | – | 11 | 42 | – | 30 | 4 | – | 26 | 19 | 178 |
| LARA Maria Joao | Portugal | -13 | -31 | – | 9 | – | – | 1 | 2 | -10 | – | – | – | 6 | -18 | -29 | – | – | 2 | – | 7 | 16 | – | -39 | -97 |
| LEIS Paul | Estonia | -21 | -12 | 19 | 9 | -19 | – | – | -18 | -53 | 16 | 4 | – | – | -17 | -29 | -34 | – | -28 | – | – | -57 | – | -54 | -294 |
| LESMEISTER John | Netherlands | – | 31 | -16 | – | 16 | 5 | 3 | – | -15 | 47 | – | 13 | 5 | – | -1 | – | 22 | – | 0 | 34 | 30 | – | 33 | 207 |
| LEVY Alain | France | -5 | 24 | – | 16 | 2 | – | 2 | 28 | 53 | – | 7 | -13 | – | – | 12 | -21 | – | -9 | 6 | – | – | -30 | 17 | 89 |
| MAGNUSSON Ragnar | Iceland | 1 | – | 8 | -35 | 3 | – | 29 | 18 | – | -10 | -17 | – | 2 | -50 | – | 33 | -12 | -17 | – | 20 | 23 | -19 | – | -23 |
| MARSAL Reiner | Germany | -15 | 20 | – | -9 | – | – | 14 | 15 | – | 22 | 7 | – | 26 | – | 1 | – | -10 | 17 | – | -4 | 29 | -16 | 54 | 151 |
| MARSTRANDER Peter | Norway | – | -9 | -5 | – | 44 | 1 | – | – | -4 | -20 | – | -18 | -19 | – | – | -18 | 12 | 2 | 0 | – | – | 30 | -33 | -37 |
| MARTENS Krzysztof | Poland | -4 | – | -3 | – | -11 | – | -21 | 17 | – | 10 | -27 | – | 17 | – | 15 | – | 39 | -15 | – | 23 | 5 | – | 45 | 90 |
| MCAULIFFE Michael | Ireland | – | 20 | -1 | -6 | – | -6 | -18 | – | -1 | -6 | -5 | – | 25 | 17 | -1 | – | 2 | – | – | 10 | – | 5 | -33 | 2 |
| MILADIN Ivica | Croatia | 36 | -4 | 3 | – | 12 | -15 | – | – | – | -14 | 24 | 29 | – | 29 | 9 | 5 | – | 9 | 34 | -14 | -27 | -14 | – | 102 |
| MILGRAVIS Andrejs | Latvia | 17 | – | -1 | -1 | -11 | – | -30 | -21 | – | -1 | -39 | – | 14 | -1 | – | – | -39 | -22 | – | 34 | -36 | – | -24 | -161 |
| MORAN OHAYON Orit | Israel | – | – | -7 | -22 | – | – | – | – | – | 18 | -5 | – | 21 | – | – | – | -14 | – | – | -10 | – | -31 | 33 | -17 |
| MORATH Anders | Sweden | – | -8 | 16 | 25 | – | 12 | 4 | -2 | – | – | – | – | -3 | -4 | 18 | – | 3 | 5 | -6 | 19 | – | -15 | 24 | 88 |
| MOULD Alan | England | -2 | -10 | – | 2 | -20 | – | 3 | – | 10 | 6 | – | -14 | 19 | 32 | – | 34 | – | – | 4 | -34 | – | 10 | -21 | 19 |
| MUSAOGLU Adnan | Turkiye | – | 12 | 8 | – | – | -5 | – | -17 | -13 | – | – | – | -6 | -19 | – | – | 23 | 9 | 2 | – | – | – | – | -6 |
| NEAMTU Gabriel | Romania | – | -37 | -31 | – | -16 | -15 | 38 | – | 1 | -33 | – | 7 | -21 | 25 | -16 | – | – | – | -24 | -20 | -30 | -27 | 24 | -175 |
| NEDELCHEV Zlatko | Bulgaria | -10 | – | – | -21 | 31 | – | 23 | -17 | -12 | – | 6 | – | -20 | -46 | -4 | 18 | – | – | 34 | -15 | 38 | -2 | – | 3 |
| NEVE Olivier | Belgium | – | – | – | 13 | 4 | -16 | – | – | -5 | -32 | 1 | -8 | 12 | – | 26 | -33 | – | – | -30 | -19 | – | -6 | -24 | -117 |
| NIELSEN Hans Christian | Denmark | – | 10 | 15 | – | 18 | 13 | – | 5 | 23 | – | – | 4 | 5 | – | -20 | – | 10 | – | -14 | -7 | – | – | – | 62 |
| OSTBERG Johnny | Sweden | 24 | 4 | – | 36 | 27 | – | – | 4 | 4 | – | -30 | 1 | -26 | – | – | 31 | -22 | 2 | – | – | -8 | – | 36 | 83 |
| PERKOVIC Tvrtko | Croatia | – | – | – | 1 | 19 | – | -23 | 21 | – | -54 | – | -65 | -5 | -3 | 29 | – | -40 | – | -1 | – | – | 31 | -15 | -105 |
| PESSANHA Paulo | Portugal | -11 | – | 9 | 0 | 17 | – | – | -4 | – | -14 | -7 | -7 | – | 46 | -9 | -32 | 14 | 28 | 28 | – | – | -5 | -32 | 21 |
| PILON Dominique | France | – | 13 | 1 | -2 | – | 10 | 21 | -4 | – | 30 | – | 0 | – | 16 | – | – | -6 | – | -17 | 15 | -14 | – | – | 63 |
| PINTO Eduardo | Portugal | – | -29 | -8 | – | 11 | – | 34 | – | -7 | 20 | -40 | 32 | 6 | 46 | – | 33 | -9 | – | 3 | -21 | -31 | -17 | – | 23 |
| PINTO Joao Paulo Rocha | Portugal | – | -29 | -8 | – | 11 | – | 34 | – | -7 | 20 | -40 | 32 | 6 | – | – | 33 | -9 | – | 3 | -21 | -31 | -17 | – | -23 |
| PLEKSEPP Tonis | Estonia | -42 | -44 | 31 | – | – | 8 | 11 | -23 | -36 | -12 | 22 | -4 | 16 | -1 | -26 | -20 | 10 | -2 | – | 10 | 8 | 16 | 10 | -68 |
| POLET Guy | Belgium | – | – | – | 13 | 4 | -16 | – | – | -5 | -32 | 1 | -8 | 12 | – | 26 | -33 | – | – | -30 | -19 | – | -6 | -24 | -117 |
| POPESCU Catalin | Romania | – | -37 | -31 | – | -16 | -15 | 38 | – | 1 | -33 | – | 7 | -21 | 25 | -16 | – | – | – | -24 | -20 | -30 | -27 | 24 | -175 |
| PORTEOUS Paul | Ireland | 10 | – | -8 | – | -18 | – | -14 | 21 | – | -2 | – | -7 | – | 1 | – | -10 | 18 | – | -34 | – | -36 | – | -22 | -101 |
| PREDDY Kay | England | – | -8 | 4 | – | -27 | 26 | – | -3 | 7 | – | 25 | 6 | – | -25 | 5 | – | – | 22 | -2 | – | 8 | 19 | 15 | 72 |
| QUINN Pat | Ireland | -25 | -12 | – | 10 | -17 | -5 | – | -8 | 34 | – | 30 | 18 | -28 | – | -16 | 45 | – | – | 1 | -20 | -5 | 17 | – | 19 |
| RADEV Radoslav | Bulgaria | 25 | 9 | – | – | 16 | 14 | – | 11 | – | 15 | 8 | -6 | – | 18 | – | 4 | -10 | 26 | – | 14 | – | -25 | -1 | 118 |
| RASE Davor | Croatia | – | – | – | 1 | 19 | – | -23 | 21 | – | -54 | – | -65 | -5 | -3 | 29 | – | -40 | – | -1 | – | – | 31 | -15 | -105 |
| RENARD Claude | Belgium | -1 | 12 | -30 | – | -2 | – | 15 | – | -7 | – | -24 | 25 | – | 19 | 29 | – | 9 | 18 | 3 | – | -30 | – | -1 | 35 |
| ROMANOVSKIS Janis | Latvia | – | -24 | 16 | – | – | -25 | -40 | – | 8 | -22 | – | -25 | 44 | 27 | – | -40 | -42 | – | -3 | 20 | – | -16 | -36 | -158 |
| ROMETI Florin | Romania | 11 | 3 | – | -25 | – | 2 | 3 | -28 | -34 | – | 17 | -32 | -42 | – | – | – | -25 | -36 | 14 | – | -29 | -24 | – | -225 |
| ROS Gert-Jan | Netherlands | – | 31 | -16 | – | 16 | 5 | 3 | – | -15 | 47 | – | 13 | 5 | – | -1 | – | 22 | – | 0 | 34 | 30 | – | 33 | 207 |
| ROSCA Gabriel-Marius | Romania | 42 | – | -19 | -36 | -31 | – | – | 4 | – | -47 | -19 | – | – | -32 | -3 | – | -23 | -9 | – | -34 | – | – | 1 | -206 |
| RUBENIS Bruno | Latvia | 10 | -13 | – | -16 | 5 | 6 | – | 8 | 14 | – | 10 | 8 | – | – | – | -7 | – | 13 | -28 | – | -38 | 16 | – | -12 |
| RUMMEL Aarne | Estonia | -21 | -12 | 19 | 9 | -19 | -7 | 21 | -18 | -53 | 16 | 4 | -12 | 19 | -17 | -29 | -34 | 20 | -28 | – | -27 | -57 | -16 | -54 | -296 |
| SCHALTZ Dorthe | Denmark | 5 | 39 | – | 23 | – | -1 | 30 | -19 | – | -15 | -25 | 12 | – | 3 | – | 1 | -5 | -17 | 24 | 21 | – | -9 | 22 | 89 |
| SCHALTZ Peter | Denmark | 5 | 39 | – | 23 | – | -1 | 30 | -19 | – | -15 | -25 | 12 | – | 3 | – | 1 | -5 | -17 | 24 | 21 | – | -9 | 22 | 89 |
| SCHILHART Norbert | Germany | – | 20 | 25 | 0 | -53 | -1 | – | 3 | 24 | – | 12 | -15 | – | – | -7 | -18 | – | – | 5 | -23 | 30 | 6 | -10 | -2 |
| SELWAY Norman | England | – | -8 | 4 | – | -27 | 26 | – | -3 | 7 | – | 25 | 6 | – | -25 | 5 | – | – | 22 | -2 | – | 8 | 19 | 15 | 72 |
| SEN Tezcan | Turkiye | -4 | 44 | – | 21 | – | – | -21 | – | – | 14 | 39 | 15 | – | -19 | -17 | 9 | 25 | – | – | 29 | -4 | -5 | 22 | 148 |
| SENIOR Brian | England | -2 | -10 | – | 2 | -20 | – | 3 | – | 10 | 6 | – | -14 | 19 | 32 | – | 34 | – | – | 4 | -34 | – | 10 | -21 | 19 |
| SHENKIN Barnet J | Scotland | – | -20 | -2 | – | -5 | 7 | – | -23 | – | 18 | -8 | – | -5 | 4 | -21 | 10 | – | -2 | – | -18 | 8 | -9 | – | -66 |
| SHIELDS Patrick | England | 4 | – | 2 | -16 | – | -13 | 57 | -15 | – | 2 | -14 | – | -12 | – | 16 | 20 | – | -13 | – | 9 | -27 | – | – | 0 |
| SHORT Brian | Scotland | – | -20 | – | -21 | – | -8 | -38 | – | 5 | -18 | – | -16 | -10 | – | – | -5 | -2 | – | 0 | 5 | – | -26 | 32 | -122 |
| SIGURHJARTARSON Karl | Iceland | 13 | – | – | – | -16 | 25 | – | 23 | 12 | – | 19 | 16 | – | 5 | -14 | 18 | – | -5 | 3 | – | – | -10 | -17 | 72 |
| SIME Iain | Scotland | – | – | -4 | -20 | 11 | – | -3 | -2 | 7 | – | -6 | 38 | – | 31 | -12 | – | -18 | -5 | 8 | – | 4 | – | 39 | 68 |
| SOULET Philippe | France | -19 | – | 8 | – | -4 | 1 | – | – | 36 | 12 | 40 | – | – | 29 | 21 | -11 | 35 | -18 | – | -14 | 27 | 24 | 51 | 218 |
| SPEARS Brian | Scotland | – | -20 | -2 | – | -5 | 7 | – | -23 | – | 18 | -8 | – | -5 | 4 | -21 | 10 | – | -2 | – | -18 | 8 | -9 | – | -66 |
| SPILJAK Branko | Croatia | 15 | 8 | -4 | 16 | – | -15 | -36 | 10 | – | – | -1 | – | -3 | – | – | -10 | 12 | 36 | – | -9 | 14 | – | 21 | 54 |
| STARKOWSKI Wlodzimierz | Poland | – | -48 | 4 | – | – | -2 | -11 | – | 15 | 27 | – | 52 | 20 | -11 | – | 11 | 42 | – | 30 | 4 | – | 26 | 19 | 178 |
| STOYANOV Alexandar | Bulgaria | – | 4 | – | -28 | – | 16 | 36 | – | -24 | -3 | – | 14 | -17 | – | -18 | – | -20 | 2 | 0 | – | 36 | – | 31 | 29 |
| SYLVAN Johan | Sweden | 6 | – | -11 | – | 20 | 5 | -29 | – | 11 | – | 5 | 9 | – | 11 | 4 | 5 | – | – | 17 | 10 | 57 | 9 | – | 129 |
| THOMASSEN Arne | Norway | -11 | -4 | – | 5 | – | -13 | – | -12 | -11 | – | -7 | – | -16 | -27 | -12 | – | -5 | -18 | – | 9 | -8 | -24 | – | -154 |
| VALDIMARSSON Pall | Iceland | 1 | – | 8 | -35 | 3 | – | 29 | 18 | – | -10 | -17 | – | 2 | -50 | – | 33 | -12 | -17 | – | 20 | 23 | -19 | – | -23 |
| VAN EIJCK Willem | Netherlands | 4 | 29 | – | 21 | -3 | – | 22 | -5 | -3 | – | -4 | 0 | – | 1 | 7 | 22 | – | -22 | -34 | – | – | – | – | 35 |
| VAN MIDDELEM Guy | Belgium | -13 | -20 | -15 | 22 | – | -14 | -41 | – | – | 29 | – | – | -19 | 19 | – | 32 | 11 | -2 | – | -10 | 11 | 16 | – | 6 |
| VANCHEV Angel | Bulgaria | -10 | – | – | -21 | 31 | – | 23 | -17 | -12 | – | 6 | – | -20 | -46 | -4 | 18 | – | – | 34 | -15 | 38 | -2 | – | 3 |
| VARTANOVICI Nicolae | Romania | 42 | – | -19 | -36 | -31 | – | – | 4 | – | -47 | -19 | – | – | -32 | -3 | – | -23 | -9 | – | -34 | – | – | 1 | -206 |
| VIVALDI Antonio | Italy | – | 8 | -25 | – | -44 | -1 | – | -10 | – | -29 | – | -9 | -2 | – | – | 40 | – | – | 27 | – | – | 24 | – | -21 |
| WENNING Ulrich | Germany | -36 | – | -12 | – | 4 | -10 | 18 | – | 8 | 1 | – | -29 | 3 | – | – | -4 | 5 | 5 | 14 | – | – | – | – | -33 |
| WITEK Marek | Poland | -4 | – | -3 | – | -11 | – | -21 | 17 | – | 10 | -27 | – | 17 | – | 15 | – | 39 | -15 | – | 23 | 5 | – | 45 | 90 |
| YADLIN Israel | Israel | – | – | -7 | -22 | – | – | – | – | – | 18 | -5 | – | 21 | – | – | – | -14 | – | – | -10 | – | -31 | 33 | -17 |
| ZIVKOVIC Gojko | Switzerland | -24 | – | 7 | – | -10 | 1 | – | -5 | -8 | – | – | – | -44 | – | – | -45 | -12 | -26 | -35 | – | 31 | – | -45 | -215 |
137 players · 23 rounds · sorted alphabetically by surname · IMPs per round