BUTLER – OPEN BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 |
Total |
| ADAMSON Alex | Scotland | 12 | – | -13 | -14 | – | – | -40 | -20 | 35 | 22 | – | -33 | – | 25 | – | -27 | -49 | 4 | – | -21 | 6 | -22 | – | – | -5 | -17 | 9 | – | -19 | -167 |
| ALUF Sedat | Turkiye | – | 11 | – | 7 | -5 | 20 | 16 | – | 19 | -4 | – | 33 | -13 | – | -11 | 15 | – | 29 | -5 | -21 | 3 | – | – | – | -16 | 40 | -3 | – | – | 115 |
| ARGAY Zsolt | Hungary | – | -6 | 26 | – | -20 | -6 | – | -1 | 8 | – | -36 | 34 | – | 13 | 6 | – | 2 | 10 | – | 4 | 45 | 22 | – | 16 | -11 | 4 | 46 | -20 | – | 136 |
| ARLOVICH Andrei | Lithuania | – | – | – | 4 | -15 | – | -5 | -50 | – | -29 | -15 | – | -32 | -6 | – | -1 | -25 | – | -24 | -23 | – | 44 | – | -19 | – | -26 | -19 | – | 11 | -230 |
| ARTS Geert | Belgium | -39 | – | 16 | 2 | – | 22 | 7 | – | -10 | – | 9 | 29 | 3 | – | -20 | 2 | – | 10 | 18 | – | -3 | – | – | 17 | – | -3 | 3 | -2 | – | 61 |
| BABSCH Andreas | Austria | -26 | -29 | -19 | – | 25 | -9 | – | -48 | -19 | – | 15 | -24 | – | -34 | -20 | – | -6 | 18 | – | – | 44 | -19 | 40 | 3 | – | – | -37 | – | -46 | -191 |
| BACALU Iancu | Romania | – | 23 | -2 | -26 | – | -18 | -40 | – | 2 | 2 | -46 | -9 | – | 19 | -19 | – | 0 | – | -19 | 39 | – | – | 1 | 5 | 19 | 17 | -11 | 60 | -15 | -18 |
| BAHBOUT Sam | Belgium | -6 | -19 | – | -2 | – | – | 2 | -19 | 5 | -22 | – | – | 26 | 55 | – | -5 | 11 | – | 40 | 11 | -17 | 11 | -10 | -3 | 7 | – | 47 | -22 | – | 90 |
| BAKKE Christian | Norway | 45 | 4 | -31 | 8 | – | – | 3 | -8 | -5 | 49 | 21 | – | 26 | 14 | – | 4 | 17 | -18 | – | -17 | -2 | 19 | 28 | -2 | 3 | 13 | 30 | 30 | -5 | 226 |
| BALASOVS Jurijs | Latvia | – | -9 | – | 1 | 17 | – | -28 | 1 | -7 | -43 | -10 | 30 | 18 | – | 15 | -8 | – | – | 39 | -47 | 0 | -42 | -40 | – | 23 | 26 | 16 | – | -27 | -75 |
| BARTON Paul | Scotland | – | -8 | – | 7 | -1 | -24 | – | 0 | – | -9 | -19 | – | -33 | -18 | -44 | – | 4 | -17 | 30 | – | -23 | 9 | -1 | -21 | – | – | 19 | -9 | – | -158 |
| BERG Erik | Norway | – | 18 | 2 | – | 43 | -33 | 31 | – | – | 26 | – | 12 | 33 | – | 12 | – | -18 | 37 | -7 | – | – | -9 | -11 | – | – | – | – | -1 | – | 135 |
| BERIASHVILI Revaz | Georgia | 5 | -23 | – | -4 | 22 | 10 | -30 | -36 | -48 | -49 | – | – | 15 | 1 | – | -3 | 12 | – | -40 | 6 | 24 | – | 14 | 2 | 22 | -29 | -6 | -3 | -30 | -168 |
| BERNARD Julien | France | -17 | – | – | -14 | 10 | 33 | – | – | 14 | 15 | – | 26 | – | – | -16 | – | -4 | – | -29 | -39 | – | – | – | – | – | – | 25 | 1 | – | 5 |
| BERTHEAU Peter | Sweden | – | -20 | 9 | – | 12 | -9 | – | – | 20 | – | 23 | – | 27 | – | 44 | 6 | – | 25 | 9 | – | -6 | -4 | – | -4 | 1 | – | – | 2 | 19 | 154 |
| BESSIS Thomas | France | 21 | 7 | -19 | -17 | – | 25 | 8 | -19 | 17 | – | 7 | 20 | 47 | -8 | – | 8 | -27 | -4 | -3 | 33 | 27 | 51 | -23 | 11 | 39 | -3 | -9 | 22 | 5 | 216 |
| BILDE Dennis | Denmark | 25 | -18 | 20 | 9 | 3 | 26 | 4 | -19 | 15 | 0 | 62 | 39 | 28 | 26 | -21 | 31 | -14 | 30 | 1 | 47 | -21 | 19 | -30 | -8 | 20 | 34 | 5 | -1 | 48 | 360 |
| BOECKER Marie | Germany | 18 | 8 | – | 1 | -20 | – | -7 | 19 | – | 44 | -10 | – | 1 | 28 | – | -2 | -31 | – | 29 | 17 | – | – | 20 | 31 | – | -21 | – | 13 | -24 | 114 |
| BOLAND Conor | Ireland | -21 | 14 | -2 | – | -30 | – | 8 | 20 | 21 | 22 | – | 24 | 1 | – | -41 | – | 4 | -25 | 52 | 39 | -23 | 42 | 31 | -28 | -11 | 24 | -46 | – | -17 | 58 |
| BRANZOIU Cristian | Romania | -26 | – | -9 | – | -43 | – | – | 1 | – | – | – | 43 | -15 | – | 0 | 5 | – | -29 | -52 | – | -50 | -8 | -22 | -19 | – | – | – | – | – | -224 |
| BROGELAND Boye | Norway | 45 | 4 | -31 | 8 | – | – | 3 | -8 | -5 | 49 | 21 | – | 26 | 14 | – | 4 | 17 | -18 | – | -17 | -2 | 19 | 28 | -2 | 3 | 13 | 30 | 30 | -5 | 226 |
| BURAS Krzysztof | Poland | -4 | – | – | -5 | 24 | 6 | – | 9 | – | – | – | 15 | 24 | – | -17 | 2 | – | – | -3 | -11 | 11 | – | – | -16 | -3 | -3 | – | -10 | 78 | 97 |
| BYRNE Michael | England | -4 | – | – | 17 | -10 | – | 13 | 20 | -3 | – | 17 | – | 22 | -4 | 49 | – | 49 | – | -6 | 22 | -11 | – | 27 | -26 | 12 | 5 | – | -7 | 27 | 209 |
| CALIPETRE David Cristian | Romania | – | 23 | -2 | -26 | – | -18 | -40 | – | 2 | 2 | -46 | -9 | – | 19 | -19 | – | 0 | – | -19 | 39 | – | – | 1 | 5 | 19 | 17 | -11 | 60 | -15 | -18 |
| CARROLL John | Ireland | – | 6 | – | 4 | -3 | -4 | – | 0 | – | -7 | -2 | 40 | – | 48 | – | -19 | 16 | – | 19 | -12 | -24 | – | -6 | – | – | -32 | -6 | -6 | – | 12 |
| CASTANHEIRA Jorge Carlos | Portugal | – | -11 | 14 | – | 15 | -27 | – | 7 | -30 | – | -4 | -39 | – | -48 | -12 | – | -19 | -24 | 5 | – | -30 | – | -20 | – | -19 | – | -23 | – | – | -265 |
| CASTANO Luis | Portugal | – | -11 | 14 | – | 15 | -27 | – | 7 | -30 | – | -4 | -39 | – | -48 | -12 | – | -19 | -24 | 5 | – | -30 | – | -20 | – | -19 | – | -23 | – | – | -265 |
| CHECHELASHVILI David | Georgia | 26 | -12 | -8 | -11 | – | -26 | 9 | – | -17 | -26 | -6 | -34 | – | 4 | 11 | – | 4 | -16 | – | 21 | – | -41 | 18 | 4 | – | 21 | -16 | 14 | – | -81 |
| CHMURSKI Bartosz | Poland | -4 | – | – | -5 | 24 | 6 | – | 9 | – | – | – | 15 | 24 | – | -17 | 2 | – | – | -3 | -11 | 11 | – | – | -16 | -3 | -3 | – | -10 | 78 | 97 |
| CHUMAK Yuliy | Ukraine | 25 | 3 | -18 | -60 | – | -19 | – | -4 | – | 31 | -17 | – | -24 | 6 | – | -39 | -22 | 15 | – | 2 | – | -1 | 6 | 0 | 4 | 9 | 23 | -8 | 19 | -69 |
| COSTA PESSOA Sofia | Portugal | -5 | – | 18 | 0 | – | 7 | -36 | – | -30 | -8 | – | 11 | -21 | – | 6 | -6 | – | 7 | 5 | 18 | -27 | 41 | 20 | -9 | -4 | -34 | 3 | 35 | 0 | -9 |
| CRUZEIRO Jorge | Portugal | 5 | -29 | – | 8 | -25 | – | 29 | -14 | – | -11 | -9 | – | -18 | -2 | – | -17 | -15 | – | – | 22 | – | 0 | – | -16 | – | -43 | – | 9 | -6 | -132 |
| DE DONDER Steven | Belgium | -6 | -19 | – | -2 | -10 | – | 2 | -19 | 5 | -22 | – | – | 26 | 55 | – | -5 | 11 | – | 40 | 11 | -17 | 11 | -10 | -3 | 7 | – | 47 | -22 | 0 | 80 |
| DE ROOS Steve | Belgium | -39 | – | 16 | 2 | -10 | 22 | 7 | – | -10 | – | 9 | 29 | 3 | – | -20 | 2 | – | 10 | 18 | – | -3 | – | – | 17 | – | -3 | 3 | -2 | 0 | 51 |
| DE WIJS Simon | Netherlands | – | -1 | 40 | 23 | – | 8 | -10 | – | – | 16 | 10 | 16 | 15 | – | -11 | – | 3 | 7 | 39 | 8 | 13 | 29 | 4 | 28 | 28 | 16 | -16 | 34 | -9 | 290 |
| DEHAYE Bernard | Belgium | – | -9 | 18 | – | -1 | 4 | – | 50 | – | 9 | 4 | -30 | – | -13 | 21 | – | -3 | 0 | – | 37 | – | -6 | -27 | – | -6 | -29 | – | – | -29 | -10 |
| DEHAYE Clovis | Belgium | – | -9 | 18 | – | -1 | 4 | – | 50 | – | 9 | 4 | -30 | – | -13 | 21 | – | -3 | 0 | – | 37 | – | -6 | -27 | – | -6 | -29 | – | – | -29 | -10 |
| DJILOVIC Josko | Croatia | 12 | -28 | 8 | 13 | – | 4 | – | -18 | – | -44 | -59 | -38 | – | – | -7 | -22 | – | 16 | – | 23 | – | 13 | -6 | -17 | – | – | -9 | 17 | – | -142 |
| DONATI Giovanni | Italy | 4 | 9 | – | -10 | 10 | 9 | – | 14 | -14 | – | -33 | -7 | -1 | – | – | 33 | -4 | 12 | 6 | – | – | -26 | -7 | – | -23 | -13 | – | -21 | 49 | -13 |
| DOXIADIS Konstantinos | Greece | – | 0 | -30 | – | -17 | -25 | -16 | – | 4 | 50 | – | 34 | -27 | – | -13 | 22 | – | -20 | -36 | – | -6 | – | 26 | -3 | -16 | – | 6 | 25 | – | -42 |
| DRAGANOV Zhivko | Bulgaria | – | -6 | 44 | – | -4 | -2 | 0 | – | 17 | 2 | – | – | 27 | 10 | 17 | -13 | – | -36 | -39 | – | 0 | – | -32 | 34 | – | 29 | 24 | 1 | – | 73 |
| DYKE Kieran | England | -4 | – | – | 17 | -10 | – | 13 | 20 | -3 | – | 17 | – | 22 | -4 | 49 | – | 49 | – | -6 | 22 | -11 | – | 27 | -26 | 12 | 5 | – | -7 | 27 | 209 |
| FAGERLUND Vesa | Finland | -7 | 20 | 32 | -2 | 20 | -19 | -8 | 21 | -4 | -22 | 10 | -15 | -3 | -21 | -6 | 8 | 5 | 29 | -43 | 26 | -44 | -11 | 32 | 26 | 5 | -18 | 33 | -17 | 0 | 27 |
| FERENCA Matko | Croatia | – | 1 | – | 4 | -12 | – | -4 | -11 | -19 | – | -12 | – | 1 | -10 | – | 42 | -16 | – | 59 | -38 | 2 | -39 | -5 | – | 2 | 34 | – | -14 | 38 | 3 |
| FITZGIBBON Nicholas | Ireland | 17 | – | 31 | -7 | – | -22 | 20 | – | -11 | – | 21 | – | 11 | 2 | -49 | 1 | – | 0 | – | – | – | -1 | – | -21 | 2 | – | – | 21 | 22 | 37 |
| FREIMANIS Gints | Scotland | -7 | -3 | 19 | – | -24 | 16 | 10 | – | -29 | – | -62 | -5 | -26 | – | -2 | 13 | – | – | -36 | -6 | – | – | -21 | -6 | -29 | -23 | – | -35 | 44 | -212 |
| FRITSCHE Joerg | Germany | 21 | – | 31 | – | -30 | 19 | -2 | – | 11 | 16 | – | -28 | – | 34 | -3 | -12 | – | -15 | -9 | – | 50 | -1 | – | -34 | 16 | 29 | -25 | 20 | 39 | 127 |
| GARDENGHI Oslo | Spain | 4 | – | -55 | -4 | – | -42 | – | 36 | – | 8 | 2 | -3 | -26 | – | 0 | – | -2 | – | 3 | -26 | 10 | -17 | – | -51 | -1 | – | -30 | – | -39 | -233 |
| GAWEL Wojciech | Poland | 5 | -14 | -14 | 9 | – | -5 | 20 | – | -2 | -19 | 1 | -6 | -25 | 21 | -37 | 12 | 26 | 14 | 39 | – | – | 39 | 23 | 19 | – | -5 | -26 | – | 30 | 105 |
| GEORGESCU Horia | Romania | -23 | 12 | – | -5 | -40 | 21 | 5 | -1 | 15 | -2 | -35 | – | 11 | 29 | – | -2 | 14 | -25 | – | -33 | -16 | 35 | – | – | 4 | 23 | -33 | 8 | -38 | -76 |
| GERLI Aldo Giovanni | Italy | – | 19 | -26 | 2 | – | 8 | 36 | – | – | 11 | -21 | 38 | – | -19 | 15 | -20 | – | – | 43 | 17 | 19 | – | -26 | 6 | 13 | – | -25 | – | -48 | 42 |
| GHEORGHE Razvan Andrei | Romania | -26 | – | -9 | – | -43 | – | – | 1 | – | – | – | 43 | -15 | – | 0 | 5 | – | -29 | -52 | – | -50 | -8 | -22 | -19 | – | – | – | – | – | -224 |
| GIERULSKI Boguslaw | Lithuania | -12 | 4 | -25 | – | 25 | 42 | – | 19 | -8 | – | -18 | 23 | -27 | 21 | 2 | 19 | -5 | 36 | – | 38 | 21 | -17 | 3 | – | -6 | 1 | 25 | 1 | – | 162 |
| GODED Federico | Spain | 4 | – | -55 | -4 | – | -42 | – | 36 | – | 8 | 2 | -3 | -26 | – | 0 | – | -2 | – | 3 | -26 | 10 | -17 | – | -51 | -1 | – | -30 | – | -39 | -233 |
| GODED Gonzalo | Spain | – | 6 | -15 | – | -24 | – | 12 | 16 | 29 | 11 | – | 24 | – | -14 | – | -33 | -8 | -24 | – | -10 | -14 | – | 6 | – | -12 | 5 | -9 | 16 | – | -38 |
| GOLD David | England | 8 | 28 | -44 | 14 | – | 18 | 10 | – | 6 | -16 | – | 1 | -1 | – | 41 | -3 | – | 24 | 36 | – | -3 | 9 | 10 | – | -20 | – | -5 | -24 | – | 89 |
| GOMEZ Ramon | Spain | -8 | 26 | – | -36 | -24 | 18 | 28 | – | -35 | – | -21 | – | -3 | 31 | 19 | 20 | – | -30 | 29 | – | – | 25 | 5 | 0 | – | 3 | – | 16 | 24 | 87 |
| GONCALVES Pedro | Spain | -8 | 26 | – | -36 | -24 | 18 | 28 | – | -35 | – | -21 | – | -3 | 31 | 19 | 20 | – | -30 | 29 | – | – | 25 | 5 | 0 | – | 3 | – | 16 | 24 | 87 |
| GONCALVES PEREIRA Paulo | Portugal | 5 | -29 | – | 8 | -25 | – | 29 | -14 | – | -11 | -9 | – | -18 | -2 | – | -17 | -15 | – | – | 22 | – | 0 | – | -16 | – | -43 | – | 9 | -6 | -132 |
| GOSHADZE Gocha | Georgia | 26 | -12 | -8 | -11 | – | -26 | 9 | – | -17 | -26 | -6 | -34 | – | 4 | 11 | – | 4 | -16 | – | 21 | – | -41 | 18 | 4 | – | 21 | -16 | 14 | – | -81 |
| GRUDE Tor Eivind | Norway | – | 18 | 2 | – | 43 | -33 | 31 | – | – | 26 | – | 12 | 33 | – | 12 | – | -18 | 37 | -7 | – | – | -9 | -11 | – | – | – | – | -1 | – | 135 |
| GRUENKE Paul | Germany | 18 | 8 | – | 1 | -20 | – | -7 | 19 | – | 44 | -10 | – | 1 | 28 | – | -2 | -31 | – | 29 | 17 | – | – | 20 | 31 | – | -21 | – | 13 | -24 | 114 |
| GUSSON Jurgen | Estonia | – | -12 | 0 | – | 12 | – | -18 | -20 | 7 | – | -11 | -43 | – | 46 | – | -15 | -15 | -11 | – | -22 | -14 | – | 11 | – | 3 | -5 | – | -22 | 10 | -119 |
| HAMMELEV Nikolaj | Denmark | – | -4 | – | – | 30 | -10 | 41 | – | – | -6 | – | – | 25 | -21 | – | – | – | – | 43 | -4 | 10 | – | – | -11 | – | -7 | – | -1 | -49 | 36 |
| HANLON Tom | Ireland | -21 | 14 | -2 | – | -30 | – | 8 | 20 | 21 | 22 | – | 24 | 1 | – | -41 | – | 4 | -25 | 52 | 39 | -23 | 42 | 31 | -28 | -11 | 24 | -46 | – | -17 | 58 |
| HARALDSSON Sigurbjorn | Iceland | 14 | -7 | – | -9 | -22 | – | -10 | -1 | – | -12 | 59 | – | 21 | 26 | – | 15 | 26 | – | 1 | 17 | -19 | 1 | – | 9 | – | 32 | – | -25 | 29 | 145 |
| HEIBERG-EVENSTAD Nicolai | Norway | 29 | – | – | -1 | 40 | 2 | – | -20 | 10 | – | 33 | 15 | – | 13 | -6 | 49 | – | – | -39 | 26 | 29 | – | – | 16 | 20 | -16 | 9 | – | -13 | 196 |
| HELGEMO Geir | Norway | 29 | – | – | -1 | 40 | 2 | – | -20 | 10 | – | 33 | 15 | – | 13 | -6 | 49 | – | – | -39 | 26 | 29 | – | – | 16 | 20 | -16 | 9 | – | -13 | 196 |
| HLOSKOVSKY Andrei | Ukraine | 17 | – | – | -9 | 24 | – | -31 | -36 | -20 | – | -17 | -20 | 25 | – | 20 | – | 15 | – | -43 | -17 | -45 | – | -31 | -21 | – | – | – | – | – | -189 |
| HULT Simon | Sweden | – | -20 | 9 | – | 12 | -9 | – | – | 20 | – | 23 | – | 27 | – | 44 | 6 | – | 25 | 9 | – | -6 | -4 | – | -4 | 1 | – | – | 2 | 19 | 154 |
| ILZINS Janis | Latvia | – | -9 | – | 1 | 17 | – | -28 | 1 | -7 | -43 | -10 | 30 | 18 | – | 15 | -8 | – | – | 39 | -47 | 0 | -42 | -40 | – | 23 | 26 | 16 | – | -27 | -75 |
| JAGNIEWSKI Rafal | Poland | 5 | -14 | -14 | 9 | – | -5 | 20 | – | -2 | -19 | 1 | -6 | -25 | 21 | -37 | 12 | 26 | 14 | 39 | – | – | 39 | 23 | 19 | – | -5 | -26 | – | 30 | 105 |
| JANSONS Ugis | Latvia | 23 | 15 | 10 | -20 | – | 3 | -12 | – | – | 12 | -10 | – | 21 | 18 | – | -9 | 20 | -16 | 7 | 4 | – | – | 35 | 0 | – | -1 | – | 19 | -6 | 113 |
| JOHANNSSON Stefan | Iceland | – | 29 | -32 | – | 24 | 23 | – | 1 | 13 | – | 12 | -24 | – | 8 | 11 | – | 6 | 15 | – | -26 | – | 19 | 21 | 16 | 11 | – | -20 | – | 0 | 107 |
| JONSSON Birkir | Iceland | -12 | – | 7 | 5 | – | 9 | -13 | – | -15 | 43 | – | 3 | -43 | – | -5 | 8 | – | -3 | 24 | – | 1 | – | 1 | – | 10 | -24 | -3 | 8 | – | 1 |
| JORGENSEN Adalsteinn | Iceland | -12 | – | 7 | 5 | – | 9 | -13 | – | -15 | 43 | – | 3 | -43 | – | -5 | 8 | – | -3 | 24 | – | 1 | – | 1 | – | 10 | -24 | -3 | 8 | – | 1 |
| JUURI-OJA Jouni | Finland | -17 | 3 | -7 | 10 | 30 | -8 | 6 | 40 | 20 | 7 | 10 | -12 | -15 | -46 | -2 | 5 | 25 | -14 | -1 | 10 | 4 | 6 | 48 | -9 | 29 | -9 | 11 | 14 | 6 | 144 |
| KALITA Jacek | Switzerland | 17 | -15 | 55 | 14 | 20 | 27 | -20 | -40 | 19 | 19 | 46 | -15 | 43 | 8 | 3 | 39 | 27 | 22 | 17 | 30 | 11 | 17 | -14 | 2 | 9 | -34 | -47 | 24 | -33 | 251 |
| KARLYKOV Petro | Ukraine | 25 | 3 | -18 | -60 | – | -19 | – | -4 | – | 31 | -17 | – | -24 | 6 | – | -39 | -22 | 15 | – | 2 | – | -1 | 6 | 0 | 4 | 9 | 23 | -8 | 19 | -69 |
| KASRADZE Amiran | Georgia | 5 | -23 | – | -4 | 22 | 10 | -30 | -36 | -48 | -49 | – | – | 15 | 1 | – | -3 | 12 | – | -40 | 6 | 24 | – | 14 | 2 | 22 | -29 | -6 | -3 | -30 | -168 |
| KATUSIC Filip | Croatia | -17 | – | 45 | – | 5 | -28 | -41 | – | -11 | -16 | – | 7 | -22 | -37 | 16 | – | -4 | 31 | -17 | – | -29 | – | – | 3 | -4 | 43 | -19 | – | 15 | -80 |
| KAYA Emre | Turkiye | – | 11 | – | 7 | -5 | 20 | 16 | – | 19 | -4 | – | 33 | -13 | – | -11 | 15 | – | 29 | -5 | -21 | 3 | – | – | – | -16 | 40 | -3 | – | – | 115 |
| KEMENY Gyorgy | Hungary | -25 | -11 | – | -13 | 25 | – | 0 | -1 | – | 16 | -23 | – | 26 | -55 | – | -4 | 8 | – | -5 | 21 | – | -9 | 22 | – | – | 0 | – | -13 | 46 | 5 |
| KEMENY Mark | Hungary | – | -6 | 26 | – | -20 | -6 | – | -1 | 8 | – | -36 | 34 | – | 13 | 6 | – | 2 | 10 | – | 4 | 45 | 22 | – | 16 | -11 | 4 | 46 | -20 | – | 136 |
| KHUTORSKY Nir | Israel | 5 | – | 0 | 6 | – | 28 | – | 36 | -6 | 19 | – | 23 | -28 | – | 51 | – | 33 | -10 | – | -8 | 14 | – | – | -5 | -2 | – | 3 | – | 13 | 172 |
| KLUKOWSKI Michal | Switzerland | 17 | -15 | 55 | 14 | 20 | 27 | -20 | -40 | 19 | 19 | 46 | -15 | 43 | 8 | 3 | 39 | 27 | 22 | 17 | 30 | 11 | 17 | -14 | 2 | 9 | -34 | -47 | 24 | -33 | 251 |
| KNOB Markus | Austria | – | 12 | – | 0 | -33 | – | -20 | 19 | – | 2 | 18 | – | -26 | -28 | – | -18 | -26 | – | 17 | -68 | – | – | -35 | -16 | -7 | 1 | – | -16 | -40 | -264 |
| KOISTINEN Kauko | Finland | -7 | 20 | 32 | -2 | 20 | -19 | -8 | 21 | -4 | -22 | 10 | -15 | -3 | -21 | -6 | 8 | 5 | 29 | -43 | 26 | -44 | -11 | 32 | 26 | 5 | -18 | 33 | -17 | 0 | 27 |
| KRASHENINNIKOV Serhii | Ukraine | 17 | – | – | -9 | 24 | – | -31 | -36 | -20 | – | -17 | -20 | 25 | – | 20 | – | 15 | – | -43 | -17 | -45 | – | -31 | -21 | – | – | – | – | – | -189 |
| KRITSALIS Filippos | Greece | 6 | – | -20 | 36 | – | – | 21 | -7 | -20 | – | -1 | – | -5 | 24 | – | -42 | 18 | – | 6 | 12 | 23 | 8 | 7 | – | -17 | -4 | 16 | – | -37 | 24 |
| KUBAC Nezih | Turkiye | 7 | 29 | -10 | – | -20 | – | -21 | -9 | – | -11 | 13 | 5 | – | -26 | – | -31 | 35 | 25 | -17 | – | 17 | 9 | 3 | 51 | -3 | 3 | – | 3 | -4 | 48 |
| LAHRMANN Christian | Denmark | 8 | – | 30 | 60 | – | – | – | 14 | -13 | – | 19 | -11 | – | – | 20 | -15 | 0 | 24 | – | – | – | 14 | -4 | – | -12 | – | 0 | – | – | 134 |
| LESKOVAR Viktor | Croatia | – | 1 | – | 4 | -12 | – | -4 | -11 | -19 | – | -12 | – | 1 | -10 | – | 42 | -16 | – | 59 | -38 | 2 | -39 | -5 | – | 2 | 34 | – | -14 | 38 | 3 |
| LHUISSIER Nicolas | France | -17 | – | – | -14 | 10 | 33 | – | – | 14 | 15 | – | 26 | – | – | -16 | – | -4 | – | -29 | -39 | – | – | – | – | – | – | 25 | 1 | – | 5 |
| LINDE Julius | Germany | – | 3 | 25 | -8 | – | -3 | – | -14 | -21 | – | 32 | -1 | -14 | – | 1 | – | -35 | 3 | – | -2 | 16 | -25 | -20 | – | 17 | – | 9 | – | – | -37 |
| LORENZINI Cedric | France | 21 | 7 | -19 | -17 | – | 25 | 8 | -19 | 17 | – | 7 | 20 | 47 | -8 | – | 8 | -27 | -4 | -3 | 33 | 27 | 51 | -23 | 11 | 39 | -3 | -9 | 22 | 5 | 216 |
| LUKS Leo | Estonia | -21 | 29 | -4 | -2 | – | -16 | 12 | – | 33 | -29 | – | – | -1 | 21 | -15 | -8 | – | 20 | -39 | – | – | -25 | -28 | 4 | – | 5 | 0 | -1 | – | -65 |
| MAGNUSSON Magnus Eidur | Iceland | 14 | -7 | – | -9 | -22 | – | -10 | -1 | – | -12 | 59 | – | 21 | 26 | – | 15 | 26 | – | 1 | 17 | -19 | 1 | – | 9 | – | 32 | – | -25 | 29 | 145 |
| MANNO Andrea | Italy | – | 19 | -26 | 2 | – | 8 | 36 | – | – | 11 | -21 | 38 | – | -19 | 15 | -20 | – | – | 43 | 17 | 19 | – | -26 | 6 | 13 | – | -25 | – | -48 | 42 |
| MARASHEV Vladimir | Bulgaria | -14 | -26 | – | 26 | -12 | – | -20 | -5 | – | -31 | -13 | -23 | – | 37 | – | 27 | 19 | – | -49 | -12 | – | -51 | -48 | – | -9 | 3 | – | 1 | 17 | -183 |
| MARJAI Peter | Hungary | -8 | – | 53 | -4 | – | 5 | 20 | – | 13 | -30 | – | 40 | -47 | – | 2 | -49 | – | -7 | -5 | – | 5 | – | -1 | -4 | -10 | – | 6 | – | 40 | 19 |
| MARKS Rafal | Poland | – | -6 | -18 | – | 1 | – | -28 | -2 | -15 | -18 | -17 | – | – | -26 | – | – | -20 | -29 | – | -37 | 3 | -13 | 2 | – | -20 | – | -5 | -34 | – | -282 |
| MERABISHVILI Khvicha | Georgia | – | – | -45 | – | -24 | – | – | -16 | – | – | 11 | -40 | 3 | – | -15 | 7 | – | -15 | -18 | – | 23 | 0 | – | – | -39 | – | – | – | -78 | -246 |
| MESBUR Adam | Ireland | 17 | – | 31 | -7 | – | -22 | 20 | – | -11 | – | 21 | – | 11 | 2 | -49 | 1 | – | 0 | – | – | – | -1 | – | -21 | 2 | – | – | 21 | 22 | 37 |
| MIJIC Ante | Croatia | 12 | -28 | 8 | 13 | – | 4 | – | -18 | – | -44 | -59 | -38 | – | – | -7 | -22 | – | 16 | – | 23 | – | 13 | -6 | -17 | – | – | -9 | 17 | – | -142 |
| MORAN Mark | Ireland | – | 6 | – | 4 | -3 | -4 | – | 0 | – | -7 | -2 | 40 | – | 48 | – | -19 | 16 | – | 19 | -12 | -24 | – | -6 | – | – | -32 | -6 | -6 | – | 12 |
| MULLER Bauke | Netherlands | – | -1 | 40 | 23 | – | 8 | -10 | – | – | 16 | 10 | 16 | 15 | – | -11 | – | 3 | 7 | 39 | 8 | 13 | 29 | 4 | 28 | 28 | 16 | -16 | 34 | -9 | 290 |
| MULTON Franck | Switzerland | -12 | – | 15 | – | -25 | -7 | – | – | – | 29 | 35 | – | -21 | -24 | -1 | – | 4 | -12 | 5 | -8 | 6 | -44 | -18 | -16 | -14 | 7 | -3 | 7 | -13 | -110 |
| NABER Lauri | Estonia | -21 | 29 | -4 | -2 | – | -16 | 12 | – | 33 | -29 | – | – | -1 | 21 | -15 | -8 | – | 20 | -39 | – | – | -25 | -28 | 4 | – | 5 | 0 | -1 | – | -65 |
| NAKAMARU-PINDER Jun | Scotland | – | -8 | – | 7 | -1 | -24 | – | 0 | – | -9 | -19 | – | -33 | -18 | -44 | – | 4 | -17 | 30 | – | -23 | 9 | -1 | -21 | – | – | 19 | -9 | – | -158 |
| NANEV Ivan | Bulgaria | – | -6 | 44 | – | -4 | -2 | 0 | – | 17 | 2 | – | – | 27 | 10 | 17 | -13 | – | -36 | -39 | – | 0 | – | -32 | 34 | – | 29 | 24 | 1 | – | 73 |
| NEGOESCU Anton | Romania | -23 | 12 | – | -5 | -40 | 21 | 5 | -1 | 15 | -2 | -35 | – | 11 | 29 | – | -2 | 14 | -25 | – | -33 | -16 | 35 | – | – | 4 | 23 | -33 | 8 | -38 | -76 |
| NIJSSEN Oscar | Netherlands | -17 | – | 19 | – | -25 | – | 40 | -14 | 30 | -50 | – | 11 | – | -31 | – | -7 | -11 | – | 49 | -30 | – | -9 | 30 | – | – | -13 | – | 10 | 4 | -14 |
