BUTLER – MIXED BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 |
Total |
| AAVA Jyri | Estonia | -8 | -6 | 27 | – | -16 | -25 | -5 | – | – | -42 | 5 | – | 6 | -37 | – | -8 | – | -32 | – | -39 | 3 | – | – | – | – | -177 |
| ABOU CHANAB Bachar | Switzerland | 8 | – | -17 | – | – | -33 | -8 | 9 | 13 | – | -8 | -10 | 0 | – | 3 | – | – | 33 | -1 | 38 | – | 8 | 17 | -7 | -9 | 36 |
| ABRAGI Andreas | Sweden | – | – | – | -13 | 36 | 16 | – | -13 | – | 3 | 12 | -7 | – | 32 | – | -8 | – | -13 | 4 | – | 25 | -10 | 15 | 36 | – | 115 |
| ALFEJEVA Jelena | Latvia | -23 | 15 | 13 | – | – | 16 | 27 | 36 | 9 | -7 | 11 | – | – | 26 | -5 | 1 | 12 | – | 7 | -23 | -8 | -1 | 7 | -23 | – | 90 |
| ANGEBRANDT Dietlind | Austria | – | 3 | – | -19 | -48 | -8 | – | -16 | -21 | – | -20 | 6 | – | 3 | – | – | 18 | -11 | -46 | – | -29 | 31 | -1 | – | 25 | -133 |
| ANJER Maja Rom | Norway | -4 | – | -4 | -3 | – | 19 | -44 | – | -33 | 7 | – | – | -1 | -5 | 2 | 19 | 6 | – | -15 | -7 | – | – | 7 | 0 | 9 | -47 |
| ANOYRKATIS Sally | England | -3 | – | 12 | -10 | 15 | 39 | – | 33 | -27 | – | 15 | 8 | -10 | – | 7 | – | -26 | – | 46 | -13 | – | 19 | -7 | – | 7 | 105 |
| ARRAIANO Rita | Portugal | – | – | 1 | 7 | -4 | -10 | – | 13 | – | -1 | 6 | -12 | – | – | -43 | – | -16 | -42 | – | 12 | -54 | -24 | – | -2 | -49 | -218 |
| ASPLUND Karl | Sweden | 11 | -38 | – | – | – | – | -6 | -13 | 1 | – | 8 | – | 23 | 11 | -15 | – | -3 | -24 | – | -28 | 13 | – | 2 | – | -19 | -77 |
| ASPLUND SIVELIND Sara | Sweden | 11 | -38 | – | – | – | – | -6 | -13 | 1 | – | 8 | – | 23 | 11 | -15 | – | -3 | -24 | – | -28 | 13 | – | 2 | – | -19 | -77 |
| ATTANASIO Dario | Italy | – | 22 | -10 | – | – | 0 | 6 | 35 | – | 0 | 13 | – | -12 | 5 | -3 | – | -4 | 4 | – | 13 | -16 | 10 | – | – | -11 | 52 |
| ATTHEY John | England | -3 | – | 12 | -10 | 15 | 39 | – | 33 | -27 | – | 15 | 8 | -10 | – | 7 | – | -26 | – | 46 | -13 | – | 19 | -7 | – | 7 | 105 |
| BALINT Mihaela | Romania | -20 | 29 | 22 | – | – | 8 | 21 | – | -12 | 10 | – | – | 16 | 15 | – | 4 | -6 | – | -12 | 28 | 13 | – | 21 | 19 | – | 156 |
| BARBOSA Joao | Portugal | -4 | -29 | – | -29 | – | – | 22 | 13 | -13 | -35 | – | – | – | -2 | 2 | -9 | – | 0 | 9 | -38 | 12 | – | 4 | – | -6 | -103 |
| BAREKET Ilan | Israel | 18 | – | -18 | 32 | -3 | – | 1 | -33 | 30 | – | – | -12 | 0 | – | – | 2 | 16 | – | -9 | 19 | -3 | – | 13 | – | – | 53 |
| BAREL Michael | Israel | -10 | -8 | 34 | – | – | -8 | 44 | -20 | – | – | -10 | 14 | – | -16 | 59 | – | 11 | 13 | 18 | – | – | -8 | – | -16 | 12 | 109 |
| BEKKOUCHE Nadia | Denmark | – | 4 | -12 | 14 | -11 | 8 | 16 | -35 | -2 | -36 | 3 | – | 29 | -14 | -5 | -3 | -43 | 32 | -5 | – | 17 | -29 | -8 | 11 | – | -69 |
| BERTENS Huub | Belgium | 0 | -7 | – | 10 | – | 0 | – | 41 | -1 | – | -13 | 11 | 4 | – | -8 | 27 | -5 | 13 | 5 | -11 | – | -11 | 1 | 20 | -15 | 61 |
| BETHERS Janis | Latvia | – | – | 17 | 7 | 25 | – | 16 | 5 | – | – | 11 | 12 | 0 | – | 15 | -9 | – | -16 | – | 10 | – | 4 | – | 16 | – | 113 |
| BOBOC Andreea-Magdalena | Romania | – | 18 | – | 2 | – | – | -8 | 5 | – | 36 | 2 | -5 | -10 | – | -2 | – | 10 | -16 | – | 3 | 8 | 35 | – | 60 | 15 | 153 |
| BRAUN Margaret | Estonia | -27 | – | 15 | 19 | – | – | 6 | -42 | 28 | -23 | – | -33 | – | -40 | – | 9 | -26 | – | 5 | – | 25 | -34 | 2 | -60 | -7 | -183 |
| BRKLJACIC Tihana | Croatia | – | -7 | -24 | 9 | – | – | -3 | -36 | – | 9 | 0 | – | -7 | 1 | -1 | -12 | 6 | – | – | – | -25 | -46 | – | -10 | 40 | -106 |
| BROGELAND Tonje Aasand | Norway | 23 | 0 | – | -8 | 2 | 33 | – | 20 | 0 | – | -45 | -21 | – | 21 | – | – | 26 | -18 | -7 | – | – | 24 | -1 | – | – | 49 |
| CALISKAN Erdal | Turkiye | -37 | – | – | -22 | -13 | -16 | -22 | – | -2 | – | -35 | -16 | 12 | 15 | -61 | – | 4 | -9 | -5 | -2 | -26 | – | -4 | – | -53 | -292 |
| CAPUTO Philippe | Belgium | – | – | 18 | -4 | -14 | -16 | – | – | – | -10 | -2 | 33 | – | -18 | – | – | 15 | -31 | – | -10 | -16 | – | – | – | -25 | -80 |
| CARCASSONNE-LABAERE Valerie | Belgium | 37 | 8 | -1 | – | 47 | – | – | 25 | 28 | 13 | – | – | 28 | -1 | 48 | 8 | – | – | 8 | – | 14 | 36 | -7 | 7 | – | 298 |
| CIFTCI Ilgaz | Turkiye | 0 | -20 | 14 | – | 17 | -3 | – | -20 | 12 | 22 | – | 23 | 16 | – | -59 | – | 3 | 18 | -24 | -2 | – | -14 | 21 | -29 | – | -25 |
| CIMA Leonardo | Italy | -22 | – | 7 | -7 | 14 | – | 13 | -8 | -6 | – | -10 | 3 | – | -21 | – | -2 | 24 | 5 | -24 | – | 13 | 16 | -2 | – | 36 | 29 |
| CRISAFULLI SADABA Patricio | Austria | – | – | -22 | – | -25 | – | 3 | -61 | 13 | -3 | – | 17 | 6 | – | -10 | 15 | – | 32 | 8 | 7 | – | -8 | -22 | -13 | – | -63 |
| CRONIER Benedicte | France | – | 27 | 10 | 11 | – | – | 23 | 59 | 18 | 36 | -11 | 16 | -48 | – | 5 | -7 | -5 | -13 | -4 | -7 | 29 | 46 | 28 | -20 | – | 193 |
| CRONIER Philippe | France | – | 27 | 10 | 11 | – | – | 23 | 59 | 18 | 36 | -11 | 16 | -48 | – | 5 | -7 | -5 | -13 | -4 | -7 | 29 | 46 | 28 | -20 | – | 193 |
| CUNHA Ines | Portugal | 0 | -18 | -18 | – | -5 | -9 | 9 | – | 21 | – | 0 | 6 | – | -19 | – | 8 | 43 | – | -18 | – | – | 7 | -21 | 27 | – | 13 |
| DAEHR Claus | Germany | -19 | -18 | – | 0 | 16 | – | -21 | 15 | – | -1 | -13 | 27 | -3 | – | 22 | 0 | -12 | – | -23 | – | – | 11 | 13 | – | 6 | 0 |
| DALPOZZO Federica | Italy | 23 | -3 | – | 29 | -47 | 11 | – | – | -4 | -30 | – | 5 | -16 | – | -6 | -17 | – | – | -10 | -9 | – | – | 22 | – | – | -52 |
| DANIELSEN Flemming | Denmark | – | 4 | -12 | 14 | -11 | 8 | 16 | -35 | -2 | -36 | 3 | – | 29 | -14 | -5 | -3 | -43 | 32 | -5 | – | 17 | -29 | -8 | 11 | – | -69 |
| DE KOSTER Robbie | Netherlands | -22 | 38 | -12 | – | -40 | 3 | -6 | – | – | -36 | – | – | -30 | -26 | -26 | – | – | – | 5 | – | -16 | -1 | 5 | -12 | -12 | -188 |
| DE RAEYMAEKER Karel | Ireland | – | 7 | 18 | 5 | -6 | -39 | – | -23 | -6 | 0 | – | -3 | -4 | – | 10 | -1 | -11 | – | 12 | 7 | -25 | – | – | 26 | 36 | 3 |
| DESSI Barbara | Italy | -22 | – | 7 | -7 | 14 | – | 13 | -8 | -6 | – | -10 | 3 | – | -21 | – | -2 | 24 | 5 | -24 | – | 13 | 16 | -2 | – | 36 | 29 |
| DEWASME Isabelle | Belgium | – | – | 18 | -4 | -14 | -16 | – | – | – | -10 | -2 | 33 | – | -18 | – | – | 15 | -31 | – | -10 | -16 | – | – | – | -25 | -80 |
| DOBBELS Tine | Belgium | 0 | -7 | – | 10 | – | 0 | – | 41 | -1 | – | -13 | 11 | 4 | – | -8 | 27 | -5 | 13 | 5 | -11 | – | -11 | 1 | 20 | -15 | 61 |
| DUFRAT Katarzyna | Poland | 19 | -8 | – | 28 | – | -16 | -4 | -9 | -28 | – | – | 13 | -16 | 4 | – | 23 | 26 | – | 24 | 2 | 6 | – | 22 | 20 | -14 | 92 |
| EGE Tina | Denmark | -11 | 12 | – | -9 | 6 | 8 | 22 | 8 | 0 | -10 | 13 | – | 3 | -3 | 10 | -7 | 16 | 12 | -8 | -10 | -6 | – | – | 9 | 3 | 58 |
| ERENGIL Yasemin | Turkiye | -37 | – | – | -22 | -13 | -16 | -22 | – | -2 | – | -35 | -16 | 12 | 15 | -61 | – | 4 | -9 | -5 | -2 | -26 | – | -4 | – | -53 | -292 |
| FANHA Joao | Portugal | 0 | -18 | -18 | – | -5 | -9 | 9 | – | 21 | – | 0 | 6 | – | -19 | – | 8 | 43 | – | -18 | – | – | 7 | -21 | 27 | – | 13 |
| FISCHER Brigitta | Hungary | 4 | – | 28 | -35 | -15 | – | -22 | 56 | – | 7 | 10 | 7 | – | -15 | -48 | 28 | – | -18 | 0 | – | -18 | 8 | -13 | – | 14 | -22 |
| FODSTAD Anders | Norway | – | -16 | 12 | – | -36 | – | -1 | -8 | – | 21 | -15 | 18 | 6 | – | -6 | 7 | – | -7 | – | 26 | – | -7 | – | 13 | -36 | -29 |
| FYRUN Kjell Gaute | Norway | -4 | – | -4 | -3 | – | 19 | -44 | – | -33 | 7 | – | – | -1 | -5 | 2 | 19 | 6 | – | -15 | -7 | – | – | 7 | 0 | 9 | -47 |
| GLADIATOR Anne | Germany | -15 | – | 18 | 13 | – | -1 | 8 | – | 6 | – | 10 | 10 | – | 33 | 1 | – | -10 | -32 | – | – | 6 | -36 | – | 0 | 49 | 60 |
| GRIGORAITIS Ramunas | Lithuania | – | 5 | -15 | – | -17 | – | -27 | -25 | 27 | – | -27 | -13 | – | – | -22 | – | 5 | 16 | – | 41 | 54 | – | 8 | -26 | – | -16 |
| GRONKVIST Ida | Sweden | -7 | 24 | – | 0 | -2 | 26 | 5 | – | 27 | 14 | – | -5 | 67 | – | 5 | -27 | -4 | – | 30 | -3 | – | -16 | – | 10 | -7 | 137 |
| GUENDEL Marius | Germany | – | -2 | -34 | – | 3 | 9 | – | -59 | -3 | 39 | – | – | -29 | 2 | – | -9 | – | 11 | 53 | – | 26 | – | -14 | -13 | – | -20 |
| GUPTA Zaneta | Lithuania | 10 | 15 | – | 8 | 13 | 8 | -16 | – | – | -39 | 9 | – | -67 | – | – | -28 | 5 | – | -5 | -23 | – | -46 | -18 | – | 11 | -163 |
| HALFON Donatella | France | 0 | 6 | -7 | – | 10 | – | – | -15 | -30 | – | -11 | – | 10 | 21 | -10 | -19 | -5 | 31 | -30 | 16 | – | -15 | 12 | 20 | -15 | -31 |
| HAMMELEV Johan | Denmark | 7 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 | – | -14 | 18 | – | 9 | 47 |
| HANDLEY-PRITCHARD Ben | England | 8 | 2 | – | – | -13 | 18 | 8 | – | -16 | 1 | – | – | – | 11 | 32 | -4 | – | – | – | – | 6 | 34 | – | 28 | 19 | 134 |
| HERMANN Sophie | Austria | – | – | -22 | – | -25 | – | 3 | -61 | 13 | -3 | – | 17 | 6 | – | -10 | 15 | – | 32 | 8 | 7 | – | -8 | -22 | -13 | – | -63 |
| HONTI Laszlo | Hungary | -23 | -12 | – | – | 13 | 25 | – | – | – | -5 | – | 5 | 7 | – | – | 20 | 4 | – | 11 | -16 | – | – | 14 | 12 | – | 55 |
| HONYEK Andras | Hungary | – | -4 | -18 | 6 | – | -8 | -9 | -6 | – | – | 4 | – | 7 | 11 | 8 | – | -24 | 9 | – | 7 | -5 | -31 | – | -5 | 25 | -33 |
| HUTYRA Maciej | Poland | – | 46 | -21 | – | 18 | – | 25 | -22 | – | 42 | -13 | 29 | – | – | -2 | 6 | – | 18 | – | 2 | – | – | 1 | – | -25 | 104 |
| IONITA Marius | Romania | – | 18 | – | 2 | – | – | -8 | 5 | – | 36 | 2 | -5 | -10 | – | -2 | – | 10 | -16 | – | 3 | 8 | 35 | – | 60 | 15 | 153 |
| JALSOVSZKY Janka | Hungary | – | -4 | -18 | 6 | – | -8 | -9 | -6 | – | – | 4 | – | 7 | 11 | 8 | – | -24 | 9 | – | 7 | -5 | -31 | – | -5 | 25 | -33 |
| JANKAUSKAS Arunas | Lithuania | -18 | – | -27 | 3 | – | 4 | – | -41 | 16 | 1 | – | -29 | -23 | – | 15 | -20 | – | -39 | -28 | – | -12 | 20 | – | -12 | -36 | -226 |
| JANSON Bjorn | Germany | -15 | – | 18 | 13 | – | -1 | 8 | – | 6 | – | 10 | 10 | – | 33 | 1 | – | -10 | -32 | – | – | 6 | -36 | – | 0 | 49 | 60 |
| JONES Ian | Scotland | – | 8 | -17 | – | 4 | -8 | – | – | 0 | -11 | – | -14 | -6 | – | 26 | 7 | – | -3 | 0 | – | -13 | 46 | – | 20 | -7 | 32 |
| JONES Martin | England | – | 18 | -5 | 4 | – | – | -3 | 20 | – | 35 | 45 | 28 | 48 | -15 | – | -25 | -37 | – | -8 | 9 | -17 | – | 14 | -20 | – | 91 |
| KANDEMIR Ismail | Turkiye | – | -15 | 17 | -16 | – | – | -16 | 8 | – | 0 | -7 | – | – | -11 | – | – | – | – | – | – | -6 | 9 | – | 13 | -40 | -64 |
| KATZ Paz | Israel | -10 | -8 | 34 | – | – | -8 | 44 | -20 | – | – | -10 | 14 | – | -16 | 59 | – | 11 | 13 | 18 | – | – | -8 | – | -16 | 12 | 109 |
| KAZMUCHA Danuta | Poland | – | 46 | -21 | – | 18 | – | 25 | -22 | – | 42 | -13 | 29 | – | – | -2 | 6 | – | 18 | – | 2 | – | – | 1 | – | -25 | 104 |
| KLIDZEJA Edite | Latvia | 22 | 20 | – | -28 | 48 | 0 | – | – | -28 | 5 | – | -6 | -11 | 4 | – | – | 10 | 3 | 15 | – | -13 | – | -14 | – | – | 27 |
| KNOTTENBELT Maggie | England | 8 | 2 | – | – | -13 | 18 | 8 | – | -16 | 1 | – | – | – | 11 | 32 | -4 | – | – | – | – | 6 | 34 | – | 28 | 19 | 134 |
| KOKOT Zrinka | Ireland | 22 | – | -28 | – | 11 | – | 4 | 42 | 3 | – | – | – | -28 | 2 | – | – | -16 | -7 | – | 1 | -13 | 14 | -28 | 12 | – | -9 |
| KREFELD Camilla Bo | Denmark | 7 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 | – | -14 | 18 | – | 9 | 47 |
| LABAERE Alain | Belgium | 37 | 8 | -1 | – | 47 | – | – | 25 | 28 | 13 | – | – | 28 | -1 | 48 | 8 | – | – | 8 | – | 14 | 36 | -7 | 7 | – | 298 |
| LANTARON Luis | Spain | -8 | 0 | -3 | -6 | -18 | 9 | 27 | -15 | -27 | -13 | 7 | -6 | -4 | -21 | -15 | -8 | -18 | -5 | 23 | -4 | -8 | 1 | – | -11 | 7 | -116 |
| LORENCS Martins | Latvia | 22 | 20 | – | -28 | 48 | 0 | – | – | -28 | 5 | – | -6 | -11 | 4 | – | – | 10 | 3 | 15 | – | -13 | – | -14 | – | – | 27 |
| MAIOLANI Paul | Scotland | 27 | -46 | – | -5 | 5 | – | -23 | – | -13 | – | -21 | 12 | – | -2 | 5 | – | 5 | 16 | – | 1 | 16 | – | -2 | -28 | – | -53 |
| MANARA Gabriella | Italy | – | 22 | -10 | – | – | 0 | 6 | 35 | – | 0 | 13 | – | -12 | 5 | -3 | – | -4 | 4 | – | 13 | -16 | 10 | – | – | -11 | 52 |
| MARCINOWSKI Piotr | Poland | 15 | – | 24 | -7 | 12 | -26 | – | – | 1 | 23 | -3 | – | 10 | 16 | 43 | – | 37 | 7 | 10 | – | 16 | – | – | -20 | – | 158 |
| MARINOVSKI Kiril | Croatia | -8 | – | – | -14 | 20 | -11 | – | -5 | 33 | – | -6 | -8 | – | 18 | -22 | 8 | – | 20 | – | 23 | – | 15 | -5 | – | 53 | 111 |
| MARTORELL Almudena | Spain | – | – | 17 | 35 | -12 | 10 | -16 | – | – | 10 | 35 | 3 | – | 29 | 22 | – | -7 | -4 | – | -1 | 3 | – | – | -9 | -4 | 111 |
| MAUBERQUEZ Erick | France | 4 | – | – | 1 | 2 | – | -4 | – | – | 0 | – | -23 | – | -29 | – | – | – | – | – | – | -6 | – | – | – | 4 | -51 |
| MCDAID Patrick | Ireland | 22 | – | -28 | – | 11 | – | 4 | 42 | 3 | – | – | – | -28 | 2 | – | – | -16 | -7 | – | 1 | -13 | 14 | -28 | 12 | – | -9 |
| MEDIERO Marina | Spain | 3 | 16 | -3 | – | – | – | 27 | -5 | -1 | – | 7 | – | 30 | -21 | – | 12 | – | -5 | -53 | – | -8 | -4 | – | -11 | – | -16 |
| MESTRIC Mate | Croatia | – | -7 | -24 | 9 | – | – | -3 | -36 | – | 9 | 0 | – | -7 | 1 | -1 | -12 | 6 | – | – | – | -25 | -46 | – | -10 | 40 | -106 |
| MEYERSON Adam | Switzerland | -3 | -5 | – | -1 | -16 | – | 3 | 22 | 0 | 0 | – | -27 | – | 37 | 6 | -15 | – | 7 | 6 | – | 18 | -19 | -21 | – | – | -8 |
| MEYERSON Elianna | Switzerland | -3 | -5 | – | -1 | -16 | – | 3 | 22 | 0 | 0 | – | -27 | – | 37 | 6 | -15 | – | 7 | 6 | – | 18 | -19 | -21 | – | – | -8 |
| MEZEI Katalin | Hungary | -23 | -12 | – | – | 13 | 25 | – | – | – | -5 | – | 5 | 7 | – | – | 20 | 4 | – | 11 | -16 | – | – | 14 | 12 | – | 55 |
| MIHAI Geta | Romania | 4 | – | -6 | -32 | – | -13 | – | 15 | 2 | – | 13 | -3 | – | -11 | 6 | 25 | – | 39 | -4 | – | – | 1 | -17 | – | -4 | 15 |
| MIHAI Radu | Romania | 4 | – | -6 | -32 | – | -13 | – | 15 | 2 | – | 13 | -3 | – | -11 | 6 | 25 | – | 39 | -4 | – | – | 1 | -17 | – | -4 | 15 |
| MONOD Emmanuelle | France | 4 | – | – | 1 | 2 | – | -4 | – | – | 0 | – | -23 | – | -29 | – | – | – | – | – | – | -6 | – | – | – | 4 | -51 |
| MORAES Jose | Portugal | – | – | 1 | 7 | -4 | -10 | – | 13 | – | -1 | 6 | -12 | – | – | -43 | – | -16 | -42 | – | 12 | -54 | -24 | – | -2 | -49 | -218 |
| MORARU Dan | Romania | -20 | 29 | 22 | – | – | 8 | 21 | – | -12 | 10 | – | – | 16 | 15 | – | 4 | -6 | – | -12 | 28 | 13 | – | 21 | 19 | – | 156 |
| McGOWAN Elizabeth (Liz) | Scotland | – | 8 | -17 | – | 4 | -8 | – | – | 0 | -11 | – | -14 | -6 | – | 26 | 7 | – | -3 | 0 | – | -13 | 46 | – | 20 | -7 | 32 |
| NILSSON Andrea | Sweden | – | – | – | -13 | 36 | 16 | – | -13 | – | 3 | 12 | -7 | – | 32 | – | -8 | – | -13 | 4 | – | 25 | -10 | 15 | 36 | – | 115 |
| NUHOGLU Sevil | Turkiye | – | -15 | 17 | -16 | – | – | -16 | 8 | – | 0 | -7 | – | – | -11 | – | – | – | – | – | – | -6 | 9 | – | 13 | -40 | -64 |
| ONISHCHUK Anna | Ireland | – | 7 | 18 | 5 | -6 | -39 | – | -23 | -6 | 0 | – | -3 | -4 | – | 10 | -1 | -11 | – | 12 | 7 | -25 | – | – | 26 | 36 | 3 |
| ORMA Eleliis | Estonia | – | -27 | – | -26 | -3 | 8 | – | 23 | -9 | – | -17 | -11 | -17 | – | – | – | -6 | -12 | 24 | -19 | – | -19 | -22 | -19 | 4 | -148 |
| PEKKINEN Markku | Finland | -4 | – | -13 | 22 | -10 | 1 | 16 | 6 | 6 | -21 | 27 | -6 | -6 | -11 | -7 | -23 | -16 | -20 | -6 | -1 | 16 | 29 | -13 | 2 | 7 | -25 |
| PETELKO Lia | Israel | – | 7 | – | -2 | -20 | -8 | – | – | -18 | – | -4 | – | -6 | -4 | 61 | 17 | – | 24 | – | 39 | 8 | 19 | 3 | 23 | 16 | 155 |
| PETERKIN Stephen | Scotland | 8 | – | -14 | -19 | – | 13 | 4 | – | – | -9 | 20 | – | 1 | -33 | – | 3 | -15 | – | -11 | 4 | – | -20 | -15 | – | 14 | -69 |
| PHELAN John | Ireland | 15 | -2 | – | 19 | – | -18 | -25 | – | – | 30 | – | 6 | – | 19 | -4 | 9 | – | -33 | 4 | – | – | -9 | -12 | – | -9 | -10 |
| PHELAN Lucy | Ireland | 15 | -2 | – | 19 | – | -18 | -25 | – | – | 30 | – | 6 | – | 19 | -4 | 9 | – | -33 | 4 | – | – | -9 | -12 | – | -9 | -10 |
| PILIPOVIC Marina | Croatia | -8 | – | – | -14 | 20 | -11 | – | -5 | 33 | – | -6 | -8 | – | 18 | -22 | 8 | – | 20 | – | 23 | – | 15 | -5 | – | 53 | 111 |
| PIMENTA Carolina | Portugal | -4 | -29 | – | -29 | – | – | 22 | 13 | -13 | -35 | – | – | – | -2 | 2 | -9 | – | 0 | 9 | -38 | 12 | – | 4 | – | -6 | -103 |
| PIPER Ying | Scotland | 27 | -46 | – | -5 | 5 | – | -23 | – | -13 | – | -21 | 12 | – | -2 | 5 | – | 5 | 16 | – | 1 | 16 | – | -2 | -28 | – | -53 |
| PLATH Mieke | Germany | -19 | -18 | – | 0 | 16 | – | -21 | 15 | – | -1 | -13 | 27 | -3 | – | 22 | 0 | -12 | – | -23 | – | – | 11 | 13 | – | 6 | 0 |
| POPPE Eva | Netherlands | -22 | 38 | -12 | – | -40 | 3 | -6 | – | – | -36 | – | – | -30 | -26 | -26 | – | – | – | 5 | – | -16 | -1 | 5 | -12 | -12 | -188 |
| PORTA Federico | Italy | 23 | -3 | – | 29 | -47 | 11 | – | – | -4 | -30 | – | 5 | -16 | – | -6 | -17 | – | – | -10 | -9 | – | – | 22 | – | – | -52 |
| PUNCH Sam | Scotland | 8 | – | -14 | -19 | – | 13 | 4 | – | – | -9 | 20 | – | 1 | -33 | – | 3 | -15 | – | -11 | 4 | – | -20 | -15 | – | 14 | -69 |
| RAULUND Ole | Denmark | -11 | 12 | – | -9 | 6 | 8 | 22 | 8 | 0 | -10 | 13 | – | 3 | -3 | 10 | -7 | 16 | 12 | -8 | -10 | -6 | – | – | 9 | 3 | 58 |
| RETTER Koren | Israel | – | 7 | – | -2 | -20 | -8 | – | – | -18 | – | -4 | – | -6 | -4 | 61 | 17 | – | 24 | – | 39 | 8 | 19 | 3 | 23 | 16 | 155 |
| ROMANOVSKA Maija | Latvia | – | – | 17 | 7 | 25 | – | 16 | 5 | – | – | 11 | 12 | 0 | – | 15 | -9 | – | -16 | – | 10 | – | 4 | – | 16 | – | 113 |
| RUBENIS Ivars | Latvia | -23 | 15 | 13 | – | – | 16 | 27 | 36 | 9 | -7 | 11 | – | – | 26 | -5 | 1 | 12 | – | 7 | -23 | -8 | -1 | 7 | -23 | – | 90 |
| RUNDAL Marion | Estonia | -8 | -6 | 27 | – | -16 | -25 | -5 | – | – | -42 | 5 | – | 6 | -37 | – | -8 | – | -32 | – | -39 | 3 | – | – | – | – | -177 |
| SAADA Nathalie | Israel | 18 | – | -18 | 32 | -3 | – | 1 | -33 | 30 | – | – | -12 | 0 | – | – | 2 | 16 | – | -9 | 19 | -3 | – | 13 | – | – | 53 |
| SAESSELI Irene | Switzerland | – | -15 | 3 | -11 | 40 | -19 | – | – | – | -22 | -12 | – | 11 | 40 | – | -11 | – | – | – | -12 | 5 | – | – | -20 | -3 | -26 |
| SAINZ DE VICUNA Maria | Spain | -8 | 0 | – | -6 | -18 | 9 | – | -15 | -27 | -13 | – | -6 | -4 | – | -15 | -8 | -18 | – | 23 | -4 | – | 1 | – | – | 7 | -102 |
| SAKARAUSKAS Saulius | Lithuania | 10 | 15 | – | 8 | 13 | 8 | -16 | – | – | -39 | 9 | – | -67 | – | – | -28 | 5 | – | -5 | -23 | – | -46 | -18 | – | 11 | -163 |
| SASSELLI Marco | Switzerland | – | -15 | 3 | -11 | 40 | -19 | – | – | – | -22 | -12 | – | 11 | 40 | – | -11 | – | – | – | -12 | 5 | – | – | -20 | -3 | -26 |
| SCHWALBACH Kathrin | Germany | – | -2 | -34 | – | 3 | 9 | – | -59 | -3 | 39 | – | – | -29 | 2 | – | -9 | – | 11 | 53 | – | 26 | – | -14 | -13 | – | -20 |
| SHOKHAN Elena | Lithuania | -18 | – | -27 | 3 | – | 4 | – | -41 | 16 | 1 | – | -29 | -23 | – | 15 | -20 | – | -39 | -28 | – | -12 | 20 | – | -12 | -36 | -226 |
| SIMANAITIENE Sonata | Lithuania | – | 5 | -15 | – | -17 | – | -27 | -25 | 27 | – | -27 | -13 | – | – | -22 | – | 5 | 16 | – | 41 | 54 | – | 8 | -26 | – | -16 |
| SMITH Abbey | England | – | 18 | -5 | 4 | – | – | -3 | 20 | – | 35 | 45 | 28 | 48 | -15 | – | -25 | -37 | – | -8 | 9 | -17 | – | 14 | -20 | – | 91 |
| SUNDE Haldor | Norway | 23 | 0 | – | -8 | 2 | 33 | – | 20 | 0 | – | -45 | -21 | – | 21 | – | – | 26 | -18 | -7 | – | – | 24 | -1 | – | – | 49 |
| SUPPULA Taru | Finland | 20 | – | -17 | 16 | -2 | -9 | -27 | -56 | 4 | -7 | -9 | -17 | 17 | -32 | -32 | -6 | -25 | -16 | 1 | -7 | -14 | 14 | -3 | -27 | -14 | -248 |
| SVER Nikica | Croatia | 3 | 2 | 21 | – | 3 | 0 | -8 | – | 0 | 11 | – | -28 | -7 | – | – | – | -10 | 16 | – | -41 | -3 | – | 0 | -36 | – | -77 |
| SZABO Csaba | Hungary | 4 | – | 28 | -35 | -15 | – | -22 | 56 | – | 7 | 10 | 7 | – | -15 | -48 | 28 | – | -18 | 0 | – | -18 | 8 | -13 | – | 14 | -22 |
| TAMMINEN Jussi | Finland | 20 | – | -17 | 16 | -2 | -9 | -27 | -56 | 4 | -7 | -9 | -17 | 17 | -32 | -32 | -6 | -25 | -16 | 1 | -7 | -14 | 14 | -3 | -27 | -14 | -248 |
| THIELE Mark | Netherlands | -15 | -24 | 5 | – | 16 | 16 | – | 16 | 2 | – | 17 | -18 | – | – | -5 | 0 | 16 | 0 | – | 10 | -6 | -35 | 0 | 5 | -16 | -16 |
| UCAR Ali | Turkiye | 0 | -20 | 14 | – | 17 | -3 | – | -20 | 12 | 22 | – | 23 | 16 | – | -59 | – | 3 | 18 | -24 | -2 | – | -14 | 21 | -29 | – | -25 |
| UTNER Bernard | Austria | – | 3 | – | -19 | -48 | -8 | – | -16 | -21 | – | -20 | 6 | – | 3 | – | – | 18 | -11 | -46 | – | -29 | 31 | -1 | – | 25 | -133 |
| VERDEGAAL Renee | Netherlands | -15 | -24 | 5 | – | 16 | 16 | – | 16 | 2 | – | 17 | -18 | – | – | -5 | 0 | 16 | 0 | – | 10 | -6 | -35 | 0 | 5 | -16 | -16 |
| VINCENT Christine | Switzerland | 8 | – | -17 | – | – | -33 | -8 | 9 | 13 | – | -8 | -10 | 0 | – | 3 | – | – | 33 | -1 | 38 | – | 8 | 17 | -7 | -9 | 36 |
