BUTLER – JACEK PSZCZOŁA SWISS CUP – FINAL BY ROUND
| Player |
Country |
R1 | R2 | R3 | R4 |
Total |
| ANKLESARIA Keyzad | India | – | – | -29 | – | -29 |
| ASHE Steven | U.S.A. | -34 | 17 | – | 4 | -13 |
| BACALU Iancu | Romania | -12 | 19 | 35 | – | 42 |
| BARTUSEK Mark | U.S.A. | 30 | -17 | – | – | 13 |
| BATHURST Kevin | U.S.A. | 26 | – | 29 | 15 | 70 |
| BIANCHI Sergio | Italy | 18 | – | – | -3 | 15 |
| BILDE Dennis | Denmark | – | -12 | 26 | 26 | 40 |
| CAI Yang | China | – | 29 | 48 | -4 | 73 |
| CAO Sheng | China | -24 | – | – | 12 | -12 |
| CERNAT Ovidiu | Romania | -18 | -43 | – | -1 | -62 |
| CHALUPEC Igor | Poland | 17 | -10 | – | – | 7 |
| CHEN Jien | China | – | 29 | 48 | -4 | 73 |
| CHEN Jun | China | – | -21 | -35 | – | -56 |
| CHEN Yichao | China | – | 11 | 14 | 2 | 27 |
| CHMURSKI Bartosz | Poland | 17 | -10 | 10 | -9 | 8 |
| CIMA Leonardo | Italy | – | -20 | 12 | -2 | -10 |
| COLDEA Ionut | Romania | – | – | -42 | -3 | -45 |
| COMPTON Chris | U.S.A. | 30 | -17 | – | – | 13 |
| CULLIN Per-Ola | Sweden | 20 | – | -14 | – | 6 |
| DEMUY Vincent | U.S.A. | – | 13 | -9 | 16 | 20 |
| DONG Chunhui | China | -15 | – | -22 | -26 | -63 |
| DRIJVER Bob | Netherlands | -34 | 17 | – | – | -17 |
| EDGTTON Nabil | Australia | – | 20 | -23 | 26 | 23 |
| FILIPOWICZ Dominik | Poland | 5 | -10 | -29 | -20 | -54 |
| FRUSCOLONI Leonardo | Italy | – | 5 | – | – | 5 |
| GAO Xiang | China | -19 | -5 | 42 | 16 | 34 |
| GARNER Steve | U.S.A. | 34 | -18 | – | – | 16 |
| GERLI Aldo Giovanni | Italy | -26 | 5 | – | – | -21 |
| GHIGHECI Ovidiu | Romania | – | – | -42 | -3 | -45 |
| GOLD David | England | – | 10 | -7 | -4 | -1 |
| GRAINGER David | U.S.A. | 19 | 17 | – | -14 | 22 |
| GRIGORIU Mihai | Romania | -18 | -43 | – | -1 | -62 |
| GROSSACK Adam | U.S.A. | -5 | -7 | – | – | -12 |
| GUNEV Rosen | Bulgaria | -12 | 19 | 35 | – | 42 |
| HAN Yanong | U.S.A. | 18 | -17 | – | -26 | -25 |
| HANS Sartaj | Australia | 30 | – | -4 | -14 | 12 |
| HE Jun | China | -24 | – | – | 12 | -12 |
| HO Gordon | Hong Kong China | -12 | -19 | 11 | -15 | -35 |
| HO Wai Lam | Hong Kong China | -12 | -19 | 11 | -15 | -35 |
| HUNG Andy Pei-en | Australia | 30 | – | -4 | -14 | 12 |
| HURD John | U.S.A. | 26 | – | 29 | 15 | 70 |
| JAROSZ Aleksandra | Poland | -30 | -19 | -48 | -16 | -113 |
| JU Chuancheng | China | 8 | -21 | – | – | -13 |
| KALITA Jacek | Switzerland | – | – | 11 | 14 | 25 |
| KLUKOWSKI Michal | Switzerland | – | – | 11 | 14 | 25 |
| KOLESNIK Finn | U.S.A. | – | -13 | 23 | -31 | -21 |
| KRANYAK John | U.S.A. | – | 13 | -9 | 16 | 20 |
| KWIECIEN Michal | Poland | – | 33 | 17 | 14 | 64 |
| L'ECUYER Nicolas | Canada | -25 | 21 | – | – | -4 |
| LEBOWITZ Laurence | U.S.A. | -5 | -7 | – | 26 | 14 |
| LESNICZAK Jacek | Germany | -17 | 43 | 22 | -16 | 32 |
| LI Jie | China | -20 | – | -10 | – | -30 |
| LIU Yinghao | China | – | 11 | 14 | 2 | 27 |
| MADALA Agustin | Argentina | – | -12 | 26 | – | 14 |
| MAHMOOD Zia | U.S.A. | – | 10 | -7 | -4 | -1 |
| MANNO Andrea | Italy | -26 | 21 | -26 | 3 | -28 |
| MASKARA Subodh | India | 5 | -10 | – | -20 | -25 |
| MENDES DE LEON Guy | Netherlands | 17 | – | -7 | -5 | 5 |
| MICHIELSEN Marion | Sweden | 20 | – | -14 | – | 6 |
| MORAWSKA Ewa | Poland | -30 | -19 | -48 | -12 | -109 |
| MOSKOVITZ Ido | Israel | 12 | 8 | -11 | – | 9 |
| MSIKA Daniel | Israel | 12 | 8 | -11 | – | 9 |
| MULTON Franck | Switzerland | -8 | -11 | – | – | -19 |
| NAWROCKI Piotr | Poland | -12 | 5 | -17 | 3 | -21 |
| NIJSSEN Oscar | Netherlands | – | -33 | -6 | -5 | -44 |
| NOWAK Kamil | Poland | 15 | 18 | -12 | 31 | 52 |
| NOWOSADZKI Michal | Switzerland | 15 | 18 | -12 | 31 | 52 |
| PACHTMAN Ron | Israel | 12 | – | 7 | -3 | 16 |
| PALMA Antonio | Portugal | – | 21 | -26 | 3 | -2 |
| PATREUHA Jakub | Poland | 14 | 19 | 9 | -33 | 9 |
| PATREUHA Patryk | Poland | 14 | 19 | 9 | -33 | 9 |
| PLATNICK Brian | U.S.A. | 12 | 12 | 1 | 33 | 58 |
| PORTA Federico | Italy | – | -20 | 12 | -2 | -10 |
| RETTER Koren | Israel | 18 | – | – | -3 | 15 |
| RIMSTEDT Mikael | Sweden | -14 | – | 16 | 4 | 6 |
| RIMSTEDT Ola | Sweden | -14 | – | 16 | 4 | 6 |
| RODWELL Eric | U.S.A. | 24 | – | 4 | – | 28 |
| ROMBAUT Jerome | France | -17 | – | 7 | 3 | -7 |
| ROMBAUT Leo | France | -17 | – | 7 | 3 | -7 |
| ROSENBERG Kevin | U.S.A. | 12 | 12 | 1 | 33 | 58 |
| ROSENBERG Michael | U.S.A. | -17 | 7 | -11 | 20 | -1 |
| SAXENA Parag | U.S.A. | -18 | -5 | – | 5 | -18 |
| SCHIRESON Max | U.S.A. | -17 | 7 | -11 | 20 | -1 |
| SEMENTA Antonio | Italy | -30 | – | -16 | 1 | -45 |
| SHEN Guanyu | China | -15 | – | -22 | -26 | -63 |
| SHI Jun | U.S.A. | 25 | 10 | -1 | -16 | 18 |
| SHI Zheng Jun | China | 8 | -21 | – | – | -13 |
| SHOURIE Rajath | U.S.A. | 17 | -8 | – | – | 9 |
| SIMSON Doug | U.S.A. | 24 | – | 4 | – | 28 |
| STARKOWSKI Wlodzimierz | Poland | – | 33 | 17 | 14 | 64 |
| STREET Paul | U.S.A. | -25 | 21 | – | – | -4 |
| TIJSSEN Luc | Netherlands | 17 | – | -7 | – | 10 |
| TOLEDANO Oren | Israel | – | -29 | 6 | 9 | -14 |
| TUCZYNSKI Piotr | Poland | – | – | 10 | -9 | 1 |
| VALCHEV Vasil | Poland | -17 | 43 | 22 | -12 | 36 |
| VAN DE PAVERD Tim | Netherlands | – | -33 | -6 | 4 | -35 |
| VERSACE Alfredo | Italy | -30 | – | -16 | 1 | -45 |
| WANG Jian-Jian | U.S.A. | 25 | 10 | -1 | -16 | 18 |
| WHIBLEY Michael | New Zealand | – | 20 | -23 | 26 | 23 |
| WIANKOWSKI Piotr | Poland | -12 | 5 | -17 | 3 | -21 |
| WOLD Eddie | U.S.A. | – | -13 | 23 | -31 | -21 |
| WOLFSON Jeff | U.S.A. | 34 | -18 | – | – | 16 |
| WOLPERT Gavin | U.S.A. | 17 | -8 | – | – | 9 |
| WOOLDRIDGE Joel | U.S.A. | 19 | 17 | – | -14 | 22 |
| YANG Tien-Chun | U.S.A. | 18 | -17 | – | -26 | -25 |
| ZAMIR Ami | Israel | – | -29 | 6 | 9 | -14 |
| ZATORSKI Piotr | Poland | 12 | – | 7 | -3 | 16 |
| ZHANG Jie | China | – | -21 | -35 | – | -56 |
| ZHANG Yongge | China | -20 | – | -10 | – | -30 |
| ZIMMERMANN Pierre | Switzerland | -8 | -11 | – | – | -19 |
| ZOU Kai | China | -19 | -5 | 42 | 16 | 34 |
| ZUR-CAMPANILE Migry | U.S.A. | -18 | -5 | – | 5 | -18 |
112 players · 4 rounds · IMPs per round, alphabetical · – means the player did not play that round