| 16th European Junior Bridge Team Championships | Round 20 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 20 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Denmark | Yugoslavia | 104 | 27 | 25 | 1 | 1 | Italy | 389 |
| 2 | Hungary | Turkey | 37 | 44 | 14 | 16 | 2 | Russia | 369 |
| 3 | Israel | Greece | 65 | 37 | 21 | 9 | 3 | Norway | 369 |
| 4 | Italy | Spain | 68 | 41 | 21 | 9 | 4 | Israel | 366 |
| 5 | Germany | Iceland | 57 | 37 | 19 | 11 | 5 | Denmark | 366 |
| 6 | Russia | Croatia | 54 | 55 | 15 | 15 | 6 | Sweden | 344.5 |
| 7 | France | Poland | 29 | 48 | 11 | 19 | 7 | Turkey | 344 |
| 8 | Czech Rep. | Finland | 46 | 46 | 15 | 15 | 8 | Austria | 323 |
| 9 | Berarus | Austria | 45 | 59 | 12 | 18 | 9 | Poland | 317 |
| 10 | Sweden | Gt. Britain | 21 | 45 | 10 | 20 | 10 | Netherlands | 313 |
| 11 | Netherlands | Norway | 29 | 52 | 10 | 20 | 11 | Hungary | 299.5 |
![]() |
12 | Belarus | 296 | ||||||
| 13 | Iceland | 288.5 | |||||||
| 14 | Gt. Britain | 282 | |||||||
| 15 | Finland | 279 | |||||||
| 16 | France | 266 | |||||||
| 17 | Germany | 265 | |||||||
| 18 | Croatia | 257 | |||||||
| 19 | Czech Rep. | 227 | |||||||
| 20 | Yugoslavia | 220.5 | |||||||
| 21 | Greece | 181 | |||||||
| 22 | Spain | 160 | |||||||
| To List of Results |