| 16th European Junior Bridge Team Championships | Round 19 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 19 Rounds  | 
      ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Hungary | 53 | 71 | 10.5 | 18.5 | 1 | Italy | 368 | 
| 2 | Greece | Denmark | 38 | 40 | 15 | 15 | 2 | Russia | 354 | 
| 3 | Turkey | Italy | 20 | 60 | 7 | 23 | 3 | Norway | 349 | 
| 4 | Iceland | Israel | 38 | 46 | 14 | 16 | 4 | Israel | 345 | 
| 5 | Spain | Russia | 32 | 69 | 7 | 23 | 5 | Denmark | 341 | 
| 6 | Poland | Germany | 44 | 64 | 11 | 19 | 6 | Sweden | 334.5 | 
| 7 | Croatia | Czech Rep. | 76 | 9 | 25 | 2 | 7 | Turkey | 328 | 
| 8 | Austria | France | 59 | 46 | 18 | 12 | 8 | Austria | 305 | 
| 9 | Finland | Sweden | 25 | 62 | 7 | 23 | 9 | Netherlands | 303 | 
| 10 | Norway | Belarus | 30 | 25 | 16 | 14 | 10 | Poland | 298 | 
| 11 | Gt. Britain | Netherlands | 36 | 76 | 7 | 23 | 11 | Hungary | 285.5 | 
![]()  | 
        12 | Belarus | 284 | ||||||
| 13 | Iceland | 277.5 | |||||||
| 14 | Finland | 264 | |||||||
| 15 | Gt. Britain | 262 | |||||||
| 16 | France | 255 | |||||||
| 17 | Germany | 246 | |||||||
| 18 | Croatia | 242 | |||||||
| 19 | Yugoslavia | 219.5 | |||||||
| 20 | Czech Rep. | 212 | |||||||
| 21 | Greece | 172 | |||||||
| 22 | Spain | 151 | |||||||
|  To List of Results  |