| 16th European Junior Bridge Team Championships | Round 11 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 11 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Norway | 68 | 70 | 15 | 15 | 1 | Italy | 217 |
| 2 | Netherlands | Sweden | 35 | 88 | 5 | 25 | 2 | Sweden | 207.5 |
| 3 | Austria | Gt. Britain | 88 | 37 | 25 | 5 | 3 | Norway | 202.5 |
| 4 | Belarus | Czech Rep. | 36 | 26 | 17 | 13 | 4 | Israel | 193 |
| 5 | Poland | Finland | 68 | 48 | 19 | 11 | 5 | Turkey | 192 |
| 6 | France | Russia | 29 | 58 | 9 | 21 | 6 | Netherlands | 190 |
| 7 | Iceland | Croatia | 41 | 55 | 12 | 18 | 7 | Russia | 190 |
| 8 | Germany | Italy | 34 | 54 | 11 | 19 | 8 | Denmark | 184 |
| 9 | Greece | Spain | 37 | 101 | 3 | 25 | 9 | Austria | 179 |
| 10 | Israel | Hungary | 55 | 38 | 19 | 11 | 10 | Belarus | 178 |
| 11 | Denmark | Turkey | 67 | 43 | 20 | 10 | 11 | Poland | 173 |
![]() |
12 | Iceland | 172.5 | ||||||
| 13 | Hungary | 159 | |||||||
| 14 | Gt. Britain | 151 | |||||||
| 15 | Finland | 150 | |||||||
| 16 | Yugoslavia | 136 | |||||||
| 17 | Czech Rep. | 134 | |||||||
| 18 | Germany | 130 | |||||||
| 19 | France | 130 | |||||||
| 20 | Croatia | 125 | |||||||
| 21 | Greece | 101 | |||||||
| 22 | Spain | 89 | |||||||
| To List of Results |