| 16th European Junior Bridge Team Championships | Round 5 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 5 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Yugoslavia | Austria | 45 | 29 | 18 | 12 | 1 | Israel | 103 |
| 2 | Sweden | Czech Rep. | 47 | 29 | 19 | 11 | 2 | Sweden | 98 |
| 3 | Poland | Norway | 23 | 62 | 7 | 23 | 3 | Norway | 97 |
| 4 | Netherlands | Russia | 49 | 17 | 22 | 8 | 4 | Russia | 96 |
| 5 | Iceland | Gt.Britain | 49 | 34 | 18 | 12 | 5 | Netherlands | 92 |
| 6 | Belarus | Italy | 9 | 55 | 6 | 24 | 6 | Iceland | 90 |
| 7 | Greece | Finland | 26 | 77 | 5 | 25 | 7 | Belarus | 89 |
| 8 | France | Hungary | 26 | 38 | 13 | 17 | 8 | Turkey | 86 |
| 9 | Denmark | Croatia | 72 | 43 | 21 | 9 | 9 | Denmark | 85 |
| 10 | Germany | Turkey | 16 | 57 | 7 | 23 | 10 | Italy | 84 |
| 11 | Israel | Spain | 67 | 46 | 19 | 11 | 11 | France | 72 |
![]() |
12 | Finland | 71 | ||||||
| 13 | Gt.Britain | 71 | |||||||
| 14 | Austria | 69 | |||||||
| 15 | Yugoslavia | 64 | |||||||
| 16 | Czech Rep. | 59 | |||||||
| 17 | Germany | 58 | |||||||
| 18 | Hungary | 56 | |||||||
| 19 | Poland | 52 | |||||||
| 20 | Greece | 50 | |||||||
| 21 | Croatia | 50 | |||||||
| 22 | Spain | 44 | |||||||
| To List of Results |