| 16th European Junior Bridge Team Championships | Round 4 | Vienna, Austria | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after 4 Rounds |
||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Italy | Yugoslavia | 52 | 65 | 12 | 18 | 1 | Russia | 88 |
| 2 | Iceland | Greece | 88 | 16 | 25 | 2 | 2 | Israel | 84 |
| 3 | Hungary | Russia | 19 | 88 | 3 | 25 | 3 | Belarus | 83 |
| 4 | Poland | Denmark | 14 | 98 | 1 | 25 | 4 | Sweden | 79 |
| 5 | Turkey | Czech Rep. | 83 | 48 | 22 | 8 | 5 | Norway | 74 |
| 6 | Austria | Israel | 38 | 66 | 9 | 21 | 6 | Iceland | 72 |
| 7 | Spain | Sweden | 19 | 58 | 7 | 23 | 7 | Netherlands | 70 |
| 8 | Norway | Germany | 67 | 39 | 21 | 9 | 8 | Denmark | 64 |
| 9 | Croatia | Netherlands | 35 | 43 | 14 | 16 | 9 | Turkey | 63 |
| 10 | Gt. Britain | France | 72 | 35 | 23 | 7 | 10 | Italy | 60 |
| 11 | Finland | Belarus | 46 | 79 | 8 | 22 | 11 | France | 59 |
![]() |
12 | Gt.Britain | 59 | ||||||
| 13 | Austria | 57 | |||||||
| 14 | Germany | 51 | |||||||
| 15 | Czech Rep. | 48 | |||||||
| 16 | Yugoslavia | 46 | |||||||
| 17 | Finland | 46 | |||||||
| 18 | Poland | 45 | |||||||
| 19 | Greece | 45 | |||||||
| 20 | Croatia | 41 | |||||||
| 21 | Hungary | 39 | |||||||
| 22 | Spain | 33 | |||||||
| To List of Results |