• Masterpoints awarded
In all the events (Zimmermann Cup, FMB Tropy Final A and Final B) there weill be EMP awarded, according to the following scales:
| Zimmermann Cup | FMB Trophy FA | FMB Trophy Final B | |
| 1 | 100 | 40 | 20 |
| 2 | 80 | 32 | 16 |
| 3 | 50 | 24 | 12 |
| 4 | 40 | 16 | 8 |
| 5 | 20 | 14 | 6 |
| 6 | 20 | 12 | 5 |
| 7 | 20 | 10 | 4 |
| 8 | 20 | 9 | 3 |
| 9 | 10 | 8 | 2 |
| 10 | 10 | 7 | 1 |
| 11 | 10 | 6 | |
| 12 | 10 | 5 | |
| 13 | 10 | 4 | |
| 14 | 10 | 3 | |
| 15 | 10 | 2 | |
| 16 | 10 | 1 |
