• Running Scores
Open Pairs Final - Jean-Paul Meyer Pairs II
• Results
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Saturday, 15 June Mixed Teams Qualification | Time | Event Stage | ||||||
| 10.00 11.50 14.20 16.10 18.00 | Round 1 Round 2 Round 3 Round 4 Round 5 | |||||||
| Sunday, 16 June Mixed Teams Qualification | ||||||||
| 10.00 11.50 14.20 16.10 18.00 | Round 6 Round 7 Round 8 Round 9 Round 10 | |||||||
| Monday, 17 June Mixed Teams KO | ||||||||
| 10.00 12.20 15.20 17.40 | Phase of 32 Phase of 16 | 10.30 14.00 16.50 | BAM 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1819 20 21 22 23 24 | |||||
| Tuesday, 18 June Mixed Teams KO | ||||||||
| 10.00 12.20 15.20 18.00 | Quarterfinal Semifinal | 10.00 13.30 16.20 | Pairs Session 1 Session 2 Session 3 | |||||
| Wednesday, 19 June Mixed Teams KO | ||||||||
| 10.00 12.20 15.20 17.40 | Teams Final | 10.00 13.30 16.20 | Semifinal A Session 1 Session 2 Session 3 | Semifinal B Session 1 Session 2 Session 3 | ||||
| Thursday, 20 June Mixed Pairs | ||||||||
| 9.30 14.10 17.00 | Pairs Final Session 1 Session 2 Session 3 | 10.00 13.30 16.20 | EBL Cup Session 1 Session 2 Session 3 | |||||
| Friday, 21 June Mixed Pairs | ||||||||
| 9.30 13.50 16.40 | Pairs Final Session 4 Session 5 Session 6 | 10.00 13.30 16.20 | EBL Cup 2 Session 1 Session 2 Session 3 | |||||
| Saturday, 22 June Open/Women/Senior  | ||||||||
| 10.00 11.50 14.20 16.10 18.00 | Open Round 1 Round 2 Round 3 Round 4 Round 5 | Women Round 1 Round 2 Round 3 Round 4 Round 5 | Seniors Round 1 Round 2 Round 3 Round 4 Round 5 | |||||
| Sunday, 23 June Open/Women/Senior  | ||||||||
| 12.00 13.45 15.30 17.45 19.30 | Round 6 Round 7 Round 8 Round 9 Round 10 | Round 6 Round 7 Round 8 Round 9 Round 10 | Round 6 Round 7 Round 8 Round 9 Round 10 | |||||
| Monday, 24 June Open/Women/Senior   | ||||||||
| 10.00 12.20 15.20 17.40 | Open Phase of 32 Women QF - Seniors QF Open Phase of 16 Women SF - Seniors SF | 10.30 14.00 16.50 | BAM II 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1819 20 21 22 23 24 | |||||
| Tuesday, 25 June  Teams KO | ||||||||
| 10.00 12.20 15.20 18.00 | Open Quarterfinal Women Final - Seniors Final Open Semifinal Women Final - Seniors Final | 10.00 13.30 16.20 | Pairs Qualification S1: Open - Women - Seniors S2: Open - Women - Seniors S3: Open - Women - Seniors | |||||
| Wednesday, 26 June Open Teams KO | ||||||||
| 10.00 12.20 15.20 17.40 | Open Teams Final | 10.00 13.30 16.20 | Open Qual Session 4 Session 5 Session 6 | Women/Seniors SF W SFA-1 - W SFB-1 - S SFA-1 - S SFB-1 W SFA-2 - W SFB-2 - S SFA-2 - S SFB-2 W SFA-3 - W SFB-3 - S SFA-3 - S SFB-3 | ||||
| Thursday, 27 June Open/Women/Senior Pairs | ||||||||
| 10.00 13.30 16.20 | Open SF A Session 1 Session 2 Session 3 | Open SF B Session 1 Session 2 Session 3 | 10.00 14.00 16.40 | Women Final Session 1 Session 2 Session 3 | Seniors Final Session 1 Session 2 Session 3 | |||
| Friday, 28 June Open/Women/Senior Pairs | ||||||||
| 10.00 14.20 17.10 | Open Pairs Final Session 1 Session 2 Session 3 | 10.30 14.00 16.50 | Jean-Paul Meyer Pairs I Session 1 Session 2 Session 3 | |||||
| Saturday, 29 June Open Pairs | ||||||||
| 10.00 13.30 16.20 | Open Pairs Final Session 4 Session 5 Session 6 | 10.00 13.30 16.20 | Jean-Paul Meyer Pairs II Session 1 Session 2 Session 3 | |||||
 EBL Official Website
 EBL Official Website