| 
               
                | 16 - 14 VP (23 - 19 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | POPOVA | GELIN |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | W | ♥9 | 11 |  | 460 | 3NT | W | ♠10 | 11 |  | 460 |  | 0 |   
          | 12 | 3NT | N | ♠6 | 9 | 600 |  | 1♠ | W | ♠A | 6 | 50 |  | 11 | 0 |   
          | 13 | 4♥ | S | ♦3 | 10 | 620 |  | 4♥ | N | ♣3 | 10 | 620 |  |  | 0 |   
          | 14 | 4♠ | S | ♥5 | 8 |  | 100 | 4♥x | E | ♠6 | 9 | 100 |  |  | 5 |   
          | 15 | 2♣ | N | ♣8 | 9 | 110 |  | 1NT | W | ♠4 | 4 | 150 |  |  | 1 |   
          | 16 | 4♥ | S | ♣J | 10 | 420 |  | 1♥ | S | ♥7 | 10 | 170 |  | 6 | 0 |   
          | 17 | 3♥ | N | ♠J | 9 | 140 |  | 4♣ | W | ♦A | 9 | 50 |  | 3 | 0 |   
          | 18 | 4♥ | N | ♣J | 11 | 650 |  | 3NT | S | ♣8 | 10 | 630 |  | 1 | 0 |   
          | 19 | 6NT | E | ♠3 | 12 |  | 1440 | 3NT | E | ♣9 | 11 |  | 660 |  | 13 |   
          | 20 | 3♠ | W | ♥K | 7 | 200 |  | 3♥ | N | ♣6 | 9 | 140 |  | 2 | 0 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |