3rd European Open Bridge Championships Round
5
MIXED TEAMS SWISS A

Board 16
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
BRIGADA  GOOD LUCK  Open 4  Q     100    11 
Closed 4  6   10  420   
GARP44  MATUJONA  Open 3  4   10  170     
Closed 4  4   10  420   
RUSSIA  RIOLO  Open 4  5   10  420     
Closed 4  K   10  420   
CIFTCI  ANAPA  Open 4  7   11  450   
Closed 4  5   10  420   
VRIEND  EMRE  Open 3  3   140     
Closed 2  7   10  170   
PAYEN  CIMA  Open 4  5   10  420    10 
Closed 4  6     50 
OZLEN  ERICHSEN  Open 4  2   10  420   
Closed 3  4   10  170   
KOVACHEV  GWINNER  Open 2  4   10  170   
Closed 1NT  4   120   
MILNER  MAHAFFEY  Open 1NT  2   90     
Closed 1  4   140   
10  VAN HELSING  TEASAI  Open 4  4   10  420   
Closed 2  3   10  170   
11  NEVE  VARENNE  Open 2  4   10  170     
Closed 2  2   10  170   
12  GRENTHE  MOUIEL  Open 2  J   140     
Closed 4  4   10  420   
13  LAZY  HAMMERLI  Open 4  4   10  420     
Closed 4  10   10  420   
14  VENTIN  YADLIN  Open 3  7   140     
Closed 4  4   10  420   
15  HERBST  BRUNNER  Open 3  5   10  170     
Closed 4  5   10  420   
16  POLAND1  LE PIN  Open 3  4   10  170   
Closed 3  5   140   
17  POPOVA  GELIN  Open 4  J   10  420   
Closed 1  7   10  170   
18  CLIFFORD  ERGIL  Open 2  4   10  170     
Closed 4  10   10  420   

• For the team record, click on the team name
• For the match details, click on the table number

Close Window