| 
               
                | 16 - 14 VP (17 - 14 IMP) |   
                | Open Room |  | Closed 
                  Room |   
                |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  | 
|  | 
         
        	| 
        		 	
          | Board | Open Room | Closed Room | GARP44 | MATUJONA |   
          | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW |   
          | 11 | 3NT | W | ♠9 | 11 |  | 460 | 3NT | E | ♠10 | 11 |  | 460 |  | 0 |   
          | 12 | 3NT | N | ♥6 | 9 | 600 |  | 1♠ | E | ♠A | 7 |  | 80 | 12 | 0 |   
          | 13 | 4♥ | N | ♦2 | 10 | 620 |  | 4♥ | N | ♣2 | 10 | 620 |  |  | 0 |   
          | 14 | 4♥ | E | ♦7 | 9 | 50 |  | 4♥x | E | ♠6 | 9 | 100 |  |  | 2 |   
          | 15 | 2♣ | N | ♦7 | 9 | 110 |  | 2♥ | N | ♦A | 11 | 200 |  |  | 3 |   
          | 16 | 3♥ | N | ♦4 | 10 | 170 |  | 4♥ | N | ♦4 | 10 | 420 |  |  | 6 |   
          | 17 | 2♥ | N | ♠J | 9 | 140 |  | 4♥ | N | ♠J | 9 |  | 50 | 5 | 0 |   
          | 18 | 3NT | S | ♣8 | 10 | 630 |  | 4NT | N | ♣9 | 10 | 630 |  |  | 0 |   
          | 19 | 4NT | E | ♣9 | 11 |  | 660 | 3NT | E | ♣9 | 11 |  | 660 |  | 0 |   
          | 20 | 3NT | S | ♣A | 7 |  | 200 | 3NT | N | ♣6 | 8 |  | 100 |  | 3 |  • For 
                the team record, click on the team name • For all the results of a specific board click on the board number
 • For the hand records of this round click here
 
 |