|
||
rank | team | POL | NOR | FRA | HUN | ENG | SWE | AUS | NET | ISR | ITA | GER | LAT | pen | total |
1 | POL | 16 | 25 | 19 | 23 | 14 | 17 | 15 | 16 | 23 | 25 | 25 | 218 | ||
2 | NOR | 14 | 10 | 14 | 20 | 25 | 22 | 24 | 19 | 22 | 25 | 21 | 216 | ||
3 | FRA | 5 | 20 | 21 | 15 | 25 | 8 | 20 | 19 | 25 | 17 | 25 | -0.5 | 199.5 | |
4 | HUN | 11 | 16 | 9 | 9 | 9 | 21 | 17 | 25 | 18 | 16 | 25 | 176 | ||
5 | ENG | 7 | 10 | 15 | 21 | 25 | 24 | 11 | 12 | 17 | 17 | 17 | 176 | ||
6 | SWE | 16 | 0 | 4 | 21 | 4 | 22 | 23 | 18 | 17 | 16 | 25 | -1 | 165 | |
7 | AUS | 13 | 8 | 22 | 9 | 6 | 8 | 16 | 16 | 17 | 25 | 20 | -0.5 | 159.5 | |
8 | NET | 15 | 6 | 10 | 13 | 19 | 7 | 14 | 13 | 14 | 16 | 25 | 152 | ||
9 | ISR | 14 | 10 | 11 | 4 | 18 | 12 | 14 | 17 | 14 | 18 | 17 | -0.5 | 149.5 | |
10 | ITA | 7 | 8 | 3 | 12 | 13 | 13 | 13 | 16 | 16 | 22 | 21 | 144 | ||
11 | GER | 0 | 0 | 13 | 14 | 13 | 14 | 3 | 14 | 12 | 8 | 25 | 116 | ||
12 | LAT | 2 | 9 | 2 | 1 | 13 | 1 | 10 | 0 | 13 | 9 | 2 | -1 | 61 |
To main championship page |