|
||
rank | team | NOR | NET | ISR | FRA | DEN | TUR | SWE | RUS | GER | ITA | AUS | POL | ENG | FIN | ICE | CRO | HUN | POR | BEL | EST | SPA | SCO | WAL | SWI | IRE | bye | pen | total |
1 | NOR | 13 | 16 | 15 | 16 | 6 | 14 | 22 | 23 | 20 | 16 | 18 | 18 | 23 | 24 | 17 | 18 | 24 | 23 | 15 | 25 | 25 | 25 | 22 | 25 | 18 | 481 | ||
2 | NET | 17 | 16 | 20 | 17 | 23 | 17 | 25 | 13 | 17 | 25 | 18 | 16 | 17 | 22 | 9 | 9 | 23 | 11 | 14 | 23 | 25 | 25 | 25 | 25 | 18 | 470 | ||
3 | ISR | 14 | 14 | 19 | 17 | 23 | 12 | 21 | 25 | 17 | 20 | 14 | 25 | 10 | 17 | 25 | 20 | 14 | 13 | 25 | 23 | 25 | 16 | 18 | 25 | 18 | -1 | 469 | |
4 | FRA | 15 | 10 | 11 | 12 | 15 | 10 | 15 | 18 | 20 | 16 | 13 | 11 | 19 | 23 | 23 | 15 | 25 | 24 | 23 | 25 | 21 | 25 | 25 | 15 | 18 | -3 | 444 | |
5 | DEN | 14 | 13 | 13 | 18 | 25 | 21 | 10 | 8 | 8 | 19 | 16 | 20 | 16 | 13 | 15 | 23 | 16 | 18 | 19 | 23 | 17 | 20 | 24 | 22 | 18 | 429 | ||
6 | TUR | 24 | 7 | 7 | 15 | 0 | 18 | 21 | 19 | 16 | 17 | 17 | 16 | 24 | 18 | 14 | 16 | 17 | 18 | 5 | 22 | 19 | 25 | 25 | 20 | 18 | 418 | ||
7 | SWE | 16 | 13 | 18 | 20 | 9 | 12 | 17 | 10 | 20 | 6 | 21 | 16 | 23 | 17 | 19 | 16 | 9 | 13 | 20 | 16 | 25 | 22 | 25 | 14 | 18 | -1 | 414 | |
8 | RUS | 8 | 4 | 9 | 15 | 20 | 9 | 13 | 25 | 20 | 12 | 8 | 18 | 22 | 16 | 25 | 13 | 15 | 19 | 18 | 20 | 24 | 25 | 20 | 20 | 18 | -2 | 414 | |
9 | GER | 7 | 17 | 2 | 12 | 22 | 11 | 20 | 4 | 23 | 13 | 21 | 13 | 16 | 9 | 19 | 20 | 14 | 15 | 19 | 25 | 17 | 21 | 25 | 25 | 18 | 408 | ||
10 | ITA | 10 | 13 | 13 | 10 | 22 | 14 | 10 | 10 | 7 | 25 | 25 | 8 | 7 | 21 | 17 | 24 | 17 | 22 | 9 | 14 | 25 | 21 | 20 | 25 | 18 | 407 | ||
11 | AUS | 14 | 5 | 10 | 14 | 11 | 13 | 24 | 18 | 17 | 5 | 14 | 19 | 19 | 20 | 19 | 25 | 21 | 7 | 25 | 16 | 19 | 15 | 15 | 22 | 18 | 405 | ||
12 | POL | 12 | 12 | 16 | 17 | 14 | 13 | 9 | 22 | 9 | 5 | 16 | 22 | 25 | 15 | 8 | 17 | 25 | 25 | 8 | 19 | 12 | 25 | 19 | 16 | 18 | 399 | ||
13 | ENG | 12 | 14 | 5 | 19 | 10 | 14 | 14 | 12 | 17 | 22 | 11 | 8 | 17 | 17 | 13 | 24 | 20 | 22 | 14 | 19 | 14 | 25 | 17 | 19 | 18 | 397 | ||
14 | FIN | 7 | 13 | 20 | 11 | 14 | 6 | 7 | 8 | 14 | 23 | 11 | 3 | 13 | 16 | 10 | 12 | 25 | 15 | 17 | 21 | 25 | 22 | 25 | 25 | 18 | 381 | ||
15 | ICE | 6 | 8 | 13 | 7 | 17 | 12 | 13 | 14 | 21 | 9 | 10 | 15 | 13 | 14 | 16 | 19 | 25 | 18 | 12 | 24 | 13 | 18 | 25 | 21 | 18 | -1 | 380 | |
16 | CRO | 13 | 21 | 2 | 7 | 15 | 16 | 11 | 4 | 11 | 13 | 11 | 22 | 17 | 20 | 14 | 16 | 13 | 12 | 14 | 15 | 16 | 25 | 23 | 20 | 18 | 369 | ||
17 | HUN | 12 | 21 | 10 | 15 | 7 | 14 | 14 | 17 | 10 | 6 | 4 | 13 | 6 | 18 | 11 | 14 | 16 | 19 | 25 | 25 | 20 | 11 | 15 | 25 | 18 | 366 | ||
18 | POR | 6 | 7 | 16 | 5 | 14 | 13 | 21 | 15 | 16 | 13 | 9 | 4 | 10 | 1 | 2 | 17 | 14 | 19 | 25 | 25 | 25 | 21 | 25 | 20 | 18 | 361 | ||
19 | BEL | 7 | 19 | 17 | 6 | 12 | 12 | 17 | 11 | 15 | 8 | 23 | 5 | 8 | 15 | 12 | 18 | 11 | 11 | 14 | 12 | 25 | 14 | 13 | 25 | 18 | 348 | ||
20 | EST | 15 | 16 | 1 | 7 | 11 | 25 | 10 | 12 | 11 | 21 | 1 | 22 | 16 | 13 | 18 | 16 | 4 | 3 | 16 | 7 | 14 | 19 | 25 | 15 | 18 | 336 | ||
21 | SPA | 0 | 7 | 7 | 4 | 7 | 8 | 14 | 10 | 4 | 16 | 14 | 11 | 11 | 9 | 6 | 15 | 5 | 0 | 18 | 23 | 13 | 2 | 22 | 20 | 18 | 264 | ||
22 | SCO | 5 | 3 | 3 | 9 | 13 | 11 | 0 | 6 | 13 | 2 | 11 | 18 | 16 | 0 | 17 | 14 | 10 | 1 | 4 | 16 | 17 | 8 | 15 | 24 | 18 | 254 | ||
23 | WAL | 3 | 3 | 14 | 0 | 10 | 2 | 8 | 3 | 9 | 9 | 15 | 5 | 2 | 8 | 12 | 5 | 19 | 9 | 16 | 11 | 25 | 22 | 5 | 14 | 18 | 247 | ||
24 | SWI | 8 | 0 | 12 | 5 | 6 | 0 | 2 | 10 | 3 | 10 | 15 | 11 | 13 | 5 | 3 | 7 | 15 | 3 | 17 | 5 | 8 | 15 | 25 | 14 | 18 | -3 | 227 | |
25 | IRE | 0 | 5 | 5 | 15 | 8 | 10 | 16 | 10 | 0 | 5 | 8 | 14 | 11 | 0 | 9 | 10 | 0 | 10 | 0 | 15 | 10 | 6 | 16 | 16 | 18 | 217 |
To main championship page |