• Round Robin Butler
| Players | Butler | Boards | |
| NAB Bart | DRIJVER Bob | 1.97 | 60 |
| KING Philip (Phil) | McINTOSH Andrew | 1.50 | 70 |
| ARASZKIEWICZ Konrad | KOTOROWICZ Krzysztof | 1.10 | 80 |
| HALLBERG Gunnar | PATTERSON Derek | 0.54 | 80 |
| ROLL Yossi | LEVIN Amir | 0.48 | 80 |
| ZACK Shahar | BRAUNSTEIN Ariel | 0.44 | 70 |
| DELIMPALTADAKIS Nikos | BOMPOLAKIS Stavros | 0.38 | 39 |
| DUBOIN Giorgio | MORTAROTTI Antonio | 0.36 | 80 |
| VOLL Roar | KINDSBEKKEN Asbjorn | 0.28 | 110 |
| BAREKET Ilan | LENGY Assaf | 0.26 | 70 |
| HOYLAND Sam Inge | OVESEN Jo-Arne | 0.24 | 110 |
| KARAMANLIS Philippos | VROUSTIS Vassilis | 0.18 | 60 |
| KHOLOMEEV Vadim | KHIUPPENEN Yury | 0.18 | 90 |
| BAREL Michael | ZACK Yaniv | 0.14 | 80 |
| ERIKSSON Magnus | RIMSTEDT Cecilia | 0.10 | 109 |
| MULLER Bauke | DE WIJS Simon | 0.05 | 80 |
| BOMPOLAKIS Stavros | VROUSTIS Vassilis | 0.05 | 20 |
| BESTRZYNSKI Olech | SEREK Cezary | -0.04 | 50 |
| DELIMPALTADAKIS Nikos | VROUSTIS Vassilis | -0.05 | 20 |
| NAWROCKI Piotr | WIANKOWSKI Piotr | -0.08 | 90 |
| VERSACE Alfredo | LAURIA Lorenzo | -0.10 | 70 |
| KHOKHLOV Jouri | MATUSHKO Georgi | -0.12 | 100 |
| RITMEIJER Richard | TICHA Magdalena | -0.20 | 70 |
| HERBST Ilan | HERBST Ophir | -0.23 | 70 |
| VERHEES Jr Louk | VAN PROOIJEN Ricco | -0.25 | 80 |
| HELNESS Tor | HELGEMO Geir | -0.28 | 80 |
| RIMSTEDT Mikael | RIMSTEDT Ola | -0.34 | 110 |
| FAILLA Giuseppe | DE MICHELIS Luca | -0.37 | 70 |
| SAPOUNAKIS Aris | PROTONOTARIOS Manolis | -0.50 | 80 |
| MANNO Andrea | DI FRANCO Massimiliano | -0.53 | 70 |
| VAN LANKVELD Joris | VAN DEN BOS Berend | -0.55 | 80 |
| TAL Dana | TAL Noga | -0.67 | 70 |
| MULTON Franck | ZIMMERMANN Pierre | -0.90 | 70 |
| GOLD David | BLACK Andrew | -0.99 | 70 |
| KHIUPPENEN Yury | STERKIN Alexei | -1.10 | 10 |
| KHOLOMEEV Vadim | STERKIN Alexei | -1.20 | 10 |
| IJSSELMUIDEN Peter | STEENBAKKERS Geon | -1.36 | 70 |
| STERKIN Alexei | MATUSHKO Georgi | -1.4 | 10 |
