Butler Scores After 17 Rounds - Juniors Series
|
Player |
|
|
|
1 | Ferrari Fr | ITA | 1.39 | 140 |
- | Sangiorgio A | ITA | 1.39 | 140 |
3 | Berg Er | NOR | 1.05 | 220 |
- | Ringseth JA | NOR | 1.05 | 220 |
5 | Kalita Ja | POL | 0.99 | 260 |
6 | Marjai Pe | HUN | 0.97 | 280 |
- | Minarik Ga | HUN | 0.97 | 280 |
8 | Jerolistch S | AUT | 0.96 | 160 |
9 | DiBello St | ITA | 0.89 | 340 |
- | LoPresti Fa | ITA | 0.89 | 340 |
11 | Kotorowicz K | POL | 0.85 | 280 |
12 | Soderlund Ro | SWE | 0.82 | 180 |
- | Thalen Bj | SWE | 0.82 | 180 |
14 | Bessis Th | FRA | 0.74 | 300 |
- | Gaviard Ju | FRA | 0.74 | 300 |
16 | Araszkiewicz | POL | 0.71 | 339 |
- | Buras Kr | POL | 0.71 | 339 |
18 | Eide EA | NOR | 0.65 | 240 |
- | Lindqvist Es | NOR | 0.65 | 240 |
20 | Ginossar El | ISR | 0.62 | 319 |
- | Reshef Op | ISR | 0.62 | 319 |
22 | Byrne Mi | ENG | 0.59 | 240 |
- | Morris Al | ENG | 0.59 | 240 |
24 | Groenenboom | NET | 0.52 | 220 |
- | Molenaar Da | NET | 0.52 | 220 |
26 | Munnen An | NET | 0.38 | 240 |
- | Ritmeijer Ri | NET | 0.38 | 240 |
28 | Eide Pe | NOR | 0.37 | 220 |
- | Livgard Al | NOR | 0.37 | 220 |
- | Woodcock An | ENG | 0.37 | 219 |
- | Burgess Ol | ENG | 0.37 | 219 |
32 | DeDonder St | BEL | 0.32 | 340 |
- | DeRoos St | BEL | 0.32 | 340 |
34 | Dalkilic Ba | TUR | 0.29 | 279 |
- | Eskizara Om | TUR | 0.29 | 279 |
- | Azizi Ad | ISR | 0.29 | 200 |
- | Bessis Ol | FRA | 0.29 | 200 |
- | DeTessieres | FRA | 0.29 | 200 |
- | Braga Ra | POR | 0.29 | 200 |
- | Braga Ri | POR | 0.29 | 200 |
41 | Houmoller Jo | DEN | 0.27 | 220 |
- | Neimanis Ja | LAT | 0.27 | 319 |
- | Rubins Ka | LAT | 0.27 | 319 |
44 | Nielsen La | DEN | 0.22 | 220 |
- | Chauvelot Ni | FRA | 0.22 | 180 |
- | Thibault Ma | FRA | 0.22 | 180 |
47 | Damaso Nu | POR | 0.21 | 240 |
- | Pratas Pe | POR | 0.21 | 240 |
49 | Birman Al | ISR | 0.19 | 180 |
- | Houlberg AS | DEN | 0.19 | 140 |
- | Houlberg Si | DEN | 0.19 | 140 |
- | Green Be | ENG | 0.19 | 220 |
- | Happer Du | ENG | 0.19 | 220 |
54 | Honyek An | HUN | 0.15 | 199 |
- | Nyaradi Ga | HUN | 0.15 | 200 |
- | Nyaradi Zs | HUN | 0.15 | 200 |
- | Szabo Cs | HUN | 0.15 | 199 |
58 | BarYossef Yo | ISR | 0.14 | 180 |
59 | Drijver Bo | NET | 0.09 | 219 |
- | Tammens Ba | NET | 0.09 | 219 |
61 | Schaltz Ma | DEN | 0.06 | 320 |
62 | Johansson Pa | SWE | 0.04 | 260 |
- | Morin He | SWE | 0.04 | 260 |
64 | Beran Vl | CZE | 0.03 | 220 |
- | Argelazi El | ISR | 0.03 | 160 |
- | Gjaldbaek Ka | DEN | 0.03 | 320 |
67 | Doxiadis Ko | GRE | 0.00 | 320 |
- | Karamanlis M | GRE | 0.00 | 320 |
69 | Moraru Co | ROM | -0.02 | 200 |
70 | Boldrini An | ITA | -0.04 | 200 |
- | Sbarigia Ma | ITA | -0.04 | 200 |
72 | GodedMerino | SPA | -0.06 | 240 |
- | Goncalves Pe | SPA | -0.06 | 240 |
74 | Serea Ga | ROM | -0.08 | 220 |
75 | Owczarek Pi | AUT | -0.11 | 340 |
- | Schulz Di | AUT | -0.11 | 340 |
77 | Eglseer We | AUT | -0.17 | 340 |
78 | Kontomitros | GRE | -0.18 | 319 |
- | Vroustis Va | GRE | -0.18 | 319 |
80 | Balint Mi | ROM | -0.19 | 220 |
- | Lazar CL | ROM | -0.19 | 220 |
82 | Guiot Be | BEL | -0.21 | 180 |
- | Hubert Al | BEL | -0.21 | 180 |
84 | Seker BD | TUR | -0.22 | 260 |
- | Ucan OI | TUR | -0.22 | 260 |
86 | KulovicProbs | CRO | -0.29 | 240 |
- | Martinovic S | CRO | -0.29 | 240 |
88 | Anter SM | TUR | -0.31 | 140 |
- | Bakan HG | TUR | -0.31 | 140 |
90 | Malmstrom Pe | SWE | -0.33 | 240 |
- | Salomonsson | SWE | -0.33 | 240 |
92 | Morgan Fr | SCO | -0.34 | 260 |
- | Morrison Ph | SCO | -0.34 | 260 |
94 | Barbosa Ja | POR | -0.39 | 240 |
- | Palma An | POR | -0.39 | 240 |
96 | Kopecky Mi | CZE | -0.40 | 220 |
97 | Toutenel El | BEL | -0.44 | 160 |
- | Vanparijs Pi | BEL | -0.44 | 160 |
99 | GomezHierro | SPA | -0.58 | 220 |
- | SunolTorres | SPA | -0.58 | 220 |
101 | Pojman Mi | CZE | -0.62 | 219 |
102 | Ellison My | SCO | -0.64 | 260 |
- | Macura Mi | CZE | -0.64 | 260 |
104 | Wilkinson Al | SCO | -0.65 | 280 |
105 | Barzda Sa | LIT | -0.68 | 200 |
106 | Brikmane Li | LAT | -0.69 | 180 |
- | Veksa Na | LAT | -0.69 | 180 |
108 | Blazevicius | LIT | -0.73 | 240 |
109 | Bielskis An | LIT | -0.77 | 240 |
- | EscaleraGuer | SPA | -0.77 | 219 |
- | LedesmaPique | SPA | -0.77 | 219 |
112 | Mandruta Co | ROM | -0.79 | 260 |
- | Vulcan Bo | ROM | -0.79 | 240 |
114 | Korkevicius | LIT | -0.80 | 240 |
115 | Baronaite Mo | LIT | -0.91 | 220 |
116 | Pisa Zb | CZE | -0.95 | 279 |
117 | Brguljan Ka | CRO | -1.01 | 240 |
- | Kazalicki Ma | CRO | -1.01 | 240 |
119 | Laukus La | LAT | -1.02 | 180 |
- | Movsovics Le | LAT | -1.02 | 180 |
121 | Jogun Ni | CRO | -1.05 | 200 |
- | Vukic Go | CRO | -1.05 | 200 |
123 | Gruber Ch | AUT | -1.17 | 180 |
124 | Vainikonis E | LIT | -1.20 | 220 |
125 | Pearson Go | SCO | -1.24 | 160 |
126 | Ellison Gy | SCO | -1.29 | 140 |
127 | Sigmund Ma | CZE | -1.54 | 160 |
|
|
Return to top of page |
Close
Window |
|
|