Butler Scores After 11 Rounds - Schools Series
|
Player |
|
|
|
1 | Simonsen Fr | NOR | 0.84 | 180 |
2 | Padon Dr | ISR | 0.78 | 220 |
- | Tarnovski Ba | ISR | 0.78 | 220 |
4 | Katerbau Ja | GER | 0.70 | 220 |
5 | Bethers Pe | LAT | 0.66 | 220 |
6 | Balasovs Ju | LAT | 0.64 | 220 |
7 | Assaraf Er | ISR | 0.63 | 140 |
- | Schwartz Ro | ISR | 0.63 | 140 |
9 | DelleCave Gi | ITA | 0.61 | 160 |
10 | Spangenberg | NET | 0.58 | 100 |
- | Spangenberg | NET | 0.58 | 100 |
12 | Rehder Ma | GER | 0.55 | 200 |
13 | Skjetne Er | NOR | 0.48 | 220 |
14 | Bogen Ha | NOR | 0.47 | 180 |
- | Krawczyk Jo | POL | 0.47 | 200 |
- | Wasiak Ar | POL | 0.47 | 200 |
17 | Lorencs Ma | LAT | 0.46 | 220 |
18 | Bethers Ja | LAT | 0.44 | 220 |
19 | Sjoberg Em | SWE | 0.43 | 200 |
20 | Lebatteux Ay | FRA | 0.39 | 199 |
- | Lhuissier Ni | FRA | 0.39 | 199 |
22 | Levoy Qu | FRA | 0.36 | 120 |
- | Valo Ya | FRA | 0.36 | 120 |
24 | Rimstedt Sa | SWE | 0.34 | 200 |
- | Bilde De | DEN | 0.34 | 180 |
- | Jepsen Em | DEN | 0.34 | 180 |
27 | Johansen LA | NOR | 0.30 | 160 |
28 | Montanari Ma | ITA | 0.19 | 220 |
29 | Igla Ba | POL | 0.18 | 100 |
- | Machno Ar | POL | 0.18 | 100 |
31 | Eide Ha | NOR | 0.17 | 140 |
32 | Rohrberg Ma | DEN | 0.16 | 180 |
- | Tofte La | DEN | 0.16 | 180 |
34 | Sikora Ja | POL | 0.12 | 140 |
- | Sikora Ma | POL | 0.12 | 140 |
36 | Bech Si | SWE | 0.07 | 200 |
37 | Hop Jacco | NET | 0.05 | 160 |
- | Verbeek Ti | NET | 0.05 | 160 |
39 | Fryklund Er | SWE | 0.01 | 200 |
40 | Gottanka Da | GER | 0.00 | 160 |
- | Ege NR | DEN | 0.00 | 80 |
- | Mortensen MD | DEN | 0.00 | 80 |
- | DePagter Vi | NET | 0.00 | 180 |
- | Michelsen Ma | NET | 0.00 | 180 |
45 | Rimstedt Ce | SWE | -0.03 | 80 |
46 | Jones Ed | ENG | -0.04 | 140 |
- | Rogers Da | ENG | -0.04 | 140 |
- | Tal Da | ISR | -0.04 | 80 |
- | Segev Ro | ISR | -0.04 | 80 |
50 | DiFranco Ma | ITA | -0.09 | 200 |
51 | Atthey Jo | ENG | -0.11 | 219 |
- | Owen Ch | ENG | -0.11 | 219 |
53 | DeMarco Ge | ITA | -0.13 | 80 |
54 | Mistretta Eu | ITA | -0.16 | 180 |
55 | Landry An | FRA | -0.23 | 120 |
- | Franceschett | FRA | -0.23 | 120 |
57 | Orth Pa | GER | -0.29 | 139 |
58 | Hoffmann Ta | HUN | -0.35 | 180 |
- | Sinkovicz Pe | HUN | -0.35 | 180 |
60 | Ormay Kr | HUN | -0.51 | 140 |
- | Retteghy Or | HUN | -0.51 | 140 |
62 | Karol Ar | TUR | -0.52 | 180 |
63 | Guba Ge | GER | -0.68 | 159 |
64 | Mamatoglu Gu | TUR | -0.74 | 200 |
65 | Karacik Be | TUR | -0.78 | 180 |
- | Suzer Ug | TUR | -0.78 | 160 |
67 | Resch Ma | AUT | -0.90 | 139 |
68 | Bozzai Be | HUN | -1.03 | 120 |
- | Torma Ro | HUN | -1.03 | 120 |
70 | Hopfler Ma | AUT | -1.04 | 139 |
71 | Demirel Ah | TUR | -1.08 | 100 |
72 | Haidinger Do | AUT | -1.19 | 160 |
- | Porstl Ag | AUT | -1.19 | 160 |
74 | Kautny Pa | AUT | -1.24 | 140 |
75 | Suda Ma | AUT | -1.38 | 140 |
76 | Mela Jo | ENG | -1.73 | 80 |
- | Shah Sh | ENG | -1.73 | 80 |
|
|
Return to top of page |
Close
Window |
|
|