Butler Scores After 9 Rounds - Girls Series
|
Player |
|
|
|
1 | Salm Cl | NET | 0.93 | 120 |
- | VanGelder Ma | NET | 0.93 | 120 |
3 | Kychanova El | RUS | 0.87 | 180 |
- | Mochalova Ju | RUS | 0.87 | 180 |
5 | Michielsen M | NET | 0.84 | 140 |
- | Wortel Me | NET | 0.84 | 140 |
7 | FerrerLopez | POL | 0.79 | 119 |
- | Krawczyk Jo | POL | 0.79 | 119 |
9 | Stockdale Su | ENG | 0.70 | 140 |
- | Youngs Br | ENG | 0.70 | 140 |
11 | Gogoman Ad | AUT | 0.60 | 179 |
- | Grumm Ir | AUT | 0.60 | 179 |
13 | Rimstedt Ce | SWE | 0.54 | 179 |
- | Sivelind Sa | SWE | 0.54 | 179 |
15 | Maj Ma | POL | 0.48 | 159 |
- | Szczepanska | POL | 0.48 | 159 |
17 | Rimstedt Sa | SWE | 0.46 | 179 |
- | Sjoberg Em | SWE | 0.46 | 179 |
19 | Bjorneboe Ra | DEN | 0.41 | 180 |
- | MollerPeders | DEN | 0.41 | 180 |
21 | Barendregt R | NET | 0.39 | 100 |
- | Dekker As | NET | 0.39 | 100 |
23 | Eggeling Ma | GER | 0.35 | 80 |
- | Giampietro C | GER | 0.35 | 80 |
25 | Ricciarelli | ITA | 0.20 | 120 |
26 | Assmann Ur | AUT | 0.17 | 180 |
- | Gogoman An | AUT | 0.17 | 180 |
28 | Kornilova Na | RUS | -0.05 | 179 |
- | Nekrasova Ks | RUS | -0.05 | 179 |
30 | Ewald Je | GER | -0.09 | 160 |
- | Schwerdt Al | GER | -0.09 | 160 |
32 | Roberts El | ENG | -0.13 | 120 |
- | Morton Su | ENG | -0.13 | 120 |
34 | Baroni Ir | ITA | -0.17 | 140 |
35 | Beimler Ka | GER | -0.23 | 120 |
- | Wurmseer Ma | GER | -0.23 | 120 |
37 | Grabowska Ew | POL | -0.34 | 80 |
- | Jurkiewicz E | POL | -0.34 | 80 |
39 | Marinelli St | ITA | -0.54 | 100 |
40 | Mortensen MD | DEN | -0.66 | 180 |
- | Schaltz AM | DEN | -0.66 | 180 |
42 | Savoca El | ITA | -0.85 | 120 |
43 | Botta Gi | ITA | -1.03 | 120 |
- | Paolini Ca | ITA | -1.03 | 120 |
45 | Haugh Is | IRE | -1.26 | 80 |
- | Rooney Ly | IRE | -1.26 | 80 |
47 | Lomas Ka | IRE | -1.43 | 140 |
- | Nicholls Ri | IRE | -1.43 | 140 |
49 | Macdougall L | ENG | -1.58 | 100 |
- | Whitehead Sa | ENG | -1.58 | 100 |
51 | Connolly Ru | IRE | -1.69 | 140 |
- | Nash Ke | IRE | -1.69 | 140 |
|
|
Return to top of page |
Close
Window |
|
|