Butler Scores After 9 Rounds - Juniors Series
|
Player |
|
|
|
1 | Spangenberg | NET | 1.17 | 60 |
- | Spangenberg | NET | 1.17 | 60 |
3 | Padon Dr | ISR | 1.13 | 160 |
- | Tarnovski Ba | ISR | 1.13 | 160 |
5 | Bethers Pe | LAT | 0.91 | 160 |
6 | Simonsen Fr | NOR | 0.90 | 120 |
7 | Assaraf Er | ISR | 0.72 | 100 |
- | Schwartz Ro | ISR | 0.72 | 100 |
9 | Lorencs Ma | LAT | 0.64 | 160 |
10 | Bogen Ha | NOR | 0.60 | 140 |
11 | Krawczyk Jo | POL | 0.58 | 140 |
- | Wasiak Ar | POL | 0.58 | 140 |
13 | Balasovs Ju | LAT | 0.56 | 160 |
14 | Katerbau Ja | GER | 0.53 | 160 |
15 | DeMarco Ge | ITA | 0.52 | 60 |
16 | Sjoberg Em | SWE | 0.51 | 140 |
17 | Montanari Ma | ITA | 0.39 | 160 |
- | Rimstedt Sa | SWE | 0.39 | 140 |
19 | Lebatteux Ay | FRA | 0.31 | 139 |
- | Lhuissier Ni | FRA | 0.31 | 139 |
- | DelleCave Gi | ITA | 0.31 | 100 |
- | Hop Jacco | NET | 0.31 | 120 |
- | Verbeek Ti | NET | 0.31 | 120 |
24 | Rehder Ma | GER | 0.29 | 140 |
- | Bethers Ja | LAT | 0.29 | 160 |
26 | Rohrberg Ma | DEN | 0.28 | 140 |
- | Tofte La | DEN | 0.28 | 140 |
28 | Bilde De | DEN | 0.27 | 120 |
- | Jepsen Em | DEN | 0.27 | 120 |
30 | Bech Si | SWE | 0.26 | 160 |
- | Fryklund Er | SWE | 0.26 | 140 |
32 | Tal Da | ISR | 0.25 | 60 |
- | Segev Ro | ISR | 0.25 | 60 |
34 | Levoy Qu | FRA | 0.20 | 80 |
- | Valo Ya | FRA | 0.20 | 80 |
- | Sikora Ja | POL | 0.20 | 100 |
- | Sikora Ma | POL | 0.20 | 100 |
38 | Landry An | FRA | 0.18 | 100 |
- | Franceschett | FRA | 0.18 | 100 |
40 | Johansen LA | NOR | 0.14 | 120 |
- | Gottanka Da | GER | 0.14 | 100 |
42 | Skjetne Er | NOR | 0.10 | 160 |
- | Igla Ba | POL | 0.10 | 80 |
- | Machno Ar | POL | 0.10 | 80 |
45 | Rimstedt Ce | SWE | 0.08 | 60 |
46 | Karol Ar | TUR | -0.03 | 120 |
- | DiFranco Ma | ITA | -0.03 | 160 |
- | Mistretta Eu | ITA | -0.03 | 160 |
49 | DePagter Vi | NET | -0.06 | 140 |
- | Michelsen Ma | NET | -0.06 | 140 |
51 | Jones Ed | ENG | -0.15 | 80 |
- | Rogers Da | ENG | -0.15 | 80 |
53 | Atthey Jo | ENG | -0.34 | 159 |
- | Owen Ch | ENG | -0.34 | 159 |
55 | Orth Pa | GER | -0.41 | 119 |
56 | Mamatoglu Gu | TUR | -0.46 | 140 |
57 | Hoffmann Ta | HUN | -0.50 | 140 |
- | Ormay Kr | HUN | -0.50 | 80 |
- | Retteghy Or | HUN | -0.50 | 80 |
- | Sinkovicz Pe | HUN | -0.50 | 140 |
61 | Demirel Ah | TUR | -0.67 | 60 |
62 | Guba Ge | GER | -0.72 | 119 |
63 | Eide Ha | NOR | -0.73 | 100 |
64 | Ege NR | DEN | -0.80 | 60 |
- | Mortensen MD | DEN | -0.80 | 60 |
66 | Karacik Be | TUR | -0.84 | 140 |
- | Suzer Ug | TUR | -0.84 | 140 |
68 | Bozzai Be | HUN | -0.95 | 100 |
- | Torma Ro | HUN | -0.95 | 100 |
70 | Hopfler Ma | AUT | -1.00 | 99 |
- | Resch Ma | AUT | -1.00 | 99 |
72 | Haidinger Do | AUT | -1.32 | 120 |
- | Porstl Ag | AUT | -1.32 | 120 |
74 | Kautny Pa | AUT | -1.42 | 100 |
- | Suda Ma | AUT | -1.42 | 100 |
76 | Mela Jo | ENG | -1.73 | 80 |
- | Shah Sh | ENG | -1.73 | 80 |
|
|
|
Return to top of page |
Close
Window |
|
|