| Origin of EMPs awarded to: | currently classified in: | 
  
    | 
      
        |  |  
        | Record | Historic | Rank |  | EMPs |  |  |  
        | Current |  |  |  | 
 
    
      
        | Event | Venue | Rank | EMPs | Title | 
      
        | 49th EUROPEAN TEAMS - Open Teams | Pau 2008 | 23 | 15 |  | 
      
        | 48th EUROPEAN TEAMS - Open Teams | Warsaw 2006 | 24 | 10 |  | 
      
        | 20th EUROPEAN YOUTH TEAMS - Juniors Teams | Riccione 2005 | 14 | 2 |  | 
      
        | 19th EUROPEAN YOUTH TEAMS - Juniors Teams | Prague 2004 | 22 | 1 |  | 
      
        | 16th EUROPEAN YOUTH TEAMS - Juniors Teams | Vienna 1998 | 21 | 1 |  | 
        | EGM: European Grand Master / EM: European Master European Champion: Open / Women / Seniors / Juniors / Mixed
 |