2026 European National Championships After Round
23
U26 Teams

Team AUT BEL BUL CRO CZE DEN ENG EST FIN FRA GER GRE HUN IRL ISR ITA LAT NED NOR POL ROM SWE TUR Bye Pen Team Total Rank
AUSTRIA   10.66 10.33 11.58 7.03 15.46 7.03 9.34 6.04 6.52 5.81 4.94 3.62 10.66 5.36 0.00 3.62 0.92 6.04 8.13 16.03 1.35 3.62 12   AUSTRIA 166.09 20
BELGIUM 9.34   1.83 17.77 0.17 14.42 17.04 0.01 16.21 2.66 10.66 8.42 6.28 7.29 4.94 10.33 14.19 14.42 0.72 6.77 9.03 9.67 6.04 12   BELGIUM 200.21 18
BULGARIA 9.67 18.17   17.49 15.46 8.42 11.87 10.00 16.55 9.03 4.34 10.97 3.79 6.28 6.04 6.32 5.81 1.24 5.15 6.28 18.29 12.44 11.58 12 0.20 BULGARIA 227.19 16
CROATIA 8.42 2.23 2.51   3.97 4.94 0.00 2.37 14.42 11.87 6.77 11.58 11.28 14.85 4.74 9.34 6.04 4.15 3.12 3.28 5.15 15.85 2.37 12   CROATIA 161.25 21
CZECH REPUBLIC 12.97 19.83 4.54 16.03   3.62 16.38 3.28 20.00 10.66 15.85 3.79 7.29 11.87 0.17 10.00 14.85 6.04 8.13 4.54 14.42 18.65 10.00 12   CZECH REPUBLIC 244.91 13
DENMARK 4.54 5.58 11.58 15.06 14.38   15.26 13.48 15.46 3.97 5.15 4.34 8.72 11.71 10.66 3.62 8.13 17.04 12.44 10.66 17.04 19.47 20.00 12 3.00 DENMARK 260.29 5
ENGLAND 12.97 2.96 8.13 20.00 3.62 4.74   12.16 18.04 2.37 5.15 5.15 4.34 14.85 13.96 9.03 6.28 14.64 6.52 11.28 19.47 4.74 12.71 12   ENGLAND 225.11 17
ESTONIA 10.66 19.99 10.00 17.63 16.72 6.52 7.84   18.41 12.44 17.04 14.85 18.53 9.03 15.26 10.33 10.33 6.52 7.84 14.42 15.85 4.34 16.38 12   ESTONIA 292.93 3
FINLAND 13.96 3.79 3.45 5.58 0.00 4.54 1.96 1.59   3.97 0.92 1.13 7.29 6.04 3.28 2.23 18.41 9.67 4.94 3.12 17.91 5.58 1.96 12   FINLAND 133.32 22
FRANCE 13.48 17.34 10.97 8.13 9.34 16.03 17.63 7.56 16.03   12.16 18.87 1.96 18.98 15.06 6.77 16.03 3.45 13.48 18.76 17.77 4.15 3.28 12   FRANCE 279.23 4
GERMANY 14.19 9.34 15.66 13.23 4.15 14.85 14.85 2.96 19.08 7.84   12.97 13.48 9.67 11.87 16.72 3.62 3.79 13.96 3.97 14.85 17.19 1.02 12   GERMANY 251.26 11
GREECE 15.06 11.58 9.03 8.42 16.21 15.66 14.85 5.15 18.87 1.13 7.03   7.84 16.72 2.81 20.00 14.64 8.72 13.72 1.96 17.04 4.94 5.58 12   GREECE 248.96 12
HUNGARY 16.38 13.72 16.21 8.72 12.71 11.28 15.66 1.47 12.71 18.04 6.52 12.16   17.63 5.58 7.03 13.23 8.32 6.52 7.56 20.00 3.77 4.54 12 0.60 HUNGARY 251.76 10
IRELAND 9.34 12.71 12.72 5.15 8.13 7.29 5.15 10.97 13.96 1.02 10.33 3.28 2.37   0.00 12.97 3.97 8.84 2.51 10.97 19.08 4.74 11.58 12 1.50 IRELAND 189.08 19
ISRAEL 14.64 15.06 13.96 15.26 19.83 9.34 6.04 4.74 16.72 4.94 8.13 17.19 14.42 20.00   2.66 16.38 0.00 14.85 19.38 19.28 18.41 15.85 12   ISRAEL 299.08 2
ITALY 20.00 9.67 13.28 10.66 10.00 16.38 10.97 9.67 17.77 13.23 3.28 0.00 12.97 7.03 17.34   1.24 3.45 5.81 1.35 12.71 8.72 10.00 12 0.20 ITALY 227.53 15
LATVIA 16.38 5.81 14.19 13.96 5.15 11.87 13.72 9.67 1.59 3.97 16.38 5.36 6.77 16.03 3.62 18.76   6.04 14.85 15.26 19.18 7.36 15.85 12 0.20 LATVIA 253.77 9
NETHERLANDS 19.08 5.58 18.76 15.85 13.96 2.96 5.36 13.48 10.33 16.55 16.21 11.28 11.28 10.66 20.00 16.55 13.96   16.03 14.64 19.18 10.33 12.44 12   NETHERLANDS 306.47 1
NORWAY 13.96 19.28 14.85 16.88 11.87 7.56 13.48 12.16 15.06 6.52 6.04 6.28 13.48 17.49 5.15 14.19 5.15 3.97   12.97 14.85 2.09 11.58 12   NORWAY 256.86 7
POLAND 11.87 13.23 13.72 16.72 15.06 9.34 8.72 5.58 16.88 1.24 16.03 18.04 12.44 9.03 0.62 18.65 4.74 5.36 7.03   11.28 15.85 15.66 12 0.40 POLAND 259.09 6
ROMANIA 3.97 10.97 1.71 14.35 5.58 2.96 0.53 4.15 2.09 2.23 5.15 2.96 0.00 0.92 0.72 7.29 0.82 0.82 5.15 8.72   3.45 9.03 12 0.50 ROMANIA 105.57 23
SWEDEN 18.65 10.33 7.56 4.15 1.35 0.53 15.26 15.66 14.42 15.85 2.81 15.06 16.03 15.26 1.59 11.28 12.44 9.67 17.91 4.15 16.55   17.91 12   SWEDEN 256.42 8
TURKIYE 16.38 13.96 8.42 17.63 10.00 0.00 7.29 3.62 18.04 16.72 18.98 14.42 15.46 8.42 4.15 10.00 4.15 7.56 8.42 4.34 10.97 2.09   12   TURKIYE 233.02 14

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window