Zurich 2026
Registered Teams
Click a team to view its roster, or open its private area.
10
teams ·
54
players ·
11
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, convention cards, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Aarnout HELMICH | 43350 | Netherlands |
Jacco HOP | 32419 | Netherlands |
Jan JANSMA | 20156 | Netherlands |
Rob LINDEMAN | 20188 | Netherlands |
Rens PHILIPSEN | 43349 | Netherlands |
Dennis STUURMAN | 34049 | Netherlands |
Jacco HOP Captain | 32419 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Janet DE BOTTON | 28821 | England |
Espen ERICHSEN | 25708 | Norway |
Tony FORRESTER | 28909 | England |
Thor Erik HOFTANISKA | 25424 | Norway |
Artur MALINOWSKI | 21059 | England |
| Player | Championship ID | Country |
|---|---|---|
Thomas BESSIS | 23470 | France |
Baptiste COMBESCURE | 50318 | France |
Pierre FRANCESCHETTI | 42802 | France |
Cedric LORENZINI | 27967 | France |
Quentin ROBERT | 42763 | France |
Hilda SETTON | 54836 | Switzerland |
| Player | Championship ID | Country |
|---|---|---|
Ole FARWIG | 171064 | Germany |
Joerg FRITSCHE | 24497 | Germany |
Michael GROMOELLER | 20129 | Germany |
Marius GUENDEL | 171066 | Germany |
Helmut HAEUSLER | 20592 | Germany |
Susanne KRIFTNER | 23310 | Germany |
Michael GROMOELLER Captain | 20129 | Germany |
| Player | Championship ID | Country |
|---|---|---|
Bjarni Holmar EINARSSON | 23368 | Iceland |
Stefan JOHANNSSON | 25687 | Iceland |
Magnus Eidur MAGNUSSON | 25847 | Iceland |
Omar OLGEIRSSON | 26443 | Iceland |
Matthias Gisli THORVALDSSON | 20374 | Iceland |
| Player | Championship ID | Country |
|---|---|---|
Andrei ARLOVICH | 44265 | Lithuania |
Boguslaw GIERULSKI | 23527 | Lithuania |
Wojtek OLANSKI | 27458 | Lithuania |
Jerzy SKRZYPCZAK | 27462 | Lithuania |
Erikas VAINIKONIS | 37793 | Lithuania |
Vytautas VAINIKONIS | 24543 | Lithuania |
| Player | Championship ID | Country |
|---|---|---|
Veri KILJAN | 50694 | Netherlands |
Bart NAB | 24566 | Netherlands |
Oscar NIJSSEN | 50652 | Netherlands |
Tim VAN DE PAVERD | 83687 | Netherlands |
Veri KILJAN Captain | 50694 | Netherlands |
| Player | Championship ID | Country |
|---|---|---|
Christian BAKKE | 50303 | Norway |
Kaare BOGO | 205224 | Norway |
Tor Eivind GRUDE | 46280 | Norway |
Nicolai HEIBERG-EVENSTAD | 190899 | Norway |
Geir HELGEMO | 20980 | Norway |
Christer KRISTOFFERSEN | 20629 | Norway |
Kaare BOGO Captain | 205224 | Norway |
| Player | Championship ID | Country |
|---|---|---|
Magnus ERIKSSON | 20101 | Sweden |
Mikael RIMSTEDT | 48660 | Sweden |
Ola RIMSTEDT | 48661 | Sweden |
Tobias TORNQVIST | 23438 | Sweden |
Magnus ERIKSSON Captain | 20101 | Sweden |
| Player | Championship ID | Country |
|---|---|---|
Jacek KALITA | 26550 | Switzerland |
Michal KLUKOWSKI | 47677 | Switzerland |
Franck MULTON | 23717 | Switzerland |
Kamil NOWAK | 91678 | Poland |
Michal NOWOSADZKI | 28434 | Switzerland |
Pierre ZIMMERMANN | 24458 | Switzerland |
Fernando PIEDRA Captain | 24613 | Switzerland |
Luis LANTARON Coach | 20799 | Spain |
Ready
Pending forms or system cards

Netherlands





England
Norway



France




Switzerland
Germany





Iceland




Lithuania















Sweden






Poland



Spain