| Player | Championship ID | Country |
|---|---|---|
Nedo KULENOVIC | 261247 | Bosnia & Herzegovina |
Drazen MARTINOVIC | 39652 | Bosnia & Herzegovina |
Faruk MASIC | 38148 | Bosnia & Herzegovina |
Milovan MILOVIC | 38149 | Bosnia & Herzegovina |
Igor NOVOSEL | 39656 | Bosnia & Herzegovina |
Milovan MILOVIC Captain | 38149 | Bosnia & Herzegovina |
Igor NOVOSEL Coach | 39656 | Bosnia & Herzegovina |
Registered teams 15 of 19 eligible
Click a team to see its roster. Use the button on the right to add a roster or log in and manage your team.
| Player | Championship ID | Country |
|---|---|---|
Goran BOREVKOVIC | 28106 | Croatia |
Karlo BRGULJAN | 23319 | Croatia |
Goran CEKOL | 33986 | Croatia |
Goran DRAZIC | 247997 | Croatia |
Kiril MARINOVSKI | 39610 | Croatia |
Vedran ZORIC | 23323 | Croatia |
| Player | Championship ID | Country |
|---|---|---|
Huaiyu FAN | 239631 | Cyprus |
Philippos FRANGOS | 49346 | Cyprus |
George GEORGIADES | 39669 | Cyprus |
Vassilis IOANNOU | 239632 | Cyprus |
George KOLETTIS | 39672 | Cyprus |
Frosso TILLYRI | 34891 | Cyprus |
George GEORGIADES Captain | 39669 | Cyprus |
Christina SYRAKOPOULOU Coach | 38521 | Greece |
| Player | Championship ID | Country |
|---|---|---|
Petr BAHNIK | 24808 | Czech Republic |
Eva BAHNIKOVA | 23941 | Czech Republic |
Martin SCHANKA | 60190 | Czech Republic |
David VOZABAL | 24254 | Czech Republic |
David VOZABAL Captain | 24254 | Czech Republic |
| Player | Championship ID | Country |
|---|---|---|
Jurgen GUSSON | 242001 | Estonia |
Albert PEDMANSON | 206316 | Estonia |
Jasper VAHK | 206334 | Estonia |
Tonno VAHK | 42624 | Estonia |
Status: All set
Manage team
| Player | Championship ID | Country |
|---|---|---|
Pol EGHOLM | 43220 | Faroe Islands |
Magni JOKLADAL | 43232 | Faroe Islands |
Arne MIKKELSEN | 43236 | Faroe Islands |
Danjal Pauli MOHR | 37831 | Faroe Islands |
| Player | Championship ID | Country |
|---|---|---|
Peter GAL | 20815 | Hungary |
Gyorgy KUTTNER | 40465 | Hungary |
Mate MRAZ | 23364 | Hungary |
Eszter TICHY | 24661 | Hungary |
Mate MRAZ Captain | 23364 | Hungary |
| Player | Championship ID | Country |
|---|---|---|
Ugis JANSONS | 24296 | Latvia |
Edgars OLLA | 223271 | Latvia |
Karlis RUBINS | 23506 | Latvia |
Andris SMILGAJS | 23689 | Latvia |
Karlis RUBINS Captain | 23506 | Latvia |
| Player | Championship ID | Country |
|---|---|---|
Andrei ARLOVICH | 44265 | Lithuania |
Boguslaw GIERULSKI | 23527 | Lithuania |
Wojtek OLANSKI | 27458 | Lithuania |
Jerzy SKRZYPCZAK | 27462 | Lithuania |
Erikas VAINIKONIS | 37793 | Lithuania |
Vytautas VAINIKONIS | 24543 | Lithuania |
Wojtek OLANSKI Captain | 27458 | Lithuania |
| Player | Championship ID | Country |
|---|---|---|
Francoise ALLAVENA | 24958 | Monaco |
Jean-Charles ALLAVENA | 24558 | Monaco |
Gregoire ARNAL | 180172 | Monaco |
Jean Pierre DAMIANO | 180170 | Monaco |
Christophe DESMOULINS | 47330 | Monaco |
Renaud GROVER | 162899 | Monaco |
| Player | Championship ID | Country |
|---|---|---|
Boris ALTMAN | 48130 | Serbia |
Vladimir KALCIC | 29432 | Serbia |
Vladan MILUTINOVIC | 41584 | Serbia |
Goran RADISIC | 24630 | Serbia |
Veljko VUJCIC | 219764 | Serbia |
Dimitraki ZIPOVSKI | 24625 | Serbia |
Boris ALTMAN Captain | 48130 | Serbia |
| Player | Championship ID | Country |
|---|---|---|
Richard GABRIEL | 188321 | Slovakia |
Boris KOROS | 240873 | Slovakia |
Jakub RUMANCIK | 61322 | Slovakia |
Jan TOMCANI | 38011 | Slovakia |
Martin VODICKA | 50326 | Slovakia |
Michal VODICKA | 240872 | Slovakia |
| Player | Championship ID | Country |
|---|---|---|
Ksenija CARE | 35934 | Slovenia |
Metod GANTAR | 20709 | Slovenia |
Miro NOVAK | 28142 | Slovenia |
Bogdan RASULA | 28145 | Slovenia |
Joze SADAR | 28144 | Slovenia |
Oliver George SIMS | 260007 | Slovenia |
Metod GANTAR Captain | 20709 | Slovenia |
| Player | Championship ID | Country |
|---|---|---|
Petro KARLYKOV | 24434 | Ukraine |
Gennadii RYBNIKOV | 28154 | Ukraine |
Oleg SAPOSNICOV | 239636 | Ukraine |
Borys SHUKHMEYSTER | 24451 | Ukraine |
Oleg SAPOSNICOV Captain | 239636 | Ukraine |
No match
No teams match your search or filters.
Status: All set
Status: Action required (forms or system cards)
Participation not confirmed
Participation confirmed · roster to enter

Bosnia & Herzegovina





Croatia





Cyprus





Greece
Czech Republic



Estonia



Faroe Islands




Hungary



Latvia



Lithuania






Monaco







Serbia





Slovakia





Slovenia





Ukraine

