| Origin of EMPs awarded to: | currently classified in: | 
  
    | 
      
        |  |  
        | Record | Historic | Rank |  | EMPs |  |  |  
        | Current |  |  |  | 
 
        		| Only members of European NBOs are listed in EMP classifications. | 
        	
    
      
        | Event | Venue | Rank | EMPs | Title | 
      
        | 12th WORLD CHAMPIONSHIPS - Open Teams | Verona 2006 | 9 | 3 |  | 
      
        | 37th WORLD TEAMS - Open Teams | Estoril 2005 | 3 | 175 |  | 
      
        | 31st WORLD TEAMS - Open Teams | Santiago 1993 | 5 | 80 |  | 
      
        | 7th WORLD CHAMPIONSHIPS - Open Teams | Miami Beach 1986 | 5 | 60 |  | 
      
        | 26th WORLD TEAMS - Open Teams | Stockholm 1983 | 1 | 275 |  | 
      
        | 6th WORLD CHAMPIONSHIPS - Open Teams | Biarritz 1982 | 10 | 10 |  | 
        | EGM: European Grand Master / EM: European Master European Champion: Open / Women / Seniors / Juniors / Mixed
 |