| Origin of EMPs awarded to: | currently classified in: | 
  
    | 
      
        |  |  
        | Record | Historic | Rank |  | EMPs |  | 
  
    | Title(s) |  
    | EM 
 |  | European Champion 
 |  |  |  |  
        | Current |  |  |  | 
 
    
      
        | Event | Venue | Rank | EMPs | Title | 
      
        | 12th WORLD CHAMPIONSHIPS - Senior Pairs | Verona 2006 | 12 | 16 |  | 
      
        | 8th WORLD TEAM OLYMPIAD - Open Teams | Venice 1988 | 5 | 75 |  | 
      
        | 28th WORLD TEAMS - Open Teams | Ocho Rios 1987 | 2 | 225 |  | 
      
        | 38th EUROPEAN TEAMS - Open Teams | Brighton 1987 | 2 | 150 | EM | 
      
        | 25th WORLD TEAMS - Open Teams | New York 1981 | 5 | 80 |  | 
      
        | 35th EUROPEAN TEAMS - Open Teams | Birmingham 1981 | 2 | 100 |  | 
        | EGM: European Grand Master / EM: European Master European Champion: Open / Women / Seniors / Juniors / Mixed
 |