| Origin of EMPs awarded to: | currently classified in: | 
  
    | 
      
        |  |  
        | Record | Historic | Rank |  | EMPs |  |  |  
        | Current |  |  |  | 
 
    
      
        | Event | Venue | Rank | EMPs | Title | 
      
        | 1st WORLD MIXED TEAMS - Mixed Teams | Rhodes 1996 | 5 | 20 |  | 
      
        | 6th EUROPEAN PAIRS - Open Pairs | Montecatini 1991 | 9 | 3 |  | 
      
        | 8th WORLD CHAMPIONSHIPS - Open Pairs | Geneva 1990 | 32 | 3 |  | 
      
        | 5th EUROPEAN PAIRS - Open Pairs | Salsomaggiore 1989 | 16 | 20 |  | 
      
        | 39th EUROPEAN TEAMS - Open Teams | Turku 1989 | 10 | 27 |  | 
        | EGM: European Grand Master / EM: European Master European Champion: Open / Women / Seniors / Juniors / Mixed
 |