| Origin of EMPs awarded to: | currently classified in: | 
  
    | 
      
        |  |  
        | Record | Historic | Rank |  | EMPs |  | 
  
    | Title(s) |  
    | EM 
 |  | European Champion 
 |  | O |  |  
        | Current |  |  |  | 
 
    
      
        | Event | Venue | Rank | EMPs | Title | 
      
        | Milton Keynes 2105 Ch. Cup Round Robin |  | 6 | 25 |  | 
      
        | Tromso 2015 Open Teams |  | 2 | 100 |  | 
      
        | 40th WORLD TEAMS - Transnational Teams | Veldhoven 2011 | 9 | 1 |  | 
      
        | 7th EUROPEAN CHAMPIONS' CUP | Amsterdam 2008 | 7 | 17 |  | 
      
        | 49th EUROPEAN TEAMS - Open Teams | Pau 2008 | 1 | 250 | EM / O | 
        | EGM: European Grand Master / EM: European Master European Champion: Open / Women / Seniors / Juniors / Mixed
 |