| 1997 European Championships | Round 31 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 31 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Greece | Belgium | 48 | 60 | 13 | 17 | 1 | 597.5 | |
| 2 | Austria | Ukraine | 86 | 36 | 24 | 6 | 2 | POLAND | 588.5 |
| 3 | Denmark | Lithuania | 97 | 25 | 25 | 2 | 3 | FRANCE | 573 |
| 4 | France | Norway | 61 | 70 | 14 | 16 | 4 | NORWAY | 567 |
| 5 | Iceland | Estonia | 40 | 51 | 13 | 17 | 5 | DENMARK | 550 |
| 6 | Ireland | Italy | 70 | 45 | 20 | 10 | 6 | Spain | 546 |
| 7 | San Marino | Russia | 54 | 87 | 9 | 21 | 7 | Iceland | 539.5 |
| 8 | Slovenia | Lebanon | 89 | 59 | 21 | 9 | 8 | Netherlands | 537 |
| 9 | Portugal | Switzerland | 76 | 30 | 22 | 8 | 9 | Sweden | 523.5 |
| 10 | Germany | Netherlands | 93 | 58 | 22 | 8 | 10 | Great Britain | 511.5 |
| 11 | Poland | Spain | 76 | 30 | 24 | 6 | 11 | Greece | 500 |
| 12 | Croatia | Hungary | 72 | 61 | 17 | 13 | 12 | Belgium | 491.5 |
| 13 | Belarus | Yugoslavia | 72 | 20 | 25 | 5 | 13 | Russia | 482.5 |
| 14 | Romania | Great Britain | 37 | 92 | 5 | 25 | 14 | Ireland | 478.5 |
| 15 | Finland | Czech Rep. | 66 | 29 | 22 | 8 | 15 | Finland | 473.5 |
| 16 | Bulgaria | Sweden | 27 | 112 | 1 | 25 | 16 | Lebanon | 462 |
| 17 | Israel | Turkey | 16 | 110 | 0 | 25 | 17 | Hungary | 462 |
| 18 | Bye | Liechtenstein | 18 | 18 | Austria | 460 | |||
| 19 | Germany | 455 | |||||||
| 20 | Croatia | 454 | |||||||
| 21 | Bulgaria | 442 | |||||||
| 22 | Turkey | 439 | |||||||
| 23 | Israel | 432 | |||||||
| 24 | Portugal | 422 | |||||||
| 25 | Yugoslavia | 414 | |||||||
| 26 | Romania | 404 | |||||||
| 27 | Switzerland | 404 | |||||||
| 28 | Estonia | 403 | |||||||
| 29 | Belarus | 402.5 | |||||||
| 30 | Ukraine | 385.5 | |||||||
| 31 | San Marino | 383.5 | |||||||
| 32 | Czech Rep. | 381.5 | |||||||
| 33 | Liechtenstein | 371 | |||||||
| 34 | Slovenia | 325.5 | |||||||
| 35 | Lithuania | 311 | |||||||
| To List of Results |