| 1997 European Championships | Round 29 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 29 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Norway | Netherlands | 45 | 43 | 15 | 15 | 1 | 566.5 | |
| 2 | Hungary | Lienhtenstein | 60 | 66 | 14 | 16 | 2 | POLAND | 539.5 |
| 3 | Czech Rep. | Lebanon | 12 | 66 | 5 | 25 | 3 | FRANCE | 534 |
| 4 | Belgium | Slovenia | 73 | 66 | 16 | 14 | 4 | SPAIN | 531 |
| 5 | Sweden | Russia | 51 | 79 | 10 | 20 | 5 | NORWAY | 530 |
| 6 | Yugoslavia | Spain | 25 | 44 | 12 | 18 | 6 | Netherlands | 520 |
| 7 | Lithuania | Croatia | 55 | 64 | 14 | 16 | 7 | Iceland | 518.5 |
| 8 | Finland | Portugal | 76 | 43 | 21 | 9 | 8 | Denmark | 511 |
| 9 | Poland | Denmark | 20 | 38 | 12 | 18 | 9 | Great Britain | 477.5 |
| 10 | Austria | Israel | 72 | 14 | 25 | 4 | 10 | Sweden | 476.5 |
| 11 | Greece | Germany | 25 | 47 | 11 | 19 | 11 | Belgium | 466.5 |
| 12 | Switzerland | Estonia | 60 | 51 | 16 | 14 | 12 | Greece | 464 |
| 13 | Turkey | France | 57 | 86 | 10 | 20 | 13 | Russia | 449.5 |
| 14 | Ireland | Romania | 78 | 59 | 18 | 12 | 14 | Ireland | 439.5 |
| 15 | Gt. Britain | Ukraine | 36 | 27 | 16 | 14 | 15 | Hungary | 436 |
| 16 | Iceland | San Marino | 62 | 38 | 19 | 11 | 16 | Finland | 435.5 |
| 17 | Italy | Bulgaria | 92 | 31 | 25 | 4 | 17 | Lebanon | 431 |
| 18 | Bye | Belarus | 18 | 18 | Austria | 428 | |||
| 19 | Israel | 425 | |||||||
| 20 | Bulgaria | 423 | |||||||
| 21 | Croatia | 418 | |||||||
| 22 | Germany | 412 | |||||||
| 23 | Turkey | 403 | |||||||
| 24 | Yugoslavia | 391 | |||||||
| 25 | Portugal | 389 | |||||||
| 26 | Romania | 384 | |||||||
| 27 | Switzerland | 374 | |||||||
| 28 | Belarus | 372.5 | |||||||
| 29 | Ukraine | 364.5 | |||||||
| 30 | Estonia | 364 | |||||||
| 31 | San Marino | 362.5 | |||||||
| 32 | Czech Rep. | 358.5 | |||||||
| 33 | Liechtenstein | 335 | |||||||
| 34 | Slovenia | 304.5 | |||||||
| 35 | Lithuania | 301 | |||||||
| To List of Results |