| 1997 European Championships | Round 28 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 28 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Croatia | Iceland | 25 | 65 | 7 | 23 | 1 | 541.5 | |
| 2 | Poland | Yugoslavia | 94 | 25 | 25 | 3 | 2 | POLAND | 527.5 |
| 3 | Romania | Austria | 26 | 46 | 11 | 19 | 3 | NORWAY | 515 |
| 4 | Bulgaria | Switzerland | 59 | 66 | 14 | 16 | 4 | FRANCE | 514 |
| 5 | Italy | Norway | 32 | 38 | 14 | 16 | 5 | SPAIN | 513 |
| 6 | Belarus | Lithuania | 97 | 52 | 23 | 7 | 6 | Netherlands | 505 |
| 7 | Germany | Slovenia | 56 | 23 | 21 | 9 | 7 | Iceland | 499.5 |
| 8 | Denmark | Hungary | 37 | 38 | 15 | 15 | 8 | Denmark | 493 |
| 9 | Estonia | Great Britain | 33 | 68 | 8 | 22 | 9 | Sweden | 466.5 |
| 10 | Portugal | Sweden | 50 | 50 | 15 | 15 | 10 | Great Britain | 461.5 |
| 11 | Russia | Lebanon | 54 | 45 | 16 | 14 | 11 | Greece | 453 |
| 12 | Finland | Greece | 30 | 72 | 7 | 23 | 12 | Belgium | 450.5 |
| 13 | Belgium | Turkey | 47 | 45 | 15 | 15 | 13 | Russia | 429.5 |
| 14 | Liechtenstein | Ukraine | 89 | 29 | 25 | 4 | 14 | Hungary | 422 |
| 15 | Czech Rep. | Ireland | 65 | 26 | 22 | 8 | 15 | Ireland | 421.5 |
| 16 | Israel | Spain | 64 | 39 | 20 | 10 | 16 | Israel | 421 |
| 17 | San Marino | Netherlands | 35 | 67 | 9 | 21 | 17 | Bulgaria | 419 |
| 18 | Bye | France | 18 | 18 | Finland | 414.5 | |||
| 19 | Lebanon | 406 | |||||||
| 20 | Austria | 403 | |||||||
| 21 | Croatia | 402 | |||||||
| 22 | Germany | 393 | |||||||
| 23 | Turkey | 393 | |||||||
| 24 | Portugal | 380 | |||||||
| 25 | Yugoslavia | 379 | |||||||
| 26 | Romania | 354.5 | |||||||
| 27 | Switzerland | 358 | |||||||
| 28 | Belarus | 354.5 | |||||||
| 29 | Czech Rep. | 353.5 | |||||||
| 30 | San Marino | 351.5 | |||||||
| 31 | Ukraine | 350.5 | |||||||
| 32 | Estonia | 350 | |||||||
| 33 | Liechtenstein | 319 | |||||||
| 34 | Slovenia | 290.5 | |||||||
| 35 | Lithuania | 287 | |||||||
| To List of Results |