| 1997 European Championships | Round 27 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 27 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Slovenia | Israel | 26 | 90 | 4 | 25 | 1 | 527.5 | |
| 2 | Estonia | Belarus | 53 | 24 | 20 | 10 | 2 | SPAIN | 503 |
| 3 | Ukraine | Portugal | 68 | 93 | 10 | 20 | 3 | POLAND | 502.5 |
| 4 | Netherlands | Finland | 91 | 56 | 22 | 8 | 4 | NORWAY | 499 |
| 5 | San Marino | Croatia | 41 | 85 | 7 | 23 | 5 | FRANCE | 496 |
| 6 | France | Germany | 100 | 20 | 25 | 1 | 6 | Netherlands | 484 |
| 7 | Lebanon | Switzerland | 62 | 43 | 18 | 12 | 7 | Denmark | 478 |
| 8 | Great Britain | Poland | 38 | 59 | 11 | 19 | 8 | Iceland | 476.5 |
| 9 | Greece | Czech Rep. | 79 | 24 | 25 | 5 | 9 | Sweden | 451.5 |
| 10 | Hungary | Italy | 17 | 99 | 1 | 25 | 10 | Great Britain | 439.5 |
| 11 | Norway | Austria | 94 | 68 | 20 | 10 | 11 | Belgium | 435.5 |
| 12 | Denmark | Russia | 69 | 78 | 14 | 16 | 12 | Greece | 430 |
| 13 | Bulgaria | Belgium | 13 | 85 | 2 | 25 | 13 | Russia | 413.5 |
| 14 | Yugoslavia | Ireland | 50 | 72 | 11 | 19 | 14 | Ireland | 413.5 |
| 15 | Romania | Liechtenstein | 95 | 30 | 25 | 3 | 15 | Finland | 407.5 |
| 16 | Sweden | Lithuania | 119 | 22 | 25 | 0 | 16 | Hungary | 405 |
| 17 | Spain | Iceland | 79 | 29 | 24 | 6 | 17 | Bulgaria | 405 |
| 18 | Bye | Turkey | 18 | 18 | Israel | 401 | |||
| 19 | Croatia | 396 | |||||||
| 20 | Lebanon | 392 | |||||||
| 21 | Austria | 384 | |||||||
| 22 | Turkey | 378 | |||||||
| 23 | Yugoslavia | 376 | |||||||
| 24 | Germany | 372 | |||||||
| 25 | Portugal | 365 | |||||||
| 26 | Romania | 361 | |||||||
| 27 | Ukraine | 346.5 | |||||||
| 28 | San Marino | 342.5 | |||||||
| 29 | Estonia | 342 | |||||||
| 30 | Switzerland | 342 | |||||||
| 31 | Belarus | 331.5 | |||||||
| 32 | Czech Rep. | 331.5 | |||||||
| 33 | Liechtenstein | 294 | |||||||
| 34 | Slovenia | 281.5 | |||||||
| 35 | Lithuania | 280 | |||||||
| To List of Results |