| 1997 European Championships | Round 26 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 26 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Switzerland | Sweden | 41 | 46 | 14 | 16 | 1 | 502.5 | |
| 2 | Greece | France | 52 | 61 | 14 | 16 | 2 | POLAND | 483.5 |
| 3 | Ireland | Hungary | 80 | 57 | 19 | 11 | 3 | NORWAY | 479 |
| 4 | Iceland | Denmark | 70 | 44 | 20 | 10 | 4 | SPAIN | 477 |
| 5 | Spain | Slovenia | 60 | 15 | 23 | 7 | 5 | ICELAND | 471 |
| 6 | Turkey | Lebanon | 79 | 31 | 24 | 6 | 6 | France | 471 |
| 7 | Austria | Finland | 61 | 41 | 19 | 10 | 7 | Denmark | 464 |
| 8 | Czech Rep. | Estonia | 51 | 41 | 17 | 13 | 8 | Netherlands | 462 |
| 9 | Russia | Romania | 107 | 22 | 25 | 1 | 9 | Great Britain | 428.5 |
| 10 | Poland | San Marino | 70 | 45 | 20 | 10 | 10 | Sweden | 426.5 |
| 11 | Croatia | Portugal | 27 | 55 | 10 | 20 | 11 | Belgium | 410.5 |
| 12 | Great Britain | Norway | 46 | 83 | 8 | 22 | 12 | Greece | 407 |
| 13 | Netherlands | Bulgaria | 44 | 77 | 9 | 21 | 13 | Hungary | 404 |
| 14 | Belarus | Liechtenstein | 41 | 119 | 2 | 25 | 14 | Bulgaria | 403 |
| 15 | Ukraine | Yugoslavia | 44 | 60 | 12 | 18 | 15 | Finland | 398.5 |
| 16 | Italy | Germany | 67 | 17 | 24 | 6 | 16 | Russia | 397.5 |
| 17 | Lithuania | Israel | 64 | 73 | 14 | 16 | 17 | Ireland | 394.5 |
| 18 | Bye | Belgium | 18 | 18 | Israel | 376 | |||
| 19 | Austria | 375 | |||||||
| 20 | Lebanon | 374 | |||||||
| 21 | Croatia | 373 | |||||||
| 22 | Germany | 371 | |||||||
| 23 | Yugoslavia | 365 | |||||||
| 24 | Turkey | 360 | |||||||
| 25 | Portugal | 345 | |||||||
| 26 | Ukraine | 336.5 | |||||||
| 27 | Romania | 336 | |||||||
| 28 | San Marino | 335.5 | |||||||
| 29 | Switzerland | 330 | |||||||
| 30 | Czech Rep. | 326.5 | |||||||
| 31 | Belarus | 322.5 | |||||||
| 32 | Estonia | 322 | |||||||
| 33 | Liechtenstein | 291 | |||||||
| 34 | Slovenia | 281.5 | |||||||
| 35 | Lithuania | 280 | |||||||
| To List of Results |