| 1997 European Championships | Round 25 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 25 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Finland | Italy | 26 | 76 | 6 | 24 | 1 | 478.5 | |
| 2 | Russia | Turkey | 44 | 64 | 11 | 19 | 2 | POLAND | 463.5 |
| 3 | Liechtenstein | Poland | 20 | 79 | 4 | 25 | 3 | NORWAY | 457 |
| 4 | Israel | Great Britain | 32 | 37 | 14 | 16 | 4 | FRANCE | 455 |
| 5 | Lithuania | Switzerland | 27 | 59 | 9 | 21 | 5 | DENMARK | 454 |
| 6 | Belgium | Austria | 62 | 61 | 15 | 15 | 6 | Spain | 454 |
| 7 | Portugal | Denmark | 24 | 85 | 4 | 25 | 7 | Netherlands | 453 |
| 8 | Romania | Greece | 32 | 100 | 3 | 25 | 8 | Iceland | 451 |
| 9 | Norway | Ukraine | 77 | 20 | 25 | 5 | 9 | Great Britain | 420.5 |
| 10 | Estonia | Spain | 58 | 31 | 20 | 10 | 10 | Sweden | 410.5 |
| 11 | Slovenia | Hungary | 56 | 56 | 15 | 15 | 11 | Belgium | 392.5 |
| 12 | Czech Rep. | Croatia | 52 | 71 | 12 | 18 | 12 | Hungary | 392 |
| 13 | Iceland | Netherlands | 45 | 59 | 13 | 17 | 13 | Greece | 391 |
| 14 | France | Yugoslavia | 49 | 39 | 17 | 13 | 14 | Finland | 388.5 |
| 15 | Ireland | Belarus | 48 | 43 | 16 | 14 | 15 | Bulgaria | 382 |
| 16 | San Marino | Lebanon | 47 | 36 | 17 | 13 | 16 | Ireland | 375.5 |
| 17 | Germany | Sweden | 52 | 40 | 17 | 13 | 17 | Russia | 372.5 |
| 18 | Bye | Bulgaria | 18 | 18 | Lebanon | 368 | |||
| 19 | Germany | 365 | |||||||
| 20 | Croatia | 363 | |||||||
| 21 | Israel | 361 | |||||||
| 22 | Austria | 356 | |||||||
| 23 | Yugoslavia | 347 | |||||||
| 24 | Turkey | 336 | |||||||
| 25 | Romania | 335 | |||||||
| 26 | Portugal | 326 | |||||||
| 27 | Ukraine | 325.5 | |||||||
| 28 | San Marino | 325.5 | |||||||
| 29 | Belarus | 320.5 | |||||||
| 30 | Switzerland | 316 | |||||||
| 31 | Czech Rep. | 309.5 | |||||||
| 32 | Estonia | 309 | |||||||
| 33 | Slovenia | 274.5 | |||||||
| 34 | Liechtenstein | 266 | |||||||
| 35 | Lithuania | 266 | |||||||
| To List of Results |