| 1997 European Championships | Round 22 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 22 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Czech Rep. | Lithuania | 76 | 26 | 24 | 6 | 1 | ITALY | 417.5 |
| 2 | Slovenia | Netherlands | 29 | 63 | 9 | 21 | 2 | NORWAY | 411 |
| 3 | France | Russia | 67 | 47 | 19 | 11 | 3 | SPAIN | 402 |
| 4 | San Marino | Ukraine | 47 | 89 | 7 | 23 | 4 | POLAND | 401 |
| 5 | Austria | Great Britain | 66 | 54 | 17 | 13 | 5 | ICELAND | 400 |
| 6 | Iceland | Poland | 40 | 66 | 10 | 20 | 6 | France | 398 |
| 7 | Estonia | Romania | 48 | 55 | 14 | 16 | 7 | Netherlands | 393 |
| 8 | Liechtenstein | Croatia | 56 | 39 | 18 | 12 | 8 | Denmark | 385 |
| 9 | Switzerland | Yugoslavia | 33 | 71 | 8 | 22 | 9 | Great Britain | 375.5 |
| 10 | Norway | Lebanon | 50 | 55 | 14 | 16 | 10 | Sweden | 375.5 |
| 11 | Denmark | Greece | 51 | 55 | 14 | 16 | 11 | Hungary | 362 |
| 12 | Ireland | Finland | 29 | 94 | 3 | 25 | 12 | Finland | 354 |
| 13 | Italy | Sweden | 44 | 51 | 14 | 16 | 13 | Belgium | 344 |
| 14 | Bulgaria | Turkey | 50 | 61 | 13 | 17 | 14 | Russia | 342.5 |
| 15 | Belarus | Belgium | 40 | 43 | 15 | 15 | 15 | Lebanon | 337 |
| 16 | Germany | Hungary | 56 | 57 | 15 | 15 | 16 | Greece | 336 |
| 17 | Portugal | Spain | 33 | 111 | 2 | 25 | 17 | Bulgaria | 328 |
| 18 | Bye | Israel | 18 | 18 | Ireland | 326.5 | |||
| 19 | Croatia | 318 | |||||||
| 20 | Romania | 315 | |||||||
| 21 | Israel | 314 | |||||||
| 22 | Austria | 312 | |||||||
| 23 | Germany | 311 | |||||||
| 24 | Yugoslavia | 309 | |||||||
| 25 | Ukraine | 296.5 | |||||||
| 26 | Portugal | 295 | |||||||
| 27 | San Marino | 288.5 | |||||||
| 28 | Belarus | 280.5 | |||||||
| 29 | Turkey | 280 | |||||||
| 30 | Czech Rep. | 272.5 | |||||||
| 31 | Switzerland | 261 | |||||||
| 32 | Estonia | 250 | |||||||
| 33 | Slovenia | 235.5 | |||||||
| 34 | Lithuania | 234 | |||||||
| 35 | Liechtenstein | 233 | |||||||
| To List of Results |