| 1997 European Championships | Round 20 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 20 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Ukraine | Lebanon | 93 | 50 | 23 | 7 | 1 | Italy | 388.5 |
| 2 | Finland | Israel | 76 | 40 | 22 | 8 | 2 | Norway | 372 |
| 3 | Belgium | Croatia | 49 | 104 | 5 | 25 | 3 | Iceland | 371 |
| 4 | Lithuania | Liechtenstein | 81 | 27 | 25 | 5 | 4 | Poland | 370 |
| 5 | Hungary | Romania | 42 | 71 | 10 | 20 | 5 | France | 362 |
| 6 | Sweden | Greece | 68 | 29 | 22 | 8 | 6 | Spain | 356 |
| 7 | Russia | Ireland | 50 | 92 | 7 | 23 | 7 | Great Britain | 354.5 |
| 8 | Belarus | Switzerland | 64 | 40 | 19 | 11 | 8 | Netherlands | 353 |
| 9 | Denmark | France | 49 | 49 | 15 | 15 | 9 | Denmark | 348 |
| 10 | Slovenia | Portugal | 29 | 61 | 9 | 21 | 10 | Sweden | 341.5 |
| 11 | Czech Rep. | Norway | 40 | 79 | 8 | 22 | 11 | Hungary | 329 |
| 12 | Yugoslavia | Great Britain | 32 | 48 | 12 | 18 | 12 | Belgium | 318.5 |
| 13 | Spain | San Marino | 49 | 58 | 14 | 16 | 13 | Ireland | 314.5 |
| 14 | Iceland | Bulgaria | 90 | 43 | 24 | 6 | 14 | Russia | 310.5 |
| 15 | Turkey | Netherlands | 29 | 54 | 10 | 20 | 15 | Finland | 309 |
| 16 | Austria | Estonia | 68 | 78 | 13 | 17 | 16 | Lebanon | 302 |
| 17 | Poland | Germany | 82 | 24 | 25 | 4 | 17 | Bulgaria | 302 |
| 18 | Bye | Italy | 18 | 18 | Greece | 298 | |||
| 19 | Austria | 289 | |||||||
| 20 | Romania | 286 | |||||||
| 21 | Israel | 282 | |||||||
| 22 | Croatia | 282 | |||||||
| 23 | Germany | 279 | |||||||
| 24 | Portugal | 279 | |||||||
| 25 | Yugoslavia | 272 | |||||||
| 26 | San Marino | 266.5 | |||||||
| 27 | Ukraine | 266.5 | |||||||
| 28 | Turkey | 258 | |||||||
| 29 | Belarus | 255.5 | |||||||
| 30 | Switzerland | 242 | |||||||
| 31 | Czech Rep. | 232.5 | |||||||
| 32 | Estonia | 223 | |||||||
| 33 | Lithuania | 216 | |||||||
| 34 | Slovenia | 211.5 | |||||||
| 35 | Liechtenstein | 208 | |||||||
| To List of Results |