| 1997 European Championships | Round 19 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 19 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Ireland | Austria | 70 | 40 | 21 | 9 | 1 | Italy | 370.5 |
| 2 | Denmark | Sweden | 62 | 72 | 13 | 17 | 2 | Norway | 350 |
| 3 | Bulgaria | Slovenia | 94 | 48 | 24 | 6 | 3 | France | 347 |
| 4 | Germany | Yugoslavia | 76 | 40 | 22 | 8 | 4 | Iceland | 347 |
| 5 | Poland | Ukraine | 105 | 31 | 25 | 2 | 5 | Poland | 345 |
| 6 | Italy | Russia | 39 | 53 | 13 | 17 | 6 | Spain | 342 |
| 7 | Norway | Liechtenstein | 95 | 47 | 24 | 6 | 7 | Great Britain | 336.5 |
| 8 | France | Finland | 75 | 51 | 19 | 11 | 8 | Netherlands | 333 |
| 9 | Gt. Britain | Turkey | 68 | 58 | 17 | 13 | 9 | Denmark | 319.5 |
| 10 | Switzerland | Hungary | 35 | 113 | 2 | 25 | 10 | Sweden | 319.5 |
| 11 | Romania | Croatia | 71 | 54 | 18 | 12 | 11 | Hungary | 319 |
| 12 | Belarus | Czech Rep. | 81 | 53 | 20 | 10 | 12 | Belgium | 313.5 |
| 13 | Lithuania | Spain | 46 | 94 | 6 | 24 | 13 | Russia | 304 |
| 14 | Israel | Netherlands | 53 | 53 | 15 | 15 | 14 | Lebanon | 296 |
| 15 | Belgium | Iceland | 11 | 108 | 0 | 25 | 15 | Bulgaria | 296 |
| 16 | Portugal | Greece | 55 | 57 | 15 | 15 | 16 | Ireland | 291.5 |
| 17 | Estonia | Lebanon | 30 | 76 | 6 | 24 | 17 | Greece | 290 |
| 18 | Bye | San Marino | 18 | 18 | Finland | 287 | |||
| 19 | Austria | 276 | |||||||
| 20 | Germany | 275 | |||||||
| 21 | Israel | 274 | |||||||
| 22 | Romania | 266 | |||||||
| 23 | Yugoslavia | 260 | |||||||
| 24 | Portugal | 258 | |||||||
| 25 | Croatia | 257 | |||||||
| 26 | San Marino | 250.5 | |||||||
| 27 | Turkey | 248 | |||||||
| 28 | Ukraine | 242.5 | |||||||
| 29 | Belarus | 236.5 | |||||||
| 30 | Switzerland | 231 | |||||||
| 31 | Czech Rep. | 224.5 | |||||||
| 32 | Estonia | 206 | |||||||
| 33 | Slovenia | 203.5 | |||||||
| 34 | Liechtenstein | 203 | |||||||
| 35 | Lithuania | 191 | |||||||
| To List of Results |