| 1997 European Championships | Round 12 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 12 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Bulgaria | Norway | 51 | 74 | 11 | 19 | 1 | Italy | 248 |
| 2 | Yugoslavia | Austria | 88 | 66 | 19 | 11 | 2 | Norway | 229 |
| 3 | Spain | Ukraine | 64 | 26 | 22 | 8 | 3 | Spain | 218 |
| 4 | Greece | Iceland | 41 | 49 | 14 | 16 | 4 | Poland | 217 |
| 5 | Switzerland | Belgium | 43 | 84 | 7 | 23 | 5 | Denmark | 216 |
| 6 | Portugal | Great Britain | 63 | 69 | 14 | 16 | 6 | Iceland | 216 |
| 7 | Czech Rep. | Netherlands | 14 | 80 | 3 | 25 | 7 | Great Britain | 215.5 |
| 8 | Sweden | Liechtenstein | 78 | 57 | 19 | 11 | 8 | Netherlands | 212 |
| 9 | Belarus | Italy | 46 | 72 | 10 | 20 | 9 | France | 206 |
| 10 | Ireland | Slovenia | 87 | 59 | 20 | 10 | 10 | Sweden | 204.5 |
| 11 | Turkey | Romania | 43 | 76 | 9 | 21 | 11 | Hungary | 204 |
| 12 | Israel | France | 38 | 52 | 13 | 17 | 12 | Belgium | 201.5 |
| 13 | Estonia | Poland | 23 | 83 | 4 | 25 | 13 | Greece | 191 |
| 14 | Lebanon | Lithuania | 94 | 0 | 25 | 0 | 14 | Russia | 187.5 |
| 15 | San Marino | Germany | 80 | 43 | 22 | 8 | 15 | Yugoslavia | 184.5 |
| 16 | Croatia | Denmark | 51 | 50 | 15 | 15 | 16 | Lebanon | 178 |
| 17 | Finland | Russia | 54 | 63 | 14 | 16 | 17 | Germany | 178 |
| 18 | Bye | Hungary | 18 | 18 | Israel | 175 | |||
| 19 | Bulgaria | 173 | |||||||
| 20 | Finland | 172 | |||||||
| 21 | Austria | 168 | |||||||
| 22 | Romania | 166 | |||||||
| 23 | Croatia | 166 | |||||||
| 24 | Ireland | 163.5 | |||||||
| 25 | Portugal | 162 | |||||||
| 26 | Switzerland | 162 | |||||||
| 27 | Ukraine | 158.5 | |||||||
| 28 | Czech Rep. | 154.5 | |||||||
| 29 | San Marino | 153.5 | |||||||
| 30 | Belarus | 145.5 | |||||||
| 31 | Turkey | 143 | |||||||
| 32 | Estonia | 136 | |||||||
| 33 | Liecthenestein | 125 | |||||||
| 34 | Lithuania | 123.5 | |||||||
| 35 | Slovenia | 116.5 | |||||||
| To List of Results |