| 1997 European Championships | Round 8 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 8 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Sweden | Finland | 78 | 62 | 18 | 12 | 1 | Italy | 166 |
| 2 | Belgium | Estonia | 87 | 34 | 25 | 5 | 2 | Denmark | 156 |
| 3 | Austria | Belarus | 103 | 64 | 22 | 8 | 3 | Norway | 153 |
| 4 | Slovenia | San Marino | 51 | 49 | 15 | 15 | 4 | Iceland | 143 |
| 5 | Czech Rep. | Israel | 48 | 106 | 4 | 25 | 5 | Belgium | 142.5 |
| 6 | Greece | Ireland | 61 | 70 | 14 | 16 | 6 | Hungary | 140 |
| 7 | Liechtenstein | Italy | 29 | 86 | 5 | 25 | 7 | France | 138 |
| 8 | Lithuania | Turkey | 40 | 101 | 4 | 25 | 8 | Spain | 137 |
| 9 | Bulgaria | Germany | 85 | 75 | 17 | 13 | 9 | Poland | 135 |
| 10 | France | Great Britain | 57 | 70 | 13 | 17 | 10 | Croatia | 134 |
| 11 | Iceland | Yugoslavia | 92 | 46 | 24 | 6 | 11 | Great Britain | 133.5 |
| 12 | Spain | Netherlands | 54 | 47 | 16 | 14 | 12 | Sweden | 131.5 |
| 13 | Croatia | Norway | 60 | 93 | 9 | 21 | 13 | Russia | 128.5 |
| 14 | Poland | Portugal | 81 | 56 | 20 | 10 | 14 | Yugoslavia | 128.5 |
| 15 | Lebanon | Hungary | 47 | 68 | 11 | 19 | 15 | Netherlands | 127 |
| 16 | Denmark | Ukraine | 68 | 31 | 22 | 8 | 16 | Israel | 125 |
| 17 | Romania | Switzerland | 85 | 45 | 23 | 7 | 17 | Greece | 125 |
| 18 | Bye | Russia | 18 | 18 | Finland | 120 | |||
| 19 | Germany | 117 | |||||||
| 20 | Bulgaria | 115 | |||||||
| 21 | Turkey | 114 | |||||||
| 22 | Austria | 113 | |||||||
| 23 | Romania | 112 | |||||||
| 24 | Ireland | 108.5 | |||||||
| 25 | Lebanon | 108 | |||||||
| 26 | Ukraine | 107.5 | |||||||
| 27 | Czech Rep. | 107.5 | |||||||
| 28 | Portugal | 107 | |||||||
| 29 | Switzerland | 99 | |||||||
| 30 | San Marino | 89.5 | |||||||
| 31 | Estonia | 89 | |||||||
| 32 | Belarus | 85.5 | |||||||
| 33 | Slovenia | 84.5 | |||||||
| 34 | Liechtenstein | 83 | |||||||
| 35 | Lithuania | 75.5 | |||||||
| To List of Results |