| 1997 European Championships | Round 5 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 5 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Spain | Czech Rep. | 40 | 51 | 13 | 17 | 1 | Denmark | 104 |
| 2 | Iceland | Norway | 29 | 67 | 8 | 22 | 2 | Italy | 100 |
| 3 | Poland | Belgium | 42 | 48 | 14 | 16 | 3 | Norway | 96 |
| 4 | Denmark | Germany | 80 | 39 | 23 | 7 | 4 | Spain | 89 |
| 5 | Ireland | San Marino | 15 | 15 | 15 | 15 | 5 | Yugoslavia | 86.5 |
| 6 | Croatia | Belarus | 20 | 10 | 20 | 10 | 6 | Great Britain | 85 |
| 7 | France | Lithuania | 18 | 12 | 18 | 12 | 7 | Iceland | 84 |
| 8 | Austria | Netherlands | 21 | 22 | 15 | 15 | 8 | Belgium | 83.5 |
| 9 | Israel | Portugal | 90 | 32 | 25 | 4 | 9 | Netherlands | 83 |
| 10 | Bulgaria | Ukraine | 48 | 85 | 8 | 22 | 10 | Sweden | 82.5 |
| 11 | Italy | Turkey | 80 | 17 | 25 | 4 | 11 | Croatia | 82 |
| 12 | Lebanon | Sweden | 56 | 42 | 17 | 13 | 12 | Poland | 81 |
| 13 | Finland | Switzerland | 76 | 27 | 24 | 6 | 13 | Hungary | 80 |
| 14 | Russia | Estonia | 108 | 21 | 25 | 1 | 14 | France | 79 |
| 15 | Hungary | Greece | 38 | 39 | 15 | 15 | 15 | Portugal | 78 |
| 16 | Romania | Yugoslavia | 41 | 61 | 11 | 19 | 16 | Germany | 77 |
| 17 | Liechtenstein | Great Britain | 20 | 59 | 8 | 22 | 17 | Czech Rep. | 77 |
| 18 | Bye | Slovenia | 18 | 18 | Lebanon | 76.5 | |||
| 19 | Ukraine | 76 | |||||||
| 20 | Finland | 76 | |||||||
| 21 | Austria | 75 | |||||||
| 22 | Ireland | 73 | |||||||
| 23 | Russia | 71.5 | |||||||
| 24 | Romania | 69 | |||||||
| 25 | Israel | 69 | |||||||
| 26 | Greece | 69 | |||||||
| 27 | Bulgaria | 66 | |||||||
| 28 | Turkey | 65 | |||||||
| 29 | Estonia | 62 | |||||||
| 30 | Switzerland | 60 | |||||||
| 31 | Slovenia | 54.5 | |||||||
| 32 | Liechtenstein | 50 | |||||||
| 33 | Lithuania | 49.5 | |||||||
| 34 | Belarus | 49 | |||||||
| 35 | San Marino | 49 | |||||||
| To List of Results |