| 1997 European Championships | Round 4 | Open Series | |
| Table | Home Team | Visiting Team | IMPs | VPs | Rankings after Round 4 | ||||
| Home Team | Visit. Team | Home Team | Visit. Team | Rank | Country | VPs | |||
| 1 | Lithuania | Romania | 14 | 68 | 5 | 25 | 1 | Denmark | 81 |
| 2 | Israel | Croatia | 16 | 45 | 10 | 20 | 2 | Spain | 76 |
| 3 | Estonia | Bulgaria | 39 | 58 | 12 | 18 | 3 | Iceland | 76 |
| 4 | Great Britain | Lebanon | 54 | 32 | 19 | 11 | 4 | Italy | 75 |
| 5 | Liechtenstein | Spain | 22 | 37 | 12 | 18 | 5 | Norway | 74 |
| 6 | Slovenia | France | 54 | 51 | 15 | 15 | 6 | Portugal | 74 |
| 7 | Turkey | Germany | 33 | 57 | 11 | 19 | 7 | Germany | 70 |
| 8 | Portugal | Iceland | 54 | 41 | 17 | 13 | 8 | Sweden | 69.5 |
| 9 | Sweden | Hungary | 9 | 67 | 4 | 25 | 9 | Netherlands | 68 |
| 10 | Netherlands | Ireland | 47 | 16 | 21 | 9 | 10 | Belgium | 67.5 |
| 11 | San Marino | Belgium | 27 | 30 | 15 | 15 | 11 | Yugoslavia | 67.5 |
| 12 | Austria | Italy | 56 | 82 | 10 | 20 | 12 | Poland | 67 |
| 13 | Denmark | Finland | 97 | 34 | 25 | 4 | 13 | Hungary | 65 |
| 14 | Norway | Greece | 46 | 29 | 18 | 12 | 14 | Great Britain | 63 |
| 15 | Poland | Russia | 48 | 18 | 21 | 9 | 15 | Croatia | 62 |
| 16 | Ukraine | Belarus | 90 | 50 | 23 | 7 | 16 | Turkey | 61 |
| 17 | Yugoslavia | Czech Rep. | 59 | 50 | 16 | 14 | 17 | Estonia | 61 |
| 18 | Bye | Switzerland | 18 | 18 | France | 61 | |||
| 19 | Austria | 60 | |||||||
| 20 | Czech Rep. | 60 | |||||||
| 21 | Lebanon | 59.5 | |||||||
| 22 | Bulgaria | 58 | |||||||
| 23 | Romania | 58 | |||||||
| 24 | Ireland | 58 | |||||||
| 25 | Ukraine | 54 | |||||||
| 26 | Greece | 54 | |||||||
| 27 | Switzerland | 54 | |||||||
| 28 | Finland | 52 | |||||||
| 29 | Russia | 46.5 | |||||||
| 30 | Israel | 44 | |||||||
| 31 | Liechtenstein | 42 | |||||||
| 32 | Belarus | 39 | |||||||
| 33 | Lithuania | 38.5 | |||||||
| 34 | Slovenia | 36.5 | |||||||
| 35 | San Marino | 34 | |||||||
| To List of Results |