17th European Small Federations Games After Round
10
Open Teams

Team BIH BUL CRO CYP CZE EST FRO HUN LAT LTU ROM SMR SER SVK SLO UKR Bye Pen Team Total Rank
B AND H       3.41   7.49 13.72   10.77 9.23 11.85 7.17 4.95   0.90 16.66   0.50 B AND H 86.15 13
BULGARIA     9.61   13.14 6.86   9.23 9.61 7.82     18.00 5.49 17.34 18.30   2.00 BULGARIA 115.40 2
CROATIA   10.39   3.41 10.00 14.54 8.50 17.16 11.85 9.14 10.39     8.15       2.00 CROATIA 103.53 9
CYPRUS 16.59   16.59       11.14   2.00 14.28 3.41 16.59   14.80 10.77 10.00     CYPRUS 116.17 1
CZECH REPUBLIC   6.86 10.00     15.52 7.17 4.71 14.80   14.54   13.14 10.00 11.50       CZECH REPUBLIC 108.24 7
ESTONIA 12.51 13.14 5.46   4.48   3.72 4.25 5.46 16.39       16.59 3.82     2.00 ESTONIA 85.82 14
FAROE ISLANDS 6.28   11.50 8.86 12.83 13.28   2.66     6.47 14.28 4.03     16.59   1.10 FAROE ISLANDS 96.78 11
HUNGARY   10.77 2.84   15.29 15.75 17.34         18.00 6.86 4.48 2.00 6.57     HUNGARY 99.90 10
LATVIA 9.23 10.39 8.15 18.00 5.20 14.54           11.75 3.12 11.14   17.84   0.20 LATVIA 109.36 6
LITHUANIA 10.77 12.18 8.86 5.72   3.61         14.28 14.00 13.72   8.76 20.00   0.10 LITHUANIA 111.90 5
ROMANIA 8.15   9.61 16.59 5.46   13.33     5.72   20.00 13.54   11.14 1.03   1.10 ROMANIA 104.57 8
SAN MARINO 12.83     2.41     5.72 2.00 8.05 6.00 0.00   6.86 3.03 14.54     1.10 SAN MARINO 61.44 16
SERBIA 15.05 2.00     6.86   15.97 13.14 16.68 6.28 5.46 13.14   18.71       0.10 SERBIA 113.29 3
SLOVAKIA   12.51 11.85 5.20 10.00 3.41   15.52 8.86     16.97 1.29     11.14     SLOVAKIA 96.75 12
SLOVENIA 19.10 2.66   9.23 8.50 16.18   18.00   11.04 8.86 5.46       13.43   0.10 SLOVENIA 112.46 4
UKRAINE 1.34 1.70   10.00     3.41 13.43 2.16 0.00 18.97     8.86 6.57     1.50 UKRAINE 66.44 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window