2nd European Winter Championships Team
Results
BAM Qual II

INDIAN SUMMER
    IMPs VPs    
Round Opponent ROM Opponent ROM Opponent Total VPs Ranking
- carry over 45   45.00   45 48
1 BLACK GOLD 0 4 0.00 4.00 45 49
2 SUSHI BELT 1 3 1.00 3.00 46 50
3 DYSON 2 2 2.00 2.00 48 49
4 KALISH 4 0 4.00 0.00 52 45
5 BAOLZU 3 1 3.00 1.00 55 42
6 SLOVAKIA BLUE 2 2 2.00 2.00 57 43
7 ORENDA 1 3 1.00 3.00 58 47
8 DANGER 0 4 0.00 4.00 58 53
9 ITA WILD BOYS 0 4 0.00 4.00 58 53
10 CKIS SKAWINA WISLA 4 0 4.00 0.00 62 51
11 LAHRMANN 1 3 1.00 3.00 63 53
12 ANDROMEDA 1 3 1.00 3.00 64 53
13 BAMSA 2 2 2.00 2.00 66 52
14 NONJOKERS 3 1 3.00 1.00 69 51
15 PATRICK SAADA 1 3 1.00 3.00 70 53
16 CARTAS E VINHO VERDE 0 4 0.00 4.00 70 55
17 TURNIPS 1 3 1.00 3.00 71 58
18 FMO MICHALOWO 2 2 2.00 2.00 73 58
19 FRANCE JUNIOR 2 2 2.00 2.00 75 58
20 MACCABI YAFO 1 3 1.00 3.00 76 58
21 SPRING 0 4 0.00 4.00 76 58
22 SLOVAKIA WHITE 1 3 1.00 3.00 77 58
23 BICI 0 4 0.00 4.00 77 58
24 TEAM FUNBRIDGE 0 4 0.00 4.00 77 60


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window