2nd European Winter Championships Team
Results
BAM Qual II

TURNIPS
    IMPs VPs    
Round Opponent - Opponent - Opponent Total VPs Ranking
- carry over 53   53.00   53 16
1 KALISH 2 2 2.00 2.00 55 16
2 BAOLZU 3 1 3.00 1.00 58 12
3 SLOVAKIA BLUE 1 3 1.00 3.00 59 19
4 ORENDA 2 2 2.00 2.00 61 15
5 DANGER 4 0 4.00 0.00 65 10
6 ITA WILD BOYS 1 3 1.00 3.00 66 11
7 CKIS SKAWINA WISLA 4 0 4.00 0.00 70 9
8 LAHRMANN 3 1 3.00 1.00 73 7
9 ANDROMEDA 0 4 0.00 4.00 73 9
10 BAMSA 0 4 0.00 4.00 73 17
11 NONJOKERS 1 3 1.00 3.00 74 20
12 PATRICK SAADA 4 0 4.00 0.00 78 15
13 CARTAS E VINHO VERDE 4 0 4.00 0.00 82 10
14 MACCABI YAFO 1 3 1.00 3.00 83 12
15 FMO MICHALOWO 2 2 2.00 2.00 85 15
16 FRANCE JUNIOR 2 2 2.00 2.00 87 15
17 INDIAN SUMMER 3 1 3.00 1.00 90 13
18 SPRING 4 0 4.00 0.00 94 10
19 SLOVAKIA WHITE 2 2 2.00 2.00 96 8
20 BICI 1 3 1.00 3.00 97 11
21 TEAM FUNBRIDGE 1 3 1.00 3.00 98 12
22 WARSAW CZECHIA 2 2 2.00 2.00 100 14
23 TEAM BLACK 4 0 4.00 0.00 104 10
24 ZAEHRINGER 0 4 0.00 4.00 104 12


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window